| |
|  | Cleveland Indians NewsNews » Articles |
|
|---|
Paul Byrd made several changes after a rough outing against Minnesota last month. Submitted on: 2008-08-03 |  |  |
Paul Byrd tossed seven sharp innings to win his third straight start and Kelly Shoppach hit a two-run homer to lead the Cleveland Indians to a 5-1 victory over the Minnesota Twins on Saturday night. Submitted on: 2008-08-03 |  |  |
Paul Byrd tossed seven sharp innings to win his third straight start and Kelly Shoppach hit a two-run homer to lead the Cleveland Indians to a 5-1 victory over the Minnesota Twins on Saturday night. Submitted on: 2008-08-04 |  |  |
Paul Byrd tossed seven sharp innings to win his third straight start and Kelly Shoppach hit a two-run homer to lead the Cleveland Indians to a 5-1 victory over the Minnesota Twins on Saturday night. Submitted on: 2008-08-05 |  |  |
The Indians didn't win Friday night, which meant they didn't need a closer. Submitted on: 2008-08-03 |  |  |
--LHP Jeremy Sowers' last two starts have both been against the Twins and in both starts, Sowers has pitched five perfect innings. Submitted on: 2008-08-03 |  |  |
MEDICAL WATCH: RHP Scott Elarton (non-baseball medical condition) went on the 15-day disabled list July 8. Submitted on: 2008-08-03 |  |  |
The Minnesota Twins stood pat at the non-waiver trade deadline, but a day later they made a major roster move. Submitted on: 2008-08-02 |  |  |
Joe Mauer's two-run homer in the seventh inning spoiled another strong start by Jeremy Sowers against the Twins in Minnesota's 4-1 victory over the Cleveland Indians on Friday night. Submitted on: 2008-08-02 |  |  |
Nick Blackburn showed why the Minnesota Twins think their young guns are ready for the heat of a pennant race. Submitted on: 2008-08-02 |  |  |
A lot of pitchers changing roles, a lot of hitters shifting gears and some hidden gems down at the lower levels to tuck away for legacy drafting you probably won't hear much more about until you see them pop up on prospect lists next spring. Submitted on: 2008-08-02 |  |  |
MEDICAL WATCH: RHP Scott Elarton (non-baseball medical condition) went on the 15-day disabled list July 8. Submitted on: 2008-08-02 |  |  |
Fausto Carmona's first start coming off the disabled list was a disaster. Submitted on: 2008-08-02 |  |  |
--RHP Fausto Carmona's win was his first since May 12. Submitted on: 2008-08-02 |  |  |
The Minnesota Twins have had one of the best home records in the majors, and the Metrodome crowd may be making its biggest impact right now. Submitted on: 2008-08-01 |  |  |
|
 |
|
| Cleveland Indians Photos |
|
All the latest Cleveland Indians Photos Store photographs. Major League Baseball MLB.
The most recent photo
|
|
|
|
 |
|
 |
|
| Cleveland Indians Videos |
|
All the latest Cleveland Indians Videos Store. Major League Baseball MLB.
The most recent video...
|
|
|
|
 |
|
|
|
|
|
|
|
|

|
|
|
 |
|
|
|