News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Greg  Aquino

Career splits:

Greg Aquino
P | #35
Born: Jan 11, 1978, in Puerto Palenque, Dominican Republic
MLB Exp.: 5
Ht., Wt.: 6'1", 190
Bats: Throws: R
Team: Cleveland Indians
Players home |Player Page | Season Splits | Game logs | Home runs
CAREER PITCHING SPLITS
TOTAL
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
Total 5.41 2 4 17 24 1.61 135 0 62 0 0 138.0 150 93 83 132 72 8.59 4.68 1.83 6 22 12 6 10 1 .277
Postseason 3.75 0 1 7 11 1.29 25 0 16 0 0 24.0 19 11 10 27 12 9.85 4.38 2.25 0 4 1 0 2 0 .216
Day 6.87 1 1 5 8 1.79 37 0 16 0 0 38.0 46 34 29 40 22 9.47 5.21 1.82 1 9 4 1 4 1 .297
Night 4.86 1 3 12 16 1.54 98 0 46 0 0 100.0 104 59 54 92 50 8.25 4.49 1.84 5 13 8 5 6 0 .269
Grass 5.40 2 4 17 24 1.60 132 0 60 0 0 135.0 146 91 81 128 70 8.49 4.64 1.83 6 22 12 6 10 1 .275
Turf 9.00 0 0 0 0 3.00 3 0 2 0 0 2.0 4 2 2 4 2 13.50 6.75 2.00 0 0 0 0 0 0 .364
Indoor 6.38 0 1 7 8 1.93 55 0 26 0 0 55.0 70 45 39 53 36 8.62 5.86 1.47 2 12 4 2 6 1 .310
Outdoor 4.77 2 3 10 16 1.40 80 0 36 0 0 83.0 80 48 44 79 36 8.57 3.90 2.19 4 10 8 4 4 0 .254
vs. Left 0.00 0 0 0 0 1.57 135 0 0 0 0 67.0 67 0 0 58 38 7.79 5.10 1.53 4 5 2 1 6 0 .262
vs. Right 10.52 0 0 0 24 1.65 132 0 0 0 0 71.0 83 93 83 74 34 9.34 4.29 2.18 2 17 10 5 4 1 .291
Inning 1-6 5.81 0 0 0 24 1.94 73 0 0 0 0 31.0 39 22 20 26 21 7.55 6.10 1.24 1 5 2 3 3 0 .317
Inning 7+ 5.30 0 0 0 0 1.51 112 0 0 0 0 107.0 111 71 63 106 51 8.89 4.28 2.08 5 17 10 3 7 1 .266
Last seven days 4.50 0 0 3 4 0.83 6 0 5 0 0 6.0 4 3 3 6 1 9.00 1.50 6.00 0 1 0 0 0 0 .190
In Relief 5.41 2 4 17 24 1.61 135 0 62 0 0 138.0 150 93 83 132 72 8.59 4.68 1.83 6 22 12 6 10 1 .277
Pre-All Star 7.43 2 0 0 1 1.95 61 0 14 0 0 63.0 82 56 52 60 41 8.48 5.80 1.46 3 9 8 5 3 1 .314
Post-All Star 3.77 0 4 17 23 1.34 74 0 48 0 0 74.0 68 37 31 72 31 8.68 3.74 2.32 3 13 4 1 7 0 .243
1st time thru LnUp 5.20 0 0 0 0 1.61 135 0 0 0 0 135.0 147 88 78 130 70 8.65 4.66 1.86 6 22 12 6 10 1 .277
2nd time thru LnUp 15.00 0 0 0 0 1.67 4 0 0 0 0 3.0 3 5 5 2 2 6.00 6.00 1.00 0 0 0 0 0 0 .273
MONTH BY MONTH
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
April 9.36 1 0 0 1 2.00 25 0 8 0 0 25.0 34 27 26 21 16 7.46 5.68 1.31 2 4 3 2 1 0 .321
May 1.50 0 0 0 0 1.33 6 0 1 0 0 6.0 5 1 1 2 3 2.84 4.26 0.67 0 1 1 0 0 0 .217
June 5.63 1 0 0 0 1.94 16 0 2 0 0 16.0 22 12 10 24 9 13.22 4.96 2.67 1 2 2 2 1 1 .328
July 5.56 0 1 3 3 1.65 31 0 14 0 0 34.0 39 26 21 30 17 7.94 4.50 1.76 0 4 4 1 1 0 .281
August 4.68 0 1 7 8 1.64 25 0 15 0 0 25.0 26 13 13 22 15 7.82 5.33 1.47 3 6 1 1 4 0 .274
September 4.00 0 2 5 10 1.30 28 0 19 0 0 27.0 23 14 12 29 12 9.67 4.00 2.42 0 5 1 0 3 0 .235
October 0.00 0 0 2 2 0.25 4 0 3 0 0 4.0 1 0 0 4 0 9.00 0.00 0.00 0 0 0 0 0 0 .077
TEAM BY TEAM
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
vs. Ana 0.00 0 0 0 0 1.50 1 0 0 0 0 2.0 2 0 0 2 1 9.00 4.50 2.00 0 0 0 0 0 0 .250
vs. Bos 18.00 0 0 0 0 4.00 1 0 1 0 0 1.0 3 2 2 2 1 18.00 9.00 2.00 0 0 0 0 0 0 .500
vs. CWS 18.00 0 0 0 0 4.00 2 0 0 0 0 1.0 1 2 2 1 3 6.75 20.25 0.33 0 0 1 0 0 0 .200
vs. Det 0.00 0 0 0 0 3.00 2 0 1 0 0 1.0 3 2 0 3 0 16.20 0.00 0.00 0 0 1 0 0 0 .375
vs. KC -- 0 0 0 0 -- 1 0 0 0 0 0.0 2 4 4 1 1 27.00 27.00 1.00 0 0 1 0 0 1 .667
vs. Min 0.00 0 0 0 0 1.50 1 0 0 0 0 2.0 1 0 0 0 2 0.00 9.00 0.00 0 0 0 0 0 0 .167
vs. Sea 18.00 0 0 0 0 4.00 2 0 0 0 0 1.0 4 2 2 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .667
vs. TB 18.00 0 0 0 0 6.00 2 0 1 0 0 1.0 4 2 2 3 2 16.20 10.80 1.50 0 0 0 0 0 0 .500
vs. Tex 2.25 0 0 0 0 1.25 4 0 2 0 0 4.0 4 1 1 6 1 13.50 2.25 6.00 0 0 0 0 0 0 .250
vs. Tor 9.00 0 0 0 0 2.00 2 0 1 0 0 4.0 5 4 4 2 3 4.50 6.75 0.67 0 0 1 1 0 0 .357
vs. Atl 4.50 0 0 0 0 1.50 3 0 2 0 0 2.0 3 1 1 1 0 3.38 0.00 0.00 0 1 0 0 1 0 .273
vs. ChC 4.09 0 0 1 1 1.45 8 0 5 0 0 11.0 10 5 5 11 6 9.00 4.91 1.83 0 1 0 0 0 0 .244
vs. Cin 6.43 0 0 3 4 1.71 10 0 5 0 0 7.0 8 6 5 7 4 8.59 4.91 1.75 1 2 0 0 1 0 .276
vs. Col 8.10 1 0 1 2 1.70 11 0 3 0 0 10.0 12 12 9 14 5 12.19 4.35 2.80 0 2 1 0 1 0 .273
vs. Fla 1.13 0 0 1 1 0.50 8 0 3 0 0 8.0 3 1 1 9 1 9.72 1.08 9.00 0 0 1 0 0 0 .111
vs. Hou 7.50 0 1 2 3 1.33 7 0 5 0 0 6.0 6 6 5 4 2 5.68 2.84 2.00 0 2 0 1 1 0 .250
vs. LA 1.93 0 0 1 1 1.57 13 0 4 0 0 14.0 12 3 3 4 10 2.51 6.28 0.40 1 0 0 1 1 0 .245
vs. Mil 4.50 0 0 1 2 1.67 6 0 2 0 0 6.0 8 5 3 6 2 8.53 2.84 3.00 0 1 1 0 0 0 .296
vs. Mon 0.00 0 0 0 0 1.00 1 0 1 0 0 1.0 1 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .250
vs. NYM 15.75 0 0 1 1 3.50 5 0 2 0 0 4.0 8 7 7 6 6 11.57 11.57 1.00 0 1 0 0 2 0 .364
vs. Phi 0.00 0 0 0 0 1.50 2 0 2 0 0 2.0 2 0 0 2 1 9.00 4.50 2.00 0 0 1 0 0 0 .250
vs. Pit 3.86 1 1 2 3 2.00 6 0 4 0 0 7.0 9 3 3 8 5 10.29 6.43 1.60 2 1 0 1 1 0 .346
vs. StL 5.00 0 0 1 1 1.56 11 0 6 0 0 9.0 10 5 5 11 4 10.61 3.86 2.75 1 1 2 0 0 0 .270
vs. SD 4.91 0 2 2 3 1.27 11 0 6 0 0 11.0 10 7 6 13 4 10.03 3.09 3.25 0 3 1 0 0 0 .213
vs. SF 6.88 0 0 1 2 1.59 15 0 6 0 0 17.0 19 13 13 15 8 7.94 4.24 1.88 1 6 1 2 2 0 .292
HOME AND AWAY
Split ERA W L Sv Svo Ratio G GS GF CG Sho IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK Avg. A
Home 5.96 1 2 9 12 1.77 69 0 30 0 0 74.0 84 56 49 71 47 8.64 5.72 1.51 2 15 4 3 7 1 .289
Away 4.78 1 2 8 12 1.42 66 0 32 0 0 64.0 66 37 34 61 25 8.53 3.50 2.44 4 7 8 3 3 0 .264
Arlington 0.00 0 0 0 0 0.33 3 0 2 0 0 3.0 1 0 0 6 0 18.00 0.00 0.00 0 0 0 0 0 0 .100
Bank One Ballpark 5.66 1 1 9 11 1.74 59 0 25 0 0 62.0 67 45 39 64 41 9.19 5.89 1.56 2 13 3 1 6 1 .275
Busch Stadium 0.00 0 0 1 1 1.00 3 0 2 0 0 2.0 1 0 0 3 1 10.13 3.38 3.00 1 0 1 0 0 0 .111
Camden Yards 15.75 0 0 0 0 3.75 3 0 0 0 0 4.0 11 7 7 1 4 2.08 8.31 0.25 0 1 1 1 0 0 .524
Coors Field 22.50 0 0 0 0 4.00 3 0 0 0 0 2.0 6 6 5 3 2 10.13 6.75 1.50 0 0 1 0 0 0 .429
Dodger Stadium 4.50 0 0 0 0 1.67 6 0 1 0 0 6.0 6 3 3 3 4 4.50 6.00 0.75 0 0 0 0 1 0 .261
Fenway Park 18.00 0 0 0 0 4.00 1 0 1 0 0 1.0 3 2 2 2 1 18.00 9.00 2.00 0 0 0 0 0 0 .500
Great American 9.00 0 0 2 3 2.00 7 0 3 0 0 5.0 7 6 5 4 3 7.20 5.40 1.33 1 2 0 0 1 0 .333
Miller Park 3.00 0 1 0 1 1.11 9 0 5 0 0 9.0 8 4 3 7 2 7.00 2.00 3.50 0 1 1 1 1 0 .235
Minute Maid Park 3.00 0 0 2 2 0.33 3 0 3 0 0 3.0 1 1 1 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .100
Pacific Bell Park 7.00 0 0 0 1 1.44 8 0 3 0 0 9.0 11 7 7 5 2 5.00 2.00 2.50 1 2 1 2 0 0 .324
PNC Park 3.60 1 0 1 2 2.00 4 0 2 0 0 5.0 8 2 2 6 2 10.80 3.60 3.00 1 1 0 1 0 0 .400
Pro Player Stadium 0.00 0 0 0 0 0.00 5 0 2 0 0 5.0 0 0 0 7 0 11.12 0.00 0.00 0 0 0 0 0 0 .000
Shea Stadium 0.00 0 0 1 1 1.00 2 0 2 0 0 1.0 1 0 0 2 0 10.80 0.00 0.00 0 0 0 0 1 0 .167
SkyDome 0.00 0 0 0 0 0.00 1 0 1 0 0 1.0 0 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
Tropicana Field 18.00 0 0 0 0 6.00 2 0 1 0 0 1.0 4 2 2 3 2 16.20 10.80 1.50 0 0 0 0 0 0 .500
Turner Field 0.00 0 0 0 0 -- 1 0 0 0 0 0.0 1 0 0 1 0 13.50 0.00 0.00 0 0 0 0 0 0 .333
U.S. Cellular Field 18.00 0 0 0 0 4.00 2 0 0 0 0 1.0 1 2 2 1 3 6.75 20.25 0.33 0 0 1 0 0 0 .200
Wrigley Field 1.50 0 0 1 1 1.00 4 0 4 0 0 6.0 3 1 1 8 3 12.00 4.50 2.67 0 0 0 0 0 0 .150
P | #35
MLB Exp.: 5
 
P | #63
MLB Exp.: 6
 
P | #47
MLB Exp.: 12
 
P | #55
MLB Exp.: 3
 
P | #58
MLB Exp.: 7
 
P | #39
MLB Exp.: 10
 
P | #56
MLB Exp.: 7
 
P | #57
MLB Exp.: 2
 
P | #30
MLB Exp.: 1
 
P | #32
MLB Exp.: 2
 
P | #31
MLB Exp.: 7
 
P | #50
MLB Exp.: 2
 
P | #46
MLB Exp.: 1
 
P | #40
MLB Exp.: 3
 
P | #59
MLB Exp.: 2
 
P | #49
MLB Exp.: 3
 
P | #53
MLB Exp.: 3
 
P | #27
MLB Exp.: 4
 
P | #34
MLB Exp.: 8
 
P | #56
MLB Exp.: 1
 
P | #35
MLB Exp.: 2
 
P | #45
MLB Exp.: 3
 
P | #37
MLB Exp.: 9
 
P | #34
MLB Exp.: 10
 
C | #44
MLB Exp.: 11
 
C | #8
MLB Exp.: 2
 
C | #41
MLB Exp.: 7
 
C | #10
MLB Exp.: 4
 
1B | #23
MLB Exp.: 1
 
2B | #29
MLB Exp.: 3
 


Add to Google

 

Copyright © Indianszone.com, Inc. All rights reserved 2008.