News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Pavano,Carl

Career splits:

Pavano,Carl
P | 44
Born: Jan 08, 1976, in New Britain, Connecticut
MLB Experience: 11 years | Rookie :1998
Weight: 241
Height: 6'5"
Throws: R
Bats: R
Team: Cleveland Indians
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.39 69 69 0 0 1.36 200 182 3 6 4 1121 1217 599 547 718 309 5.76 2.48 2.32 36 122 64 43 13 14 .278
Postseason 3.65 10 11 0 0 1.27 29 27 0 1 1 170 179 73 69 119 37 6.28 1.95 3.22 8 15 6 5 1 2 .270
Day 5.09 19 22 0 0 1.48 57 51 2 3 2 306 355 190 173 214 98 6.28 2.88 2.18 10 32 19 11 5 4 .289
Night 4.14 50 47 0 0 1.32 143 131 1 3 2 814 862 409 374 504 211 5.57 2.33 2.39 26 90 45 32 8 10 .274
Grass 4.46 43 45 0 0 1.39 132 117 3 5 3 730 824 401 362 449 188 5.54 2.32 2.39 23 80 40 25 11 10 .287
Turf 4.26 26 24 0 0 1.31 68 65 0 1 1 391 393 198 185 269 121 6.19 2.79 2.22 13 42 24 18 2 4 .261
Indoor 4.04 23 18 0 0 1.28 60 55 0 1 1 352 346 168 158 243 105 6.21 2.68 2.31 10 36 22 14 1 4 .258
Outdoor 4.56 46 51 0 0 1.40 140 127 3 5 3 768 871 431 389 475 204 5.56 2.39 2.33 26 86 42 29 12 10 .287
vs. Left 0.00 0 0 0 0 1.55 200 0 0 0 0 507 610 0 0 300 174 5.32 3.09 1.72 23 60 25 12 5 7 .296
vs. Right 8.03 0 0 0 0 1.21 200 0 0 0 0 613 607 599 547 418 135 6.13 1.98 3.10 13 62 39 31 8 7 .262
Inning 1-6 4.39 0 0 0 0 1.34 193 0 0 0 0 993 1061 532 484 642 273 5.81 2.47 2.35 33 105 59 38 12 10 .276
Inning 7+ 4.46 0 0 0 0 1.51 111 0 0 0 0 127 156 67 63 76 36 5.37 2.54 2.11 3 17 5 5 1 4 .298
Last seven days 4.60 5 3 0 0 1.57 9 8 0 0 0 47 64 26 24 27 10 5.13 1.90 2.70 2 3 1 1 0 0 .322
As Starter 4.38 69 66 0 0 1.35 182 182 0 6 4 1094 1181 584 533 700 301 5.76 2.47 2.33 35 121 60 41 12 14 .277
In Relief 4.85 0 3 0 0 1.69 18 0 3 0 0 26 36 15 14 18 8 6.15 2.73 2.25 1 1 4 2 1 0 .346
Starter, Inn. 1-3 4.15 0 0 0 0 1.30 182 41 0 0 0 534 555 268 246 364 137 6.13 2.31 2.66 11 47 32 21 4 6 .269
Starter, Inn. 4-6 4.62 0 0 0 0 1.40 171 37 0 0 0 450 494 256 231 273 134 5.45 2.68 2.04 22 58 25 17 8 4 .281
Starter, Inn. 7-9 4.62 0 0 0 0 1.49 93 15 0 0 0 109 132 60 56 63 30 5.19 2.47 2.10 2 16 3 3 0 4 .292
Pre-All Star 4.50 42 45 0 0 1.34 119 117 1 4 3 710 767 389 355 462 183 5.85 2.32 2.52 24 82 39 26 9 9 .276
Post-All Star 4.38 27 26 0 0 1.41 84 68 2 2 1 423 468 224 206 269 130 5.71 2.76 2.07 12 43 26 17 4 5 .284
1st time thru LnUp 2.79 0 0 0 0 1.41 176 0 0 0 0 365 410 119 113 290 106 7.14 2.61 2.74 8 35 25 22 3 5 .260
2nd time thru LnUp 4.78 0 0 0 0 1.64 162 0 0 0 0 320 428 186 170 246 96 6.92 2.70 2.56 12 38 25 12 4 4 .293
3rd time thru LnUp 5.68 0 0 0 0 1.58 147 0 0 0 0 255 312 177 161 156 92 5.50 3.24 1.70 14 44 14 9 6 3 .276
4th+ time thru LnUp 8.00 0 0 0 0 1.82 66 0 0 0 0 45 67 47 40 26 15 5.16 2.98 1.73 2 5 0 0 0 2 .324
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 4.85 12 15 0 0 1.49 37 36 1 0 0 208 247 123 112 130 62 5.63 2.68 2.10 7 23 9 7 2 2 .298
May 4.18 15 11 0 0 1.28 38 38 0 2 1 239 250 123 111 160 56 6.03 2.11 2.86 9 25 14 9 4 1 .269
June 4.52 15 13 0 0 1.23 37 36 0 2 2 221 220 118 111 142 52 5.77 2.11 2.73 6 30 14 8 3 6 .259
July 4.54 4 10 0 0 1.45 25 17 2 1 0 117 128 64 59 66 42 5.06 3.22 1.57 4 12 11 7 2 1 .284
August 4.28 11 7 0 0 1.52 29 23 0 0 0 141 162 79 67 92 52 5.87 3.32 1.77 2 12 8 5 1 1 .291
September 4.09 12 12 0 0 1.30 33 31 0 1 1 187 200 88 85 124 44 5.95 2.11 2.82 8 20 7 6 1 3 .274
October 3.00 0 1 0 0 1.83 1 1 0 0 0 6 10 4 2 4 1 5.68 1.42 4.00 0 0 1 1 0 0 .357
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 4.05 2 1 0 0 1.00 3 3 0 0 0 20 16 9 9 10 4 4.43 1.77 2.50 1 2 1 0 1 1 .222
vs. Bal 3.55 4 2 0 0 1.45 7 7 0 0 0 38 46 22 15 19 9 4.42 2.09 2.11 0 5 4 4 1 1 .307
vs. Bos 7.07 2 3 0 0 1.86 6 6 0 0 0 28 45 23 22 22 7 7.07 2.25 3.14 0 4 1 1 0 1 .360
vs. CWS 4.50 2 1 0 0 1.28 3 3 0 1 1 18 21 11 9 15 2 7.23 0.96 7.50 1 0 0 0 1 0 .276
vs. Cle 1.13 1 0 0 0 0.63 1 1 0 0 0 8 4 1 1 7 1 7.27 1.04 7.00 0 1 0 0 0 0 .133
vs. Det 2.57 1 0 0 0 0.71 1 1 0 0 0 7 5 2 2 3 0 3.68 0.00 0.00 0 0 0 0 0 0 .185
vs. KC 8.25 0 2 0 0 1.58 3 2 0 0 0 12 19 11 11 10 0 7.50 0.00 0.00 0 3 2 0 0 0 .358
vs. Min 5.25 1 1 0 0 1.50 2 2 0 0 0 12 17 7 7 5 1 3.75 0.75 5.00 0 1 0 0 0 0 .333
vs. NYY 5.40 0 1 0 0 1.20 3 3 0 0 0 15 15 11 9 11 3 6.46 1.76 3.67 0 0 2 2 0 0 .254
vs. Oak 3.86 0 0 0 0 1.43 1 1 0 0 0 7 7 3 3 3 3 3.86 3.86 1.00 0 2 0 0 0 0 .269
vs. Sea 3.46 1 0 0 0 1.23 2 2 0 1 1 13 15 9 5 13 1 9.00 0.69 13.00 0 4 1 0 0 0 .268
vs. TB 3.96 4 2 0 0 1.26 8 8 0 1 1 50 50 24 22 37 13 6.57 2.31 2.85 1 6 4 0 0 1 .256
vs. Tex 81.00 0 1 0 0 9.00 1 1 0 0 0 1 6 9 9 1 3 9.00 27.00 0.33 0 2 0 0 0 0 .750
vs. Tor 5.56 2 3 0 0 1.53 7 7 0 0 0 34 40 22 21 13 12 3.38 3.12 1.08 0 6 4 2 0 0 .301
vs. Ari 7.76 3 1 0 0 1.59 6 5 0 0 0 29 37 26 25 20 9 6.07 2.73 2.22 0 5 0 0 0 1 .303
vs. Atl 5.14 3 4 0 0 1.29 11 9 0 0 0 56 60 33 32 31 12 4.98 1.93 2.58 2 10 2 0 1 0 .278
vs. ChC 4.60 2 4 0 0 1.51 7 6 1 1 1 43 56 22 22 30 9 6.28 1.88 3.33 0 5 3 3 2 0 .320
vs. Cin 11.25 0 2 0 0 2.50 3 3 0 0 0 12 22 16 15 16 8 11.37 5.68 2.00 1 1 1 0 0 0 .367
vs. Col 3.83 4 2 0 0 1.33 9 8 0 0 0 54 61 25 23 30 11 5.00 1.83 2.73 1 7 3 3 0 0 .289
vs. Fla 3.15 3 2 0 0 1.18 6 6 0 0 0 40 36 14 14 34 11 7.65 2.48 3.09 3 3 0 0 0 0 .232
vs. Hou 4.62 2 3 0 0 1.49 7 6 0 0 0 39 45 20 20 32 13 7.26 2.95 2.46 2 2 1 2 1 0 .290
vs. LA 2.25 5 1 0 0 1.18 10 9 0 0 0 60 56 16 15 34 15 5.10 2.25 2.27 0 4 4 2 1 0 .252
vs. Mil 4.14 2 2 0 0 1.28 10 8 0 0 0 50 47 23 23 39 17 6.93 3.02 2.29 1 7 3 3 2 0 .250
vs. Mon 2.19 6 2 0 0 0.97 13 9 0 2 0 70 60 19 17 51 8 6.56 1.03 6.38 4 4 2 3 0 1 .233
vs. NYM 3.61 7 7 0 0 1.23 20 19 1 0 0 122 121 55 49 65 29 4.78 2.13 2.24 5 10 4 4 1 2 .259
vs. Phi 4.89 5 7 0 0 1.52 20 20 0 0 0 116 128 69 63 70 48 5.40 3.70 1.46 6 11 8 7 1 2 .283
vs. Pit 4.75 3 4 0 0 1.44 10 10 0 0 0 55 65 33 29 43 14 6.95 2.26 3.07 1 7 11 2 0 2 .290
vs. StL 3.75 0 3 0 0 1.50 5 3 1 0 0 24 28 10 10 12 8 4.50 3.00 1.50 2 2 1 2 1 0 .304
vs. SD 5.35 2 5 0 0 1.57 7 7 0 0 0 37 41 29 22 17 17 4.14 4.14 1.00 2 5 2 0 0 1 .275
vs. SF 4.93 2 3 0 0 1.64 8 7 0 0 0 42 48 25 23 25 21 5.31 4.46 1.19 3 3 0 3 0 1 .287
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 4.05 37 29 0 0 1.32 102 93 1 4 2 593 621 290 267 391 159 5.93 2.41 2.46 18 64 39 25 6 7 .271
Away 4.78 32 40 0 0 1.42 98 89 2 2 2 527 596 309 280 327 150 5.58 2.56 2.18 18 58 25 18 7 7 .286
Arlington 81.00 0 1 0 0 9.00 1 1 0 0 0 1 6 9 9 1 3 9.00 27.00 0.33 0 2 0 0 0 0 .750
Astrodome 4.15 1 1 0 0 1.46 2 2 0 0 0 13 15 6 6 11 4 7.62 2.77 2.75 0 0 0 0 0 0 .294
Bank One Ballpark 10.50 1 1 0 0 2.17 3 2 0 0 0 12 20 15 14 7 6 5.25 4.50 1.17 0 0 0 0 0 0 .377
Busch Stadium 4.50 0 1 0 0 1.25 2 1 0 0 0 8 9 4 4 4 1 4.50 1.13 4.00 0 1 1 1 0 0 .300
Camden Yards 5.63 1 1 0 0 1.69 3 3 0 0 0 16 23 14 10 8 4 4.32 2.16 2.00 0 3 4 1 1 1 .343
Cinergy Field 6.00 0 1 0 0 2.00 2 2 0 0 0 9 13 7 6 12 5 11.57 4.82 2.40 0 0 1 0 0 0 .317
Comerica Park 2.57 1 0 0 0 0.71 1 1 0 0 0 7 5 2 2 3 0 3.68 0.00 0.00 0 0 0 0 0 0 .185
Coors Field 4.05 1 1 0 0 1.35 3 3 0 0 0 20 22 11 9 8 5 3.60 2.25 1.60 0 4 1 0 0 0 .286
County Stadium 3.71 1 0 0 0 1.47 3 3 0 0 0 17 15 7 7 13 10 6.62 5.09 1.30 0 2 2 2 2 0 .238
Dodger Stadium 3.77 2 1 0 0 1.45 6 5 0 0 0 31 36 14 13 13 9 3.69 2.56 1.44 0 3 1 1 0 0 .293
Edison Field 9.00 0 1 0 0 1.40 1 1 0 0 0 5 6 5 5 2 1 3.38 1.69 2.00 0 2 1 0 0 1 .333
Fenway Park 11.70 1 2 0 0 2.40 3 3 0 0 0 10 20 14 13 8 4 7.20 3.60 2.00 0 2 1 0 0 0 .408
Hiram Bithorn Stad. 0.00 1 0 0 0 0.57 1 1 0 0 0 7 3 0 0 3 1 3.86 1.29 3.00 0 0 0 0 0 0 .125
Jacobs Field 4.50 2 1 0 0 1.35 3 3 0 0 0 20 25 10 10 13 2 5.85 0.90 6.50 0 2 0 0 0 0 .301
Kauffman Stadium 7.36 0 2 0 0 1.55 2 2 0 0 0 11 17 9 9 10 0 7.94 0.00 0.00 0 3 0 0 0 0 .340
Metrodome 2.57 1 0 0 0 0.86 1 1 0 0 0 7 6 2 2 2 0 2.57 0.00 0.00 0 0 0 0 0 0 .240
Miller Park 5.00 1 2 0 0 1.06 3 3 0 0 0 18 15 10 10 13 4 6.50 2.00 3.25 1 5 0 1 0 0 .227
Minute Maid Park 4.50 0 1 0 0 1.64 3 2 0 0 0 14 18 7 7 13 5 8.16 3.14 2.60 1 1 1 1 0 0 .310
Olympic Stadium 4.00 18 16 0 0 1.26 49 46 0 1 1 290 275 137 129 200 89 6.21 2.76 2.25 9 34 20 13 1 4 .251
Pacific Bell Park 3.81 2 1 0 0 1.50 4 4 0 0 0 26 25 12 11 14 14 4.73 4.73 1.00 3 2 0 1 0 0 .245
PNC Park 2.08 1 0 0 0 1.23 2 2 0 0 0 13 15 3 3 7 1 4.61 0.66 7.00 0 0 2 1 0 1 .278
Pro Player Stadium 3.42 17 11 0 0 1.26 45 37 1 3 1 258 267 105 98 175 58 6.10 2.02 3.02 13 18 15 9 4 3 .270
Qualcomm Stadium 7.94 0 4 0 0 2.12 4 4 0 0 0 17 25 21 15 9 11 4.76 5.82 0.82 1 3 1 0 0 1 .329
SAFECO Field 0.00 1 0 0 0 0.56 1 1 0 1 1 9 5 0 0 7 0 7.00 0.00 0.00 0 0 1 0 0 0 .156
Shea Stadium 3.57 4 4 0 0 1.24 11 10 1 0 0 63 66 30 25 28 12 4.00 1.71 2.33 2 6 2 2 0 1 .269
SkyDome 6.43 1 2 0 0 1.64 3 3 0 0 0 14 21 11 10 6 2 3.68 1.23 3.00 0 3 2 0 0 0 .339
Three Rivers 17.00 0 2 0 0 2.89 3 3 0 0 0 9 23 18 17 10 3 10.00 3.00 3.33 0 1 0 1 0 0 .479
Tropicana Field 3.27 1 0 0 0 1.36 2 2 0 0 0 11 11 4 4 9 4 7.36 3.27 2.25 0 1 1 0 0 0 .256
Turner Field 5.40 0 4 0 0 1.23 6 5 0 0 0 30 30 18 18 17 7 5.10 2.10 2.43 1 5 1 0 1 0 .265
U.S. Cellular Field 15.00 0 1 0 0 3.00 1 1 0 0 0 3 8 7 5 4 1 10.80 2.70 4.00 0 0 0 0 1 0 .444
Veterans Stadium 3.25 3 2 0 0 1.33 6 6 0 0 0 36 33 15 13 25 15 6.19 3.72 1.67 4 3 0 4 1 0 .237
Wrigley Field 2.00 1 2 0 0 1.17 3 2 1 1 1 18 18 4 4 11 3 5.30 1.45 3.67 0 1 0 1 1 0 .250
Yankee Stadium 6.18 4 3 0 0 1.64 13 13 0 0 0 67 93 54 46 41 17 5.45 2.26 2.41 0 12 4 4 1 0 .329
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 27.81 0 0 0 0 1.40 192 0 0 0 0 177 236 599 547 0 11 0.00 0.56 0.00 11 25 5 20 2 8 .344
0-1 Count 0.00 0 0 0 0 1.39 186 0 0 0 0 106 147 0 0 0 0 0.00 0.00 0.00 0 10 17 5 0 2 .331
0-2 Count 0.00 0 0 0 0 0.58 159 0 0 0 0 101 59 0 0 158 0 13.99 0.00 0.00 0 3 10 2 1 0 .166
1-0 Count 0.00 0 0 0 0 1.42 179 0 0 0 0 91 129 0 0 0 0 0.00 0.00 0.00 0 11 1 7 1 1 .348
1-1 Count 0.00 0 0 0 0 1.40 177 0 0 0 0 109 153 0 0 0 0 0.00 0.00 0.00 0 18 13 5 4 1 .328
1-2 Count 0.00 0 0 0 0 0.67 190 0 0 0 0 164 110 0 0 244 0 13.36 0.00 0.00 0 8 11 2 1 1 .185
2-0 Count 0.00 0 0 0 0 1.55 97 0 0 0 0 29 45 0 0 0 0 0.00 0.00 0.00 0 7 0 0 0 0 .352
2-1 Count 0.00 0 0 0 0 1.81 152 0 0 0 0 59 106 0 0 0 1 0.00 0.15 0.00 1 9 1 1 2 0 .393
2-2 Count 0.00 0 0 0 0 0.68 185 0 0 0 0 151 103 0 0 205 0 12.16 0.00 0.00 0 9 5 1 2 0 .189
3-0 Count 0.00 0 0 0 0 32.50 55 0 0 0 0 2 2 0 0 0 63 0.00 283.50 0.00 22 0 0 0 0 0 .286
3-1 Count 0.00 0 0 0 0 5.13 121 0 0 0 0 24 34 0 0 0 89 0.00 33.38 0.00 2 8 1 0 0 0 .330
3-2 Count 0.00 0 0 0 0 2.29 185 0 0 0 0 104 93 0 0 111 145 9.58 12.51 0.77 0 14 0 0 0 1 .232
After (0-1) 0.00 0 0 0 0 1.13 199 0 0 0 0 544 522 0 0 529 93 8.75 1.54 5.69 2 50 43 10 0 1 .247
After (0-2) 0.00 0 0 0 0 0.78 188 0 0 0 0 213 149 0 0 323 18 13.65 0.76 17.94 0 11 14 3 0 1 .192
After (1-0) 0.00 0 0 0 0 1.69 197 0 0 0 0 393 458 0 0 189 205 4.32 4.69 0.92 23 47 16 13 0 0 .292
After (1-1) 0.00 0 0 0 0 1.34 199 0 0 0 0 429 429 0 0 359 144 7.53 3.02 2.49 3 48 24 7 0 0 .256
After (1-2) 0.00 0 0 0 0 0.87 198 0 0 0 0 308 209 0 0 440 60 12.83 1.75 7.33 0 17 14 3 0 1 .186
After (2-0) 0.00 0 0 0 0 2.63 182 0 0 0 0 100 127 0 0 36 136 3.24 12.24 0.26 22 17 3 1 0 0 .301
After (2-1) 0.00 0 0 0 0 2.01 192 0 0 0 0 180 220 0 0 115 142 5.73 7.07 0.81 3 26 3 1 0 0 .296
After (2-2) 0.00 0 0 0 0 1.17 194 0 0 0 0 230 168 0 0 292 101 11.43 3.95 2.89 0 20 5 1 0 0 .198
After (3-0) 0.00 0 0 0 0 8.85 105 0 0 0 0 13 19 0 0 5 96 3.38 64.80 0.05 22 5 1 0 0 0 .339
After (3-1) 0.00 0 0 0 0 4.00 159 0 0 0 0 49 62 0 0 24 134 4.41 24.61 0.18 3 11 1 0 0 0 .307
After (3-2) 0.00 0 0 0 0 2.29 185 0 0 0 0 104 93 0 0 111 145 9.54 12.47 0.77 0 14 0 0 0 0 .231
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.81 0 0 0 0 1.38 200 0 0 0 0 616 719 134 124 421 128 6.14 1.87 3.29 2 81 32 0 0 0 .276
Runners on 7.55 0 0 0 0 1.35 198 0 0 0 0 504 498 465 423 297 181 5.30 3.23 1.64 34 41 32 43 13 14 .282
Scoring Posn 9.64 0 0 0 0 1.42 194 0 0 0 0 296 278 356 317 190 141 5.76 4.28 1.35 34 25 21 20 9 7 .265
Bases Loaded 15.12 0 0 0 0 0.92 67 0 0 0 0 25 19 47 42 15 4 5.40 1.44 3.75 0 0 1 0 2 2 .264
None on/out 0.00 0 0 0 0 1.36 200 0 0 0 0 274 321 0 0 178 52 5.83 1.70 3.42 0 37 13 0 0 0 .276
None on: 1/2 Out 3.26 0 0 0 0 1.39 196 0 0 0 0 342 398 134 124 243 76 6.39 2.00 3.20 2 44 19 0 0 0 .276
ScPos/2 Out 21.46 0 0 0 0 1.64 189 0 0 0 0 125 133 336 298 82 72 5.90 5.18 1.14 26 13 5 0 1 4 .268
Runner on 2nd 7.51 0 0 0 0 1.51 167 0 0 0 0 103 88 94 86 67 68 5.84 5.92 0.99 17 7 7 14 3 2 .231
Runner on 3rd 8.74 0 0 0 0 1.51 111 0 0 0 0 35 32 40 34 24 21 6.06 5.30 1.14 4 4 6 0 0 1 .260
Runners 1st, 2nd 9.24 0 0 0 0 1.30 149 0 0 0 0 76 79 82 78 52 20 6.13 2.36 2.60 0 8 4 4 4 2 .284
Runners 1st, 3rd 11.31 0 0 0 0 1.15 105 0 0 0 0 39 35 59 49 19 10 4.31 2.27 1.90 1 5 1 2 0 0 .282
Runners 2nd, 3rd 15.75 0 0 0 0 2.69 73 0 0 0 0 16 25 34 28 13 18 7.02 9.72 0.72 12 1 2 0 0 0 .352
SB Opp 5.65 0 0 0 0 1.23 196 0 0 0 0 247 255 168 155 126 50 4.58 1.82 2.52 1 21 12 25 4 7 .303
SB Atd 0.00 0 0 0 0 1.66 114 0 0 0 0 38 29 0 0 33 34 7.75 7.98 0.97 1 3 1 2 2 1 .215
GDP Opp 1.30 0 0 0 0 1.17 194 0 0 0 0 228 225 35 33 115 41 4.54 1.62 2.80 0 20 10 29 8 7 .310
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.41 197 0 0 0 0 143 172 0 0 64 30 4.03 1.89 2.13 0 10 6 4 1 1 .298
Batting #2 0.00 0 0 0 0 1.26 197 0 0 0 0 145 157 0 0 76 25 4.72 1.55 3.04 0 6 7 10 1 1 .282
Batting #3 0.00 0 0 0 0 1.63 192 0 0 0 0 126 151 0 0 90 55 6.41 3.92 1.64 4 24 8 4 2 3 .302
Batting #4 0.00 0 0 0 0 1.79 192 0 0 0 0 116 156 0 0 89 52 6.89 4.02 1.71 10 25 7 0 1 1 .318
Batting #5 0.00 0 0 0 0 1.39 194 0 0 0 0 123 128 0 0 78 43 5.71 3.15 1.81 2 17 4 0 1 0 .266
Batting #6 0.00 0 0 0 0 1.35 195 0 0 0 0 119 131 0 0 76 30 5.75 2.27 2.53 1 18 13 0 1 2 .278
Batting #7 0.00 0 0 0 0 1.23 193 0 0 0 0 121 126 0 0 72 23 5.33 1.70 3.13 0 6 8 2 1 4 .273
Batting #8 0.00 0 0 0 0 1.28 194 0 0 0 0 112 104 0 0 65 39 5.19 3.12 1.67 19 8 7 1 4 2 .244
Batting #9 0.00 0 0 0 0 0.91 194 0 0 0 0 114 92 0 0 108 12 8.53 0.95 9.00 0 8 4 22 1 0 .224
Leading Off Inning 0.00 0 0 0 0 1.32 200 0 0 0 0 267 302 0 0 170 51 5.73 1.72 3.33 0 35 10 0 0 0 .270
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 6.99 0 0 0 0 1.40 200 0 0 0 0 166 193 146 129 97 40 5.25 2.16 2.43 1 16 10 9 2 1 .295
Pitch 16-30 4.60 0 0 0 0 1.28 193 0 0 0 0 180 175 100 92 119 55 5.93 2.74 2.16 7 15 10 5 1 2 .256
Pitch 31-45 5.27 0 0 0 0 1.30 188 0 0 0 0 181 200 110 106 139 36 6.90 1.79 3.86 2 13 14 11 2 3 .282
Pitch 46-60 3.18 0 0 0 0 1.38 179 0 0 0 0 167 183 65 59 104 47 5.60 2.53 2.21 6 20 9 6 2 2 .279
Pitch 61-75 3.87 0 0 0 0 1.29 173 0 0 0 0 179 185 82 77 108 46 5.42 2.31 2.35 6 25 10 4 1 2 .268
Pitch 76-90 2.79 0 0 0 0 1.55 160 0 0 0 0 142 166 52 44 87 54 5.51 3.42 1.61 10 21 7 6 5 1 .293
Pitch 91-105 3.92 0 0 0 0 1.28 115 0 0 0 0 85 88 41 37 47 21 4.94 2.21 2.24 4 8 4 2 0 1 .267
Pitch 106-20 1.59 0 0 0 0 2.06 37 0 0 0 0 17 26 3 3 15 9 7.79 4.67 1.67 0 4 0 0 0 2 .329
Pitch 121-35 0.00 0 0 0 0 2.00 3 0 0 0 0 1 1 0 0 2 1 13.50 6.75 2.00 0 0 0 0 0 0 .200
P | 36
5 years
 
P | 63
7 years
 
P | 47
12 years
 
P | 55
4 years
 
P | 58
2 years
 
P | 39
7 years
 
P | 39
10 years
 
P | 40
11 years
 
P | 57
3 years
 
P | 30
2 years
 
P | 32
3 years
 
P | 31
8 years
 
P | 50
3 years
 
P | 46
2 years
 
P | 40
3 years
 
P | 59
2 years
 
P | 49
4 years
 
P | 44
11 years
 
P | 53
4 years
 
P | 27
5 years
 
P | 56
1 years
 
P | 54
7 years
 
P | 47
3 years
 
P | 38
3 years
 
P | 45
4 years
 
P | 37
9 years
 
P | 34
11 years
 
C | 59
2 years
 
C | 41
8 years
 
C | 10
5 years
 


Add to Google

 

Copyright © Indianszone.com, Inc. All rights reserved 2008.