News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Perez,Rafael

Career splits:

Perez,Rafael
P | 53
Born: May 15, 1982, in Santo Domingo, Dominican Republic
MLB Experience: 4 years | Rookie :2006
Weight: 195
Height: 6'3"
Throws: L
Bats: L
Team: Cleveland Indians
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 3.71 5 7 3 10 1.19 148 0 30 0 0 160 137 71 66 168 53 9.45 2.98 3.17 8 16 3 6 11 2 .229
Postseason 6.00 0 0 0 0 1.67 6 0 2 0 0 3 3 2 2 5 2 12.27 4.91 2.50 0 1 0 0 0 0 .188
Day 3.64 1 4 1 3 1.24 40 0 12 0 0 42 40 18 17 47 12 9.99 2.55 3.92 2 1 1 4 3 1 .247
Night 3.77 4 3 2 7 1.18 108 0 18 0 0 117 97 53 49 121 41 9.25 3.14 2.95 6 15 2 2 8 1 .222
Grass 3.76 5 5 1 8 1.18 130 0 21 0 0 139 118 63 58 148 46 9.56 2.97 3.22 6 16 3 6 8 2 .227
Turf 3.60 0 2 2 2 1.30 18 0 9 0 0 20 19 8 8 20 7 8.71 3.05 2.86 2 0 0 0 3 0 .241
Indoor 3.00 0 2 2 2 1.22 17 0 9 0 0 18 16 6 6 18 6 8.68 2.89 3.00 2 0 0 0 3 0 .229
Outdoor 3.83 5 5 1 8 1.19 131 0 21 0 0 141 121 65 60 150 47 9.55 2.99 3.19 6 16 3 6 8 2 .229
vs. Left 0.00 0 0 0 0 1.16 148 0 0 0 0 67 50 0 0 62 28 8.29 3.74 2.21 1 4 0 3 3 0 .204
vs. Right 6.46 0 0 0 10 1.22 140 0 0 0 0 92 87 71 66 106 25 10.29 2.43 4.24 7 12 3 3 8 2 .246
Inning 1-6 1.13 0 0 0 10 0.88 74 0 0 0 0 16 8 5 2 14 6 7.71 3.31 2.33 1 0 1 0 3 0 .143
Inning 7+ 4.03 0 0 0 0 1.23 145 0 0 0 0 143 129 66 64 154 47 9.65 2.94 3.28 7 16 2 6 8 2 .238
Last seven days 9.00 0 2 0 0 2.33 5 0 1 0 0 3 5 3 3 3 2 8.10 5.40 1.50 2 0 0 0 0 0 .333
In Relief 3.71 5 7 3 10 1.19 148 0 30 0 0 160 137 71 66 168 53 9.45 2.98 3.17 8 16 3 6 11 2 .229
Pre-All Star 4.34 1 2 0 5 1.35 78 0 13 0 0 85 82 45 41 85 33 8.93 3.47 2.58 3 11 2 5 6 2 .252
Post-All Star 4.22 4 6 3 5 1.16 77 0 17 0 0 81 65 39 38 85 29 9.41 3.21 2.93 7 6 2 3 5 1 .217
1st time thru LnUp 3.66 0 0 0 0 1.17 148 0 0 0 0 155 130 65 63 162 52 9.37 3.01 3.12 8 14 3 6 11 2 .225
2nd time thru LnUp 6.75 0 0 0 0 2.00 7 0 0 0 0 4 7 6 3 6 1 12.46 2.08 6.00 0 2 0 0 0 0 .350
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
March 0.00 0 0 0 1 0.00 1 0 0 0 0 0 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
April 7.83 0 2 0 1 1.78 22 0 4 0 0 23 26 20 20 17 15 6.65 5.87 1.13 2 3 1 2 0 1 .299
May 3.15 1 0 0 1 1.25 21 0 4 0 0 20 20 8 7 21 5 9.45 2.25 4.20 0 0 0 2 0 0 .260
June 2.90 0 0 0 1 1.19 23 0 4 0 0 31 28 13 10 38 9 10.91 2.59 4.22 0 7 1 0 3 1 .230
July 3.33 0 1 1 2 0.93 26 0 4 0 0 27 18 10 10 24 7 7.90 2.30 3.43 3 2 1 1 6 0 .184
August 2.57 3 2 1 3 0.94 27 0 5 0 0 35 22 11 10 41 11 10.54 2.83 3.73 1 1 0 1 0 0 .182
September 3.68 1 2 1 1 1.27 27 0 8 0 0 22 22 9 9 25 6 10.23 2.45 4.17 2 3 0 0 2 0 .247
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 3.86 0 0 0 0 1.00 6 0 0 0 0 7 4 3 3 6 3 7.04 3.52 2.00 0 1 0 0 1 0 .154
vs. Bal 4.50 1 1 0 2 1.67 5 0 2 0 0 6 9 4 3 7 1 9.95 1.42 7.00 0 0 0 1 2 0 .333
vs. Bos 2.57 0 1 0 1 1.29 7 0 3 0 0 7 8 2 2 9 1 11.57 1.29 9.00 1 0 0 0 0 0 .286
vs. CWS 1.20 0 0 0 2 0.87 16 0 3 0 0 15 9 3 2 17 4 9.98 2.35 4.25 1 0 0 1 1 0 .170
vs. Det 2.77 2 0 0 0 1.23 13 0 2 0 0 13 11 7 4 15 5 10.13 3.38 3.00 0 1 1 0 0 0 .208
vs. KC 4.50 0 1 0 0 1.57 13 0 1 0 0 14 14 7 7 12 8 7.71 5.14 1.50 2 1 0 0 0 0 .264
vs. Min 1.89 0 2 2 2 1.05 20 0 8 0 0 19 13 4 4 15 7 6.86 3.20 2.14 3 0 0 0 3 0 .191
vs. NYY 2.70 1 0 0 0 1.20 8 0 1 0 0 10 7 3 3 11 5 9.58 4.35 2.20 0 0 1 0 0 0 .194
vs. Oak 12.00 0 0 0 0 1.67 7 0 1 0 0 6 8 8 8 6 2 8.10 2.70 3.00 0 3 0 0 0 0 .296
vs. Sea 0.00 0 0 0 1 0.67 4 0 0 0 0 3 2 0 0 4 0 10.80 0.00 0.00 0 0 0 0 0 0 .182
vs. TB 2.77 0 1 1 1 0.85 9 0 2 0 0 13 10 4 4 16 1 10.54 0.66 16.00 0 2 0 0 0 0 .192
vs. Tex 5.40 1 0 0 0 1.27 13 0 1 0 0 15 13 9 9 17 6 10.20 3.60 2.83 0 3 0 1 2 0 .228
vs. Tor 18.00 0 1 0 0 3.00 7 0 1 0 0 5 12 10 10 5 3 7.94 4.76 1.67 1 0 0 2 0 1 .444
vs. Atl 2.25 0 0 0 0 0.75 1 0 1 0 0 4 3 1 1 6 0 13.50 0.00 0.00 0 1 0 0 0 0 .200
vs. Cin 3.60 0 0 0 0 1.20 9 0 1 0 0 10 7 4 4 11 5 9.90 4.50 2.20 0 2 1 1 1 1 .189
vs. LA 0.00 0 0 0 0 2.00 3 0 1 0 0 2 4 0 0 5 0 16.88 0.00 0.00 0 0 0 0 0 0 .364
vs. Mil 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
vs. Mon 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 1 0 27.00 0.00 0.00 0 0 0 0 1 0 .000
vs. Phi 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 1 2 27.00 54.00 0.50 0 0 0 0 0 0 .000
vs. SD 9.00 0 0 0 1 1.50 2 0 0 0 0 2 3 2 2 2 0 6.75 0.00 0.00 0 2 0 0 0 0 .300
vs. SF 0.00 0 0 0 0 0.00 1 0 1 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.16 2 3 1 8 1.03 71 0 12 0 0 77 64 32 27 88 15 10.20 1.74 5.87 2 8 2 4 3 2 .220
Away 4.28 3 4 2 2 1.35 77 0 18 0 0 82 73 39 39 80 38 8.74 4.15 2.11 6 8 1 2 8 0 .237
Arlington 7.00 1 0 0 0 1.56 9 0 1 0 0 9 10 7 7 11 4 10.61 3.86 2.75 0 3 0 0 2 0 .263
Camden Yards 0.00 0 0 0 0 1.00 2 0 2 0 0 4 3 0 0 5 1 11.25 2.25 5.00 0 0 0 0 0 0 .200
Comerica Park 5.40 1 0 0 0 1.80 7 0 0 0 0 5 4 3 3 6 5 9.53 7.94 1.20 0 0 0 0 0 0 .200
Dodger Stadium 0.00 0 0 0 0 2.00 3 0 1 0 0 2 4 0 0 5 0 16.88 0.00 0.00 0 0 0 0 0 0 .364
Edison Field 4.50 0 0 0 0 1.17 5 0 0 0 0 6 4 3 3 3 3 4.26 4.26 1.00 0 1 0 0 1 0 .182
Fenway Park 6.00 0 1 0 0 2.00 3 0 2 0 0 3 5 2 2 4 1 10.80 2.70 4.00 1 0 0 0 0 0 .333
Great American 3.86 0 0 0 0 1.14 6 0 0 0 0 7 5 3 3 8 3 10.29 3.86 2.67 0 2 0 1 1 0 .192
Jacobs Field 3.16 2 3 1 8 1.03 71 0 12 0 0 77 64 32 27 88 15 10.20 1.74 5.87 2 8 2 4 3 2 .220
Kauffman Stadium 9.00 0 1 0 0 2.29 6 0 0 0 0 7 10 7 7 4 6 5.14 7.71 0.67 2 1 0 0 0 0 .345
Metrodome 1.80 0 1 1 1 1.20 9 0 6 0 0 10 6 2 2 7 6 6.10 5.23 1.17 2 0 0 0 3 0 .167
Miller Park 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Network Associates 9.00 0 0 0 0 1.00 2 0 1 0 0 2 1 2 2 1 1 4.50 4.50 1.00 0 1 0 0 0 0 .143
SAFECO Field 0.00 0 0 0 0 0.00 1 0 0 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
SkyDome 11.25 0 0 0 0 2.25 5 0 1 0 0 4 8 5 5 5 1 11.25 2.25 5.00 0 0 0 0 0 0 .400
Tropicana Field 1.50 0 1 1 1 0.83 4 0 2 0 0 6 5 1 1 8 0 11.37 0.00 0.00 0 0 0 0 0 0 .217
U.S. Cellular Field 1.50 0 0 0 0 0.83 8 0 2 0 0 6 2 1 1 3 3 4.05 4.05 1.00 1 0 0 1 0 0 .111
Yankee Stadium 0.00 1 0 0 0 1.00 3 0 0 0 0 4 3 0 0 7 1 15.75 2.25 7.00 0 0 0 0 0 0 .200
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 39.60 0 0 0 0 1.40 76 0 0 0 0 15 21 71 66 0 0 0.00 0.00 0.00 0 4 0 2 4 1 .339
0-1 Count 0.00 0 0 0 0 1.43 56 0 0 0 0 14 20 0 0 0 0 0.00 0.00 0.00 0 1 0 2 2 1 .313
0-2 Count 0.00 0 0 0 0 0.44 68 0 0 0 0 27 12 0 0 56 0 18.67 0.00 0.00 0 2 1 0 1 0 .133
1-0 Count 0.00 0 0 0 0 2.11 44 0 0 0 0 9 19 0 0 0 0 0.00 0.00 0.00 0 2 1 1 1 0 .432
1-1 Count 0.00 0 0 0 0 1.31 48 0 0 0 0 13 17 0 0 0 0 0.00 0.00 0.00 0 2 0 0 1 0 .315
1-2 Count 0.00 0 0 0 0 0.34 72 0 0 0 0 32 11 0 0 56 0 15.59 0.00 0.00 0 0 1 0 0 0 .104
2-0 Count 0.00 0 0 0 0 1.33 15 0 0 0 0 3 4 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .286
2-1 Count 0.00 0 0 0 0 0.88 28 0 0 0 0 8 7 0 0 0 0 0.00 0.00 0.00 0 0 0 1 1 0 .241
2-2 Count 0.00 0 0 0 0 0.50 64 0 0 0 0 22 11 0 0 32 0 12.90 0.00 0.00 0 1 0 0 1 0 .141
3-0 Count 0.00 0 0 0 0 0.00 14 0 0 0 0 0 0 0 0 0 15 0.00 0.00 0.00 7 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 11.00 28 0 0 0 0 2 4 0 0 0 18 0.00 69.43 0.00 1 0 0 0 0 0 .364
3-2 Count 0.00 0 0 0 0 2.58 55 0 0 0 0 12 11 0 0 24 20 17.51 14.59 1.20 0 3 0 0 0 0 .234
After (0-1) 0.00 0 0 0 0 0.89 130 0 0 0 0 80 58 0 0 108 13 12.05 1.45 8.31 1 5 2 2 4 1 .196
After (0-2) 0.00 0 0 0 0 0.50 85 0 0 0 0 40 17 0 0 82 3 18.45 0.68 27.33 0 3 1 0 2 0 .125
After (1-0) 0.00 0 0 0 0 1.53 122 0 0 0 0 64 58 0 0 60 40 8.44 5.63 1.50 7 7 1 2 3 0 .241
After (1-1) 0.00 0 0 0 0 0.97 120 0 0 0 0 65 44 0 0 72 19 9.97 2.63 3.79 1 2 1 0 2 0 .189
After (1-2) 0.00 0 0 0 0 0.52 97 0 0 0 0 48 20 0 0 83 5 15.56 0.94 16.60 0 1 1 0 1 0 .122
After (2-0) 0.00 0 0 0 0 2.94 63 0 0 0 0 16 16 0 0 14 31 7.88 17.44 0.45 7 4 0 1 0 0 .267
After (2-1) 0.00 0 0 0 0 1.73 81 0 0 0 0 26 23 0 0 26 22 9.00 7.62 1.18 1 3 0 1 1 0 .237
After (2-2) 0.00 0 0 0 0 0.93 87 0 0 0 0 30 15 0 0 48 13 14.09 3.82 3.69 0 2 0 0 1 0 .140
After (3-0) 0.00 0 0 0 0 9.00 31 0 0 0 0 3 1 0 0 3 26 8.10 70.20 0.12 7 0 0 0 0 0 .100
After (3-1) 0.00 0 0 0 0 6.00 49 0 0 0 0 6 11 0 0 8 25 12.00 37.50 0.32 1 2 0 0 0 0 .393
After (3-2) 0.00 0 0 0 0 2.58 54 0 0 0 0 12 11 0 0 24 20 18.00 15.00 1.20 0 3 0 0 0 0 .239
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.59 0 0 0 10 1.13 136 0 0 0 0 87 72 25 25 97 26 9.96 2.67 3.73 0 8 1 0 1 0 .209
Runners on 5.13 0 0 0 0 1.28 126 0 0 0 0 72 65 46 41 71 27 8.83 3.36 2.63 8 8 2 6 10 2 .255
Scoring Posn 6.34 0 0 0 0 1.25 108 0 0 0 0 44 39 36 31 46 16 9.34 3.25 2.88 8 3 1 2 7 1 .245
Bases Loaded 1.80 0 0 0 0 0.80 14 0 0 0 0 5 4 1 1 6 0 10.13 0.00 0.00 0 0 0 0 1 0 .222
None on/out 0.00 0 0 0 0 0.83 114 0 0 0 0 40 20 0 0 41 13 9.23 2.93 3.15 0 1 0 0 0 0 .140
None on: 1/2 Out 4.79 0 0 0 10 1.38 125 0 0 0 0 47 52 25 25 56 13 10.57 2.45 4.31 0 7 1 0 1 0 .259
ScPos/2 Out 13.50 0 0 0 0 1.15 84 0 0 0 0 20 15 35 30 26 8 11.32 3.48 3.25 3 0 0 0 3 1 .200
Runner on 2nd 7.88 0 0 0 0 2.25 45 0 0 0 0 8 9 8 7 12 9 12.46 9.35 1.33 5 1 0 0 4 0 .257
Runner on 3rd 0.00 0 0 0 0 2.33 16 0 0 0 0 3 6 0 0 3 1 8.10 2.70 3.00 1 0 0 0 1 0 .353
Runners 1st, 2nd 6.00 0 0 0 0 0.67 52 0 0 0 0 21 11 17 14 17 3 7.17 1.27 5.67 0 2 1 2 0 1 .177
Runners 1st, 3rd 18.00 0 0 0 0 1.75 22 0 0 0 0 4 6 9 8 6 1 11.57 1.93 6.00 0 0 0 0 1 0 .286
Runners 2nd, 3rd 9.00 0 0 0 0 5.00 7 0 0 0 0 1 3 1 1 2 2 18.00 18.00 1.00 2 0 0 0 0 0 .500
SB Opp 5.06 0 0 0 0 1.38 97 0 0 0 0 32 32 19 18 31 12 8.54 3.31 2.58 0 5 1 4 4 1 .274
SB Atd 0.00 0 0 0 0 4.00 10 0 0 0 0 1 3 0 0 1 1 5.40 5.40 1.00 0 0 0 0 1 0 .375
GDP Opp 0.00 0 0 0 0 1.08 87 0 0 0 0 38 31 0 0 34 10 7.91 2.33 3.40 0 4 2 6 2 1 .254
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.00 75 0 0 0 0 18 14 0 0 19 4 9.50 2.00 4.75 0 2 1 0 2 0 .209
Batting #2 0.00 0 0 0 0 1.33 77 0 0 0 0 18 19 0 0 20 5 10.00 2.50 4.00 1 0 1 0 1 1 .271
Batting #3 0.00 0 0 0 0 1.40 84 0 0 0 0 20 21 0 0 23 7 10.18 3.10 3.29 1 3 0 0 1 1 .266
Batting #4 0.00 0 0 0 0 1.10 83 0 0 0 0 20 16 0 0 26 6 11.32 2.61 4.33 0 1 1 0 0 0 .208
Batting #5 0.00 0 0 0 0 0.95 80 0 0 0 0 20 10 0 0 21 9 9.45 4.05 2.33 3 2 0 1 2 0 .149
Batting #6 0.00 0 0 0 0 1.56 81 0 0 0 0 16 18 0 0 17 7 9.37 3.86 2.43 1 4 0 1 1 0 .269
Batting #7 0.00 0 0 0 0 1.60 72 0 0 0 0 15 16 0 0 13 8 7.63 4.70 1.63 1 2 0 1 2 0 .271
Batting #8 0.00 0 0 0 0 0.94 65 0 0 0 0 16 13 0 0 14 2 7.88 1.13 7.00 0 1 0 1 0 0 .213
Batting #9 0.00 0 0 0 0 1.00 62 0 0 0 0 15 10 0 0 15 5 8.80 2.93 3.00 1 1 0 2 2 0 .192
Leading Off Inning 0.00 0 0 0 0 0.87 114 0 0 0 0 38 20 0 0 41 13 9.54 3.03 3.15 0 1 0 0 0 0 .144
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 2.38 0 0 0 0 1.07 148 0 0 0 0 106 85 28 28 108 28 9.14 2.37 3.86 4 7 3 5 9 1 .218
Pitch 16-30 5.93 0 0 0 0 1.52 82 0 0 0 0 44 43 30 29 47 24 9.61 4.91 1.96 4 5 0 1 2 1 .250
Pitch 31-45 7.88 0 0 0 0 1.13 15 0 0 0 0 8 8 11 7 10 1 10.80 1.08 10.00 0 3 0 0 0 0 .250
Pitch 46-60 18.00 0 0 0 0 1.00 3 0 0 0 0 1 1 2 2 3 0 20.25 0.00 0.00 0 1 0 0 0 0 .200
P | 36
5 years
 
P | 63
7 years
 
P | 47
12 years
 
P | 55
4 years
 
P | 58
2 years
 
P | 39
7 years
 
P | 39
10 years
 
P | 40
11 years
 
P | 57
3 years
 
P | 30
2 years
 
P | 32
3 years
 
P | 31
8 years
 
P | 50
3 years
 
P | 46
2 years
 
P | 40
3 years
 
P | 59
2 years
 
P | 49
4 years
 
P | 44
11 years
 
P | 53
4 years
 
P | 27
5 years
 
P | 56
1 years
 
P | 54
7 years
 
P | 47
3 years
 
P | 38
3 years
 
P | 45
4 years
 
P | 37
9 years
 
P | 34
11 years
 
C | 59
2 years
 
C | 41
8 years
 
C | 10
5 years
 


Add to Google

 

Copyright © Indianszone.com, Inc. All rights reserved 2008.