News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Betancourt,Rafael

Career splits:

Betancourt,Rafael
P | 63
Born: Apr 29, 1975, in Cumana, Venezuela
MLB Experience: 7 years | Rookie :2003
Weight: 200
Height: 6'2"
Throws: R
Bats: R
Team: Cleveland Indians
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 3.31 23 21 16 38 1.15 359 0 103 0 0 397 354 158 146 396 101 8.96 2.29 3.92 26 41 1 9 8 1 .236
Postseason 2.20 2 1 4 5 1.10 46 0 20 0 0 49 43 12 12 55 11 10.10 2.02 5.00 3 5 0 1 1 1 .232
Day 3.38 7 10 2 10 1.32 110 0 31 0 0 117 124 48 44 104 30 8.00 2.31 3.47 11 13 0 7 2 0 .277
Night 3.28 16 11 14 28 1.08 249 0 72 0 0 280 230 110 102 292 71 9.36 2.28 4.11 15 28 1 2 6 1 .219
Grass 3.26 19 18 16 36 1.13 324 0 95 0 0 356 317 141 129 354 87 8.95 2.20 4.07 20 35 1 8 7 1 .236
Turf 3.73 4 3 0 2 1.24 35 0 8 0 0 41 37 17 17 42 14 9.07 3.02 3.00 6 6 0 1 1 0 .237
Indoor 3.69 3 3 0 1 1.31 33 0 8 0 0 39 38 16 16 39 13 9.00 3.00 3.00 7 6 0 2 0 0 .255
Outdoor 3.27 20 18 16 37 1.13 326 0 95 0 0 358 316 142 130 357 88 8.96 2.21 4.06 19 35 1 7 8 1 .234
vs. Left 0.00 0 0 0 0 1.43 359 0 0 0 0 162 162 0 0 133 70 7.36 3.87 1.90 20 16 0 3 4 0 .259
vs. Right 5.59 0 0 0 38 0.95 355 0 0 0 0 235 192 158 146 263 31 10.07 1.19 8.48 6 25 1 6 4 1 .220
Inning 1-6 5.59 0 0 0 38 1.38 215 0 0 0 0 37 37 24 23 53 14 12.89 3.41 3.79 1 6 0 0 1 0 .252
Inning 7+ 3.08 0 0 0 0 1.12 343 0 0 0 0 360 317 134 123 343 87 8.56 2.17 3.94 25 35 1 9 7 1 .234
Last seven days 3.00 0 1 1 1 1.07 15 0 7 0 0 15 13 5 5 15 3 8.80 1.76 5.00 1 1 0 1 0 0 .232
In Relief 3.31 23 21 16 38 1.15 359 0 103 0 0 397 354 158 146 396 101 8.96 2.29 3.92 26 41 1 9 8 1 .236
Pre-All Star 3.83 9 15 6 19 1.20 185 0 50 0 0 200 189 94 85 200 50 8.97 2.24 4.00 12 24 0 6 4 0 .247
Post-All Star 2.91 14 6 10 19 1.11 180 0 54 0 0 204 171 69 66 204 56 8.99 2.47 3.64 15 18 1 3 4 1 .225
1st time thru LnUp 3.25 0 0 0 0 1.14 359 0 0 0 0 396 352 155 143 396 100 8.99 2.27 3.96 26 41 1 9 8 1 .236
2nd time thru LnUp 27.00 0 0 0 0 3.00 4 0 0 0 0 1 2 3 3 0 1 0.00 6.75 0.00 0 0 0 0 0 0 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
March 0.00 1 0 0 0 4.00 1 0 0 0 0 1 3 0 0 1 1 5.40 5.40 1.00 1 0 0 0 0 0 .429
April 3.92 3 4 2 5 1.11 59 0 18 0 0 62 58 32 27 64 11 9.29 1.60 5.82 2 8 0 1 0 0 .241
May 2.95 1 4 4 10 1.16 60 0 18 0 0 64 59 22 21 57 15 8.02 2.11 3.80 4 4 0 1 2 0 .248
June 5.12 4 6 0 4 1.43 54 0 11 0 0 58 63 36 33 64 20 9.82 3.07 3.20 5 11 0 3 2 0 .273
July 2.33 3 1 0 0 0.96 47 0 14 0 0 54 41 17 14 54 11 8.94 1.82 4.91 2 5 0 1 2 0 .204
August 3.44 7 4 4 11 1.05 67 0 16 0 0 81 62 31 31 71 23 7.86 2.55 3.09 5 8 1 2 1 0 .209
September 2.43 4 2 6 8 1.15 69 0 26 0 0 74 67 20 20 85 18 10.34 2.19 4.72 6 5 0 0 1 1 .239
October 0.00 0 0 0 0 3.00 2 0 0 0 0 1 1 0 0 0 2 0.00 10.80 0.00 1 0 0 1 0 0 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 3.94 0 2 1 1 1.38 17 0 7 0 0 16 14 7 7 15 8 8.10 4.32 1.88 1 1 0 0 0 1 .226
vs. Bal 7.88 0 0 0 1 2.00 10 0 3 0 0 8 14 7 7 4 2 4.32 2.16 2.00 1 1 0 1 0 0 .389
vs. Bos 2.00 0 0 2 2 1.06 15 0 7 0 0 18 16 6 4 25 3 12.27 1.47 8.33 1 1 0 0 0 0 .225
vs. CWS 2.08 5 5 1 7 1.00 43 0 10 0 0 52 44 15 12 49 8 8.37 1.37 6.13 2 5 0 1 0 0 .224
vs. Det 3.54 2 3 1 2 1.11 49 0 14 0 0 56 51 23 22 57 11 9.16 1.77 5.18 3 7 0 1 0 0 .238
vs. KC 1.91 5 2 2 3 0.77 43 0 12 0 0 47 33 10 10 45 3 8.50 0.57 15.00 0 4 0 0 0 0 .192
vs. Min 3.12 3 2 1 5 1.25 44 0 12 0 0 52 47 18 18 49 18 8.48 3.12 2.72 6 4 0 1 1 0 .242
vs. NYY 3.00 0 0 4 4 1.13 15 0 9 0 0 15 12 5 5 20 5 11.49 2.87 4.00 1 0 0 0 1 0 .207
vs. Oak 4.74 1 1 1 1 1.74 21 0 5 0 0 19 23 13 10 19 10 8.84 4.66 1.90 4 2 0 1 1 0 .295
vs. Sea 4.76 0 1 1 3 1.24 16 0 2 0 0 17 20 11 9 18 1 9.53 0.53 18.00 0 2 0 1 2 0 .286
vs. TB 3.79 0 0 1 3 1.21 18 0 6 0 0 19 17 8 8 19 6 8.84 2.79 3.17 2 4 0 0 0 0 .233
vs. Tex 4.05 1 1 1 3 1.10 20 0 5 0 0 20 16 9 9 22 6 9.90 2.70 3.67 0 4 1 0 1 0 .211
vs. Tor 4.50 3 2 0 1 1.22 15 0 5 0 0 18 15 9 9 14 7 6.87 3.44 2.00 2 2 0 1 1 0 .231
vs. Atl 0.00 0 0 0 0 1.00 2 0 0 0 0 3 2 0 0 4 1 12.00 3.00 4.00 0 0 0 0 0 0 .182
vs. Cin 3.75 1 0 0 0 1.33 11 0 2 0 0 12 12 5 5 14 4 10.50 3.00 3.50 1 2 0 1 0 0 .273
vs. Col 7.20 0 0 0 1 1.40 4 0 1 0 0 5 5 4 4 7 2 11.12 3.18 3.50 0 0 0 0 1 0 .238
vs. Fla 4.50 0 0 0 1 2.00 3 0 0 0 0 2 3 1 1 3 1 10.13 3.38 3.00 0 0 0 0 0 0 .300
vs. LA 9.00 0 0 0 0 3.00 2 0 0 0 0 1 2 1 1 1 1 9.00 9.00 1.00 0 0 0 0 0 0 .400
vs. Mil 27.00 0 1 0 0 5.00 1 0 1 0 0 1 3 3 3 0 2 0.00 18.00 0.00 2 1 0 1 0 0 .600
vs. NYM 9.00 0 0 0 0 2.00 2 0 1 0 0 1 1 1 1 2 1 13.50 6.75 2.00 0 0 0 0 0 0 .200
vs. Phi 0.00 0 0 0 0 0.00 1 0 1 0 0 2 0 0 0 2 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
vs. Pit 0.00 0 0 0 0 1.00 1 0 0 0 0 1 1 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .250
vs. StL 0.00 0 0 0 0 0.00 1 0 0 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
vs. SD 0.00 2 0 0 0 0.33 3 0 0 0 0 3 1 0 0 5 0 13.50 0.00 0.00 0 0 0 0 0 0 .091
vs. SF 4.50 0 1 0 0 1.50 2 0 0 0 0 2 2 2 1 1 1 3.86 3.86 1.00 0 1 0 0 0 0 .222
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.06 12 11 10 22 1.11 182 0 55 0 0 203 176 73 69 189 50 8.37 2.21 3.78 10 19 0 5 4 1 .233
Away 3.57 11 10 6 16 1.18 177 0 48 0 0 194 178 85 77 207 51 9.59 2.36 4.06 16 22 1 4 4 0 .239
Arlington 3.75 1 0 1 2 1.08 12 0 3 0 0 12 8 5 5 12 5 9.00 3.75 2.40 0 2 1 0 1 0 .182
Camden Yards 12.00 0 0 0 1 3.67 5 0 2 0 0 3 11 4 4 1 0 3.00 0.00 0.00 0 1 0 0 0 0 .611
Comerica Park 4.30 0 1 0 1 1.04 21 0 6 0 0 23 18 12 11 21 6 8.10 2.31 3.50 2 3 0 1 0 0 .209
Coors Field 4.50 0 0 0 0 0.50 1 0 1 0 0 2 1 1 1 1 0 4.50 0.00 0.00 0 0 0 0 0 0 .167
Dodger Stadium 9.00 0 0 0 0 3.00 2 0 0 0 0 1 2 1 1 1 1 9.00 9.00 1.00 0 0 0 0 0 0 .400
Edison Field 5.14 0 1 0 0 2.00 9 0 2 0 0 7 11 4 4 8 3 9.82 3.68 2.67 1 1 0 0 0 0 .344
Fenway Park 2.00 0 0 0 0 1.11 7 0 3 0 0 9 9 2 2 14 1 13.50 0.96 14.00 1 0 0 0 0 0 .250
Great American 9.00 0 0 0 0 1.50 4 0 0 0 0 4 5 4 4 7 1 14.54 2.08 7.00 0 2 0 0 0 0 .278
Jacobs Field 3.06 12 11 10 22 1.11 181 0 55 0 0 203 176 73 69 188 50 8.33 2.22 3.76 10 19 0 5 4 1 .234
Kauffman Stadium 0.64 3 1 2 2 0.54 23 0 7 0 0 28 12 2 2 32 3 10.29 0.96 10.67 0 0 0 0 0 0 .125
Metrodome 2.77 2 2 0 1 1.15 20 0 5 0 0 26 21 8 8 26 9 8.89 3.08 2.89 4 2 0 1 0 0 .221
Miller Park 27.00 0 1 0 0 5.00 2 0 1 0 0 1 3 3 3 1 2 6.75 13.50 0.50 2 1 0 1 0 0 .500
Network Associates 10.50 0 0 0 0 2.67 8 0 1 0 0 6 11 9 7 6 5 8.53 7.11 1.20 2 1 0 1 0 0 .367
Pro Player Stadium 0.00 0 0 0 0 0.50 2 0 0 0 0 2 0 0 0 3 1 11.57 3.86 3.00 0 0 0 0 0 0 .000
SAFECO Field 1.13 0 0 1 1 1.25 8 0 1 0 0 8 10 3 1 13 0 13.50 0.00 0.00 0 0 0 0 1 0 .270
Shea Stadium 9.00 0 0 0 0 2.00 2 0 1 0 0 1 1 1 1 2 1 13.50 6.75 2.00 0 0 0 0 0 0 .200
SkyDome 5.14 2 1 0 1 1.29 7 0 2 0 0 7 6 4 4 8 3 10.29 3.86 2.67 1 1 0 0 1 0 .231
Tropicana Field 5.63 0 0 0 0 1.50 8 0 1 0 0 8 10 5 5 8 2 8.64 2.16 4.00 1 3 0 0 0 0 .286
Turner Field 0.00 0 0 0 0 1.00 1 0 0 0 0 2 1 0 0 2 1 9.00 4.50 2.00 0 0 0 0 0 0 .143
U.S. Cellular Field 3.00 2 3 0 5 1.07 25 0 6 0 0 30 29 13 10 29 3 8.60 0.89 9.67 1 5 0 0 0 0 .246
Yankee Stadium 1.50 0 0 2 2 1.00 7 0 5 0 0 6 6 1 1 9 0 13.50 0.00 0.00 0 0 0 0 1 0 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 28.57 0 0 0 0 1.22 224 0 0 0 0 46 56 158 146 0 0 0.00 0.00 0.00 0 7 0 5 2 1 .311
0-1 Count 0.00 0 0 0 0 1.53 129 0 0 0 0 32 49 0 0 0 0 0.00 0.00 0.00 0 7 0 1 1 0 .345
0-2 Count 0.00 0 0 0 0 0.60 182 0 0 0 0 68 41 0 0 116 0 15.28 0.00 0.00 0 1 1 0 3 0 .171
1-0 Count 0.00 0 0 0 0 1.11 81 0 0 0 0 19 21 0 0 0 0 0.00 0.00 0.00 0 3 0 0 0 0 .273
1-1 Count 0.00 0 0 0 0 1.19 108 0 0 0 0 27 32 0 0 0 0 0.00 0.00 0.00 0 5 0 3 0 0 .299
1-2 Count 0.00 0 0 0 0 0.65 218 0 0 0 0 83 54 0 0 147 0 15.94 0.00 0.00 0 6 0 0 1 0 .178
2-0 Count 0.00 0 0 0 0 1.00 24 0 0 0 0 6 6 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .273
2-1 Count 0.00 0 0 0 0 1.69 77 0 0 0 0 16 27 0 0 0 0 0.00 0.00 0.00 0 2 0 0 0 0 .365
2-2 Count 0.00 0 0 0 0 0.61 173 0 0 0 0 61 37 0 0 99 0 14.53 0.00 0.00 0 4 0 0 1 0 .171
3-0 Count 0.00 0 0 0 0 0.00 33 0 0 0 0 0 0 0 0 0 35 0.00 945.00 0.00 24 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 7.00 41 0 0 0 0 4 4 0 0 0 24 0.00 46.29 0.00 1 1 0 0 0 0 .235
3-2 Count 0.00 0 0 0 0 2.23 136 0 0 0 0 31 27 0 0 34 42 9.77 12.06 0.81 1 4 0 0 0 0 .227
After (0-1) 0.00 0 0 0 0 0.96 338 0 0 0 0 235 201 0 0 300 25 11.49 0.96 12.00 2 18 1 2 2 0 .226
After (0-2) 0.00 0 0 0 0 0.66 265 0 0 0 0 128 78 0 0 222 6 15.57 0.42 37.00 1 4 1 0 2 0 .170
After (1-0) 0.00 0 0 0 0 1.50 271 0 0 0 0 115 97 0 0 96 76 7.51 5.95 1.26 24 16 0 2 0 0 .226
After (1-1) 0.00 0 0 0 0 1.18 301 0 0 0 0 141 126 0 0 158 41 10.06 2.61 3.85 1 16 0 3 0 0 .233
After (1-2) 0.00 0 0 0 0 0.81 279 0 0 0 0 135 90 0 0 218 19 14.53 1.27 11.47 1 9 0 0 0 0 .183
After (2-0) 0.00 0 0 0 0 2.79 124 0 0 0 0 28 24 0 0 16 54 5.08 17.15 0.30 24 4 0 0 0 0 .233
After (2-1) 0.00 0 0 0 0 1.67 184 0 0 0 0 55 55 0 0 58 37 9.43 6.02 1.57 1 8 0 0 0 0 .253
After (2-2) 0.00 0 0 0 0 1.11 224 0 0 0 0 81 56 0 0 121 34 13.33 3.75 3.56 1 8 0 0 0 0 .190
After (3-0) 0.00 0 0 0 0 8.00 60 0 0 0 0 6 3 0 0 4 45 5.40 60.75 0.09 24 0 0 0 0 0 .143
After (3-1) 0.00 0 0 0 0 2.87 80 0 0 0 0 15 11 0 0 12 32 7.04 18.78 0.38 1 1 0 0 0 0 .200
After (3-2) 0.00 0 0 0 0 2.23 136 0 0 0 0 31 27 0 0 34 42 9.77 12.06 0.81 1 4 0 0 0 0 .227
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.39 0 0 0 38 1.10 341 0 0 0 0 220 199 34 34 217 44 8.88 1.80 4.93 0 22 1 0 0 0 .230
Runners on 5.69 0 0 0 0 1.20 289 0 0 0 0 177 155 124 112 179 57 9.07 2.89 3.14 26 19 0 9 8 1 .244
Scoring Posn 7.18 0 0 0 0 1.42 240 0 0 0 0 99 92 89 79 102 49 9.27 4.45 2.08 26 11 0 5 4 1 .257
Bases Loaded 18.00 0 0 0 0 1.00 38 0 0 0 0 12 11 24 24 15 1 10.95 0.73 15.00 0 1 0 0 1 0 .262
None on/out 0.00 0 0 0 0 1.13 307 0 0 0 0 91 84 0 0 90 19 8.84 1.87 4.74 0 11 0 0 0 0 .232
None on: 1/2 Out 2.39 0 0 0 38 1.09 323 0 0 0 0 128 115 34 34 127 25 8.91 1.75 5.08 0 11 1 0 0 0 .229
ScPos/2 Out 13.78 0 0 0 0 1.29 195 0 0 0 0 49 38 83 75 61 25 11.20 4.59 2.44 9 2 0 0 3 0 .209
Runner on 2nd 8.70 0 0 0 0 1.60 108 0 0 0 0 30 28 31 29 29 20 8.70 6.00 1.45 11 1 0 2 0 0 .241
Runner on 3rd 11.25 0 0 0 0 1.25 32 0 0 0 0 8 4 11 10 8 6 8.64 6.48 1.33 4 2 0 0 0 0 .154
Runners 1st, 2nd 1.67 0 0 0 0 1.26 83 0 0 0 0 27 27 8 5 26 7 8.67 2.33 3.71 0 3 0 3 3 0 .278
Runners 1st, 3rd 6.00 0 0 0 0 1.07 50 0 0 0 0 15 13 14 10 15 3 8.80 1.76 5.00 0 4 0 0 0 0 .260
Runners 2nd, 3rd 1.50 0 0 0 0 3.50 36 0 0 0 0 6 9 1 1 9 12 13.50 18.00 0.75 11 0 0 0 0 1 .333
SB Opp 4.12 0 0 0 0 0.93 222 0 0 0 0 94 76 49 43 92 11 8.81 1.05 8.36 0 12 0 4 4 0 .233
SB Atd 0.00 0 0 0 0 0.94 56 0 0 0 0 17 9 0 0 22 7 11.42 3.63 3.14 3 0 0 0 0 1 .153
GDP Opp 0.79 0 0 0 0 0.99 195 0 0 0 0 80 69 9 7 71 10 7.95 1.12 7.10 0 11 0 7 2 0 .257
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.59 173 0 0 0 0 37 46 0 0 26 13 6.27 3.13 2.00 3 3 0 1 0 0 .309
Batting #2 0.00 0 0 0 0 1.04 191 0 0 0 0 45 40 0 0 43 7 8.47 1.38 6.14 1 5 0 2 1 0 .237
Batting #3 0.00 0 0 0 0 1.07 190 0 0 0 0 44 33 0 0 43 14 8.73 2.84 3.07 5 6 0 0 1 1 .205
Batting #4 0.00 0 0 0 0 1.45 208 0 0 0 0 44 48 0 0 45 16 9.20 3.27 2.81 4 9 0 0 0 0 .271
Batting #5 0.00 0 0 0 0 1.10 210 0 0 0 0 49 42 0 0 45 12 8.15 2.17 3.75 3 6 0 0 0 0 .227
Batting #6 0.00 0 0 0 0 0.94 199 0 0 0 0 49 34 0 0 51 12 9.24 2.17 4.25 4 2 0 1 2 0 .193
Batting #7 0.00 0 0 0 0 1.04 193 0 0 0 0 46 33 0 0 44 15 8.55 2.91 2.93 4 3 1 2 3 0 .198
Batting #8 0.00 0 0 0 0 1.10 174 0 0 0 0 41 39 0 0 50 6 10.98 1.32 8.33 1 3 0 2 1 0 .247
Batting #9 0.00 0 0 0 0 1.15 176 0 0 0 0 39 39 0 0 49 6 11.12 1.36 8.17 1 4 0 1 0 0 .248
Leading Off Inning 0.00 0 0 0 0 1.14 306 0 0 0 0 87 80 0 0 85 19 8.73 1.95 4.47 0 11 0 0 0 0 .231
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 2.40 0 0 0 0 1.16 359 0 0 0 0 262 255 78 70 259 49 8.87 1.68 5.29 9 30 1 5 5 0 .251
Pitch 16-30 5.12 0 0 0 0 1.11 212 0 0 0 0 123 90 74 70 128 47 9.37 3.44 2.72 17 11 0 4 3 1 .205
Pitch 31-45 4.50 0 0 0 0 1.17 32 0 0 0 0 12 9 6 6 9 5 6.75 3.75 1.80 0 0 0 0 0 0 .205
P | 36
5 years
 
P | 63
7 years
 
P | 47
12 years
 
P | 55
4 years
 
P | 58
2 years
 
P | 39
7 years
 
P | 39
10 years
 
P | 40
11 years
 
P | 57
3 years
 
P | 30
2 years
 
P | 32
3 years
 
P | 31
8 years
 
P | 50
3 years
 
P | 46
2 years
 
P | 40
3 years
 
P | 59
2 years
 
P | 49
4 years
 
P | 44
11 years
 
P | 53
4 years
 
P | 27
5 years
 
P | 56
1 years
 
P | 54
7 years
 
P | 47
3 years
 
P | 38
3 years
 
P | 45
4 years
 
P | 37
9 years
 
P | 34
11 years
 
C | 59
2 years
 
C | 41
8 years
 
C | 10
5 years
 


Add to Google

 

Copyright © Indianszone.com, Inc. All rights reserved 2008.