News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Martinez,Victor

Career splits:

Martinez,Victor
C | 41
Born: Dec 23, 1978, in Ciudad Bolivar, Venezuela
MLB Experience: 8 years | Rookie :2002
Weight: 210
Height: 6'2"
Throws: R
Bats: B
Team: Cleveland Indians
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 3.67 78 62 39 46 1.25 289 178 73 11 5 1231 960 533 502 1424 582 10.41 4.25 2.45 16 133 88 48 48 5 .216
Postseason 2.87 11 8 0 0 1.21 28 28 0 3 1 185 152 63 59 203 71 9.84 3.44 2.86 2 16 14 12 10 0 .220
Day 3.66 41 32 20 23 1.26 149 98 35 4 3 671 496 284 273 782 352 10.49 4.72 2.22 12 62 48 29 29 3 .207
Night 3.68 37 30 19 23 1.24 140 80 38 7 2 560 464 249 229 642 230 10.31 3.69 2.79 4 71 40 19 19 2 .225
Grass 3.67 74 56 39 45 1.26 273 164 72 10 5 1144 894 488 466 1318 542 10.36 4.26 2.43 16 124 82 46 45 4 .216
Turf 3.77 4 6 0 1 1.23 16 14 1 1 0 86 66 45 36 106 40 11.01 4.15 2.65 0 9 6 2 3 1 .210
Indoor 4.18 3 8 0 1 1.39 25 19 1 1 0 112 105 63 52 134 51 10.77 4.10 2.63 0 13 12 6 5 2 .251
Outdoor 3.62 75 54 39 45 1.24 264 159 72 10 5 1119 855 470 450 1290 531 10.37 4.27 2.43 16 120 76 42 43 3 .212
vs. Left 0.00 0 0 0 0 1.40 289 0 0 0 0 557 444 0 0 624 337 10.07 5.44 1.85 10 59 37 20 15 2 .220
vs. Right 6.71 0 0 0 46 1.13 286 0 0 0 0 673 516 533 502 800 245 10.69 3.27 3.27 6 74 51 28 33 3 .212
Inning 1-6 3.77 0 0 0 46 1.27 243 0 0 0 0 999 789 447 418 1138 479 10.25 4.32 2.38 11 111 74 42 42 5 .218
Inning 7+ 3.26 0 0 0 0 1.18 201 0 0 0 0 232 171 86 84 286 103 11.08 3.99 2.78 5 22 14 6 6 0 .204
Last seven days 1.31 3 2 1 1 1.08 12 6 4 0 0 48 37 7 7 59 15 11.06 2.81 3.93 2 4 1 0 2 0 .208
As Starter 3.69 71 55 0 0 1.27 178 178 0 11 5 1116 871 489 458 1282 541 10.33 4.36 2.37 11 126 81 45 46 5 .216
In Relief 3.47 7 7 39 46 1.14 111 0 73 0 0 114 89 44 44 142 41 11.15 3.22 3.46 5 7 7 3 2 0 .211
Starter, Inn. 1-3 3.76 0 0 0 0 1.30 178 26 0 0 0 529 418 242 221 593 270 10.08 4.59 2.20 2 63 33 24 17 5 .219
Starter, Inn. 4-6 3.76 0 0 0 0 1.23 172 25 0 0 0 464 366 202 194 541 206 10.48 3.99 2.63 8 48 41 18 24 0 .217
Starter, Inn. 7-9 3.17 0 0 0 0 1.25 90 15 0 0 0 122 87 45 43 148 65 10.89 4.78 2.28 1 15 7 3 5 0 .200
Pre-All Star 3.79 48 35 29 35 1.25 158 101 49 6 3 684 507 308 288 790 347 10.39 4.56 2.28 11 71 51 27 27 3 .208
Post-All Star 3.52 30 27 11 12 1.26 135 77 28 5 2 550 455 226 215 641 236 10.48 3.86 2.72 5 62 37 21 21 2 .224
1st time thru LnUp 2.88 0 0 0 0 1.38 263 0 0 0 0 438 383 144 140 584 221 12.00 4.54 2.64 7 51 29 22 16 3 .214
2nd time thru LnUp 3.41 0 0 0 0 1.41 153 0 0 0 0 322 275 137 122 445 180 12.41 5.02 2.47 4 39 28 17 13 2 .206
3rd time thru LnUp 5.18 0 0 0 0 1.61 147 0 0 0 0 252 257 150 145 331 148 11.82 5.29 2.24 4 36 24 8 16 0 .234
4th+ time thru LnUp 5.54 0 0 0 0 1.50 65 0 0 0 0 52 45 33 32 64 33 11.08 5.71 1.94 1 7 7 1 3 0 .202
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
March 7.50 1 0 0 0 1.33 2 1 0 0 0 6 4 5 5 6 4 9.00 6.00 1.50 1 0 2 1 0 0 .190
April 3.82 15 9 8 10 1.29 49 29 16 0 0 191 154 89 81 245 93 11.52 4.37 2.63 4 17 17 8 5 1 .222
May 3.47 12 12 10 13 1.14 51 31 17 4 3 215 142 87 83 252 104 10.53 4.35 2.42 2 25 16 9 10 1 .190
June 3.99 14 10 7 7 1.27 40 29 11 1 0 196 145 94 87 216 103 9.92 4.73 2.10 1 22 12 4 8 1 .208
July 3.64 17 11 4 5 1.34 40 35 5 2 1 225 184 96 91 237 118 9.45 4.71 2.01 5 24 16 7 8 1 .226
August 3.99 6 10 4 4 1.25 57 25 13 1 0 187 155 86 83 235 79 11.27 3.79 2.97 1 27 11 7 6 1 .223
September 3.08 13 9 6 7 1.22 48 26 11 3 1 196 161 71 67 220 78 10.08 3.58 2.82 1 16 13 12 10 0 .221
October 3.46 0 1 0 0 1.38 2 2 0 0 0 13 15 5 5 13 3 9.00 2.08 4.33 1 2 1 0 1 0 .273
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Bal 0.00 0 0 1 1 0.00 1 0 1 0 0 1 0 0 0 3 0 27.00 0.00 0.00 0 0 0 0 0 0 .000
vs. Bos 27.00 1 1 0 0 7.00 2 0 1 0 0 1 5 3 3 2 2 10.80 10.80 1.00 0 1 0 0 0 0 .500
vs. CWS 5.77 2 3 1 1 1.51 9 6 3 0 0 39 24 25 25 37 35 8.39 7.94 1.06 1 4 4 1 4 0 .178
vs. Det 4.71 0 1 1 1 1.38 5 3 2 0 0 21 19 12 11 22 10 9.43 4.29 2.20 0 3 2 0 2 0 .244
vs. KC 9.00 1 0 3 3 1.88 4 1 3 0 0 8 12 9 8 6 3 6.75 3.38 2.00 0 2 0 0 0 0 .343
vs. Min 3.60 1 1 1 1 1.70 3 2 1 0 0 10 9 8 4 11 8 9.58 6.97 1.38 0 0 1 0 0 0 .250
vs. NYY 1.13 1 0 0 0 0.75 2 1 1 0 0 8 3 1 1 12 3 13.50 3.38 4.00 0 1 0 1 0 0 .115
vs. Tex 9.00 0 0 0 0 3.00 1 0 1 0 0 1 2 1 1 3 1 27.00 9.00 3.00 0 0 0 0 0 0 .400
vs. Tor 8.00 0 1 0 1 1.56 4 1 2 0 0 9 11 8 8 12 3 12.00 3.00 4.00 0 3 1 0 0 0 .314
vs. Ari 3.38 4 3 2 2 1.18 11 8 2 1 0 56 40 21 21 70 26 11.18 4.15 2.69 0 5 3 3 0 0 .202
vs. Atl 2.95 4 3 0 0 1.31 13 8 4 0 0 58 51 19 19 70 25 10.74 3.84 2.80 2 6 3 1 1 0 .230
vs. Cin 3.02 13 5 3 4 1.12 33 21 9 2 0 146 105 55 49 184 59 11.29 3.62 3.12 2 15 4 6 10 0 .198
vs. Col 3.94 3 1 2 3 1.33 14 6 4 0 0 48 41 22 21 55 23 10.24 4.28 2.39 1 5 3 3 1 0 .234
vs. Fla 2.55 5 1 1 1 1.13 10 8 1 2 1 60 41 19 17 59 27 8.75 4.01 2.19 2 3 4 5 6 0 .195
vs. Hou 4.19 5 8 2 2 1.25 25 16 3 2 1 103 94 51 48 122 35 10.59 3.04 3.49 0 13 13 5 6 3 .236
vs. LA 5.00 3 3 4 4 1.47 14 8 4 0 0 45 38 26 25 53 28 10.45 5.52 1.89 1 7 3 1 0 1 .226
vs. Mil 3.22 7 7 2 3 1.16 26 19 5 1 1 137 97 50 49 171 62 11.18 4.05 2.76 1 12 13 5 4 1 .203
vs. Mon 5.14 1 4 0 0 1.48 9 8 1 0 0 42 40 28 24 48 22 10.29 4.71 2.18 1 5 4 2 2 0 .253
vs. NYM 1.61 5 2 2 2 1.01 14 9 3 2 1 67 40 12 12 67 28 8.96 3.74 2.39 0 4 5 4 1 0 .176
vs. Phi 3.77 4 1 1 1 1.35 8 6 1 0 0 43 43 18 18 49 15 10.18 3.12 3.27 1 3 4 0 0 0 .257
vs. Pit 4.21 5 5 4 6 1.15 29 15 9 0 0 107 78 52 50 129 45 10.85 3.79 2.87 2 13 4 2 4 0 .204
vs. StL 3.08 7 6 4 5 1.25 29 17 5 1 1 117 81 43 40 129 65 9.92 5.00 1.98 1 15 5 4 5 0 .194
vs. SD 3.86 2 3 3 3 1.40 9 5 4 0 0 35 31 16 15 43 18 10.95 4.58 2.39 0 5 5 1 0 0 .238
vs. SF 4.79 4 3 2 2 1.52 14 10 3 0 0 62 55 34 33 67 39 9.73 5.66 1.72 1 8 7 4 2 0 .239
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 3.38 37 31 24 25 1.22 143 84 42 5 4 605 455 236 227 726 284 10.79 4.22 2.56 10 59 39 25 24 2 .209
Away 3.95 41 31 15 21 1.28 146 94 31 6 1 626 505 297 275 698 298 10.04 4.28 2.34 6 74 49 23 24 3 .222
3 Com Park 11.25 0 0 0 0 2.00 1 1 0 0 0 4 5 5 5 8 3 18.00 6.75 2.67 0 1 0 0 0 0 .294
Arlington 9.00 0 0 0 0 3.00 1 0 1 0 0 1 2 1 1 3 1 27.00 9.00 3.00 0 0 0 0 0 0 .400
Astrodome 1.13 0 0 0 0 0.63 1 1 0 0 0 8 3 1 1 11 2 12.38 2.25 5.50 0 0 0 1 1 1 .115
Bank One Ballpark 3.00 2 1 0 0 1.14 4 3 0 1 0 21 15 7 7 31 9 13.08 3.80 3.44 0 2 1 1 0 0 .195
Busch Stadium 2.94 2 3 0 0 1.20 8 8 0 0 0 49 33 18 16 59 26 10.84 4.78 2.27 0 6 1 1 2 0 .190
Cinergy Field 2.14 6 0 0 0 0.90 6 6 0 1 0 42 21 11 10 59 17 12.64 3.64 3.47 0 4 0 1 1 0 .144
Comerica Park 6.43 0 0 1 1 1.86 2 1 1 0 0 7 9 6 5 5 4 6.43 5.14 1.25 0 1 0 0 1 0 .321
Coors Field 5.40 2 1 0 1 1.40 8 3 1 0 0 25 24 16 15 25 11 9.00 3.96 2.27 1 4 2 3 0 0 .261
County Stadium 3.86 0 2 0 0 1.07 2 2 0 0 0 14 9 6 6 15 6 9.20 3.68 2.50 0 0 3 0 0 0 .176
Dodger Stadium 6.92 1 2 2 2 1.31 5 3 2 0 0 13 9 11 10 17 8 11.20 5.27 2.13 0 4 2 0 0 1 .184
Great American 4.60 4 2 1 2 1.17 11 7 3 1 0 47 38 24 24 59 17 11.22 3.23 3.47 0 7 0 2 4 0 .215
Jacobs Field 6.43 1 1 3 3 1.71 8 0 7 0 0 7 9 5 5 11 3 12.91 3.52 3.67 0 2 0 0 0 0 .300
Kauffman Stadium 9.00 1 0 1 1 2.17 2 1 1 0 0 6 10 7 6 2 3 3.00 4.50 0.67 0 1 0 0 0 0 .370
Metrodome 6.00 0 1 0 0 3.00 1 1 0 0 0 3 5 6 2 4 4 10.80 10.80 1.00 0 0 0 0 0 0 .357
Miller Park 3.57 2 3 0 0 1.17 9 8 1 0 0 53 41 22 21 72 21 12.07 3.52 3.43 0 8 6 3 3 0 .220
Minute Maid Park 4.60 2 3 0 0 1.53 11 8 0 1 0 43 50 25 22 41 16 8.52 3.32 2.56 0 5 8 1 2 1 .284
Olympic Stadium 4.32 1 2 0 0 1.48 5 5 0 0 0 25 23 16 12 30 14 10.80 5.04 2.14 0 1 3 1 1 0 .245
Pacific Bell Park 4.38 3 2 1 1 1.54 9 6 2 0 0 39 37 20 19 41 23 9.46 5.31 1.78 1 5 7 3 1 0 .253
PNC Park 5.60 1 1 1 3 1.31 15 6 6 0 0 45 45 30 28 46 14 9.20 2.80 3.29 1 7 2 2 0 0 .265
Pro Player Stadium 2.10 3 0 1 1 1.07 6 4 1 1 1 30 14 7 7 23 18 6.75 5.28 1.28 2 2 4 2 4 0 .147
Qualcomm Stadium 2.08 2 0 0 0 1.15 2 2 0 0 0 13 8 3 3 13 7 8.78 4.73 1.86 0 1 0 1 0 0 .182
Shea Stadium 2.25 2 2 2 2 1.21 7 4 2 1 0 28 20 7 7 23 14 7.22 4.40 1.64 0 1 3 1 0 0 .198
SkyDome 9.00 0 1 0 1 1.75 3 1 1 0 0 8 11 8 8 9 3 10.13 3.38 3.00 0 3 1 0 0 0 .344
Three Rivers 7.36 0 2 0 0 1.64 2 2 0 0 0 11 10 9 9 14 8 11.12 6.35 1.75 0 2 0 0 0 0 .233
Tiger Stadium 4.50 0 0 0 0 1.50 1 1 0 0 0 6 4 3 3 8 5 12.00 7.50 1.60 0 1 0 0 1 0 .190
Turner Field 2.12 3 1 0 0 1.32 7 5 1 0 0 34 28 8 8 42 17 10.90 4.41 2.47 0 3 2 0 1 0 .220
U.S. Cellular Field 5.68 1 1 0 0 1.58 3 3 0 0 0 19 12 12 12 14 18 6.52 8.38 0.78 0 3 1 0 2 0 .182
Veterans Stadium 2.25 0 0 0 0 0.75 1 1 0 0 0 8 5 2 2 6 1 6.75 1.13 6.00 0 1 2 0 0 0 .179
Wrigley Field 3.35 36 30 21 22 1.22 135 84 35 5 4 597 446 231 222 715 281 10.77 4.23 2.54 10 57 39 25 24 2 .208
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 31.38 0 0 0 0 1.13 227 0 0 0 0 144 158 533 502 0 5 0.00 0.31 0.00 5 32 25 29 17 3 .302
0-1 Count 0.00 0 0 0 0 1.41 191 0 0 0 0 76 107 0 0 0 0 0.00 0.00 0.00 0 11 16 5 5 1 .331
0-2 Count 0.00 0 0 0 0 0.43 206 0 0 0 0 148 63 0 0 313 0 18.95 0.00 0.00 0 3 5 1 8 0 .126
1-0 Count 0.00 0 0 0 0 1.14 186 0 0 0 0 88 100 0 0 0 0 0.00 0.00 0.00 0 15 8 4 2 0 .288
1-1 Count 0.00 0 0 0 0 1.32 179 0 0 0 0 79 104 0 0 0 0 0.00 0.00 0.00 0 13 7 3 6 0 .321
1-2 Count 0.00 0 0 0 0 0.39 239 0 0 0 0 246 95 0 0 481 0 17.60 0.00 0.00 0 8 11 0 6 0 .117
2-0 Count 0.00 0 0 0 0 1.92 98 0 0 0 0 25 45 0 0 0 3 0.00 1.07 0.00 3 8 3 1 1 0 .388
2-1 Count 0.00 0 0 0 0 1.33 142 0 0 0 0 49 65 0 0 0 0 0.00 0.00 0.00 0 10 2 2 0 0 .333
2-2 Count 0.00 0 0 0 0 0.46 220 0 0 0 0 203 93 0 0 393 0 17.40 0.00 0.00 0 10 7 2 3 0 .135
3-0 Count 0.00 0 0 0 0 0.00 103 0 0 0 0 0 4 0 0 0 132 0.00 3564.00 0.00 7 2 0 0 0 1 .800
3-1 Count 0.00 0 0 0 0 8.18 163 0 0 0 0 28 43 0 0 0 186 0.00 59.79 0.00 1 8 0 1 0 0 .355
3-2 Count 0.00 0 0 0 0 2.40 226 0 0 0 0 141 83 0 0 237 256 15.06 16.26 0.93 0 13 4 0 0 0 .166
After (0-1) 0.00 0 0 0 0 0.88 284 0 0 0 0 590 382 0 0 936 136 14.26 2.07 6.88 1 40 41 11 7 0 .182
After (0-2) 0.00 0 0 0 0 0.53 250 0 0 0 0 286 123 0 0 584 29 18.38 0.91 20.14 0 12 11 1 5 0 .128
After (1-0) 0.00 0 0 0 0 1.76 269 0 0 0 0 488 420 0 0 488 441 9.00 8.13 1.11 10 61 22 8 0 0 .230
After (1-1) 0.00 0 0 0 0 1.16 267 0 0 0 0 493 336 0 0 713 235 13.01 4.29 3.03 1 41 24 5 1 0 .189
After (1-2) 0.00 0 0 0 0 0.62 258 0 0 0 0 402 173 0 0 777 76 17.40 1.70 10.22 0 18 19 2 1 0 .128
After (2-0) 0.00 0 0 0 0 3.30 219 0 0 0 0 136 136 0 0 127 313 8.38 20.66 0.41 10 22 4 4 0 0 .259
After (2-1) 0.00 0 0 0 0 2.01 240 0 0 0 0 235 187 0 0 311 285 11.88 10.88 1.09 1 30 5 2 0 0 .214
After (2-2) 0.00 0 0 0 0 1.03 239 0 0 0 0 295 143 0 0 561 162 17.12 4.94 3.46 0 20 11 2 1 0 .142
After (3-0) 0.00 0 0 0 0 9.19 163 0 0 0 0 26 23 0 0 22 216 7.43 72.90 0.10 10 3 0 1 0 0 .235
After (3-1) 0.00 0 0 0 0 4.68 204 0 0 0 0 76 76 0 0 69 280 8.10 32.87 0.25 1 11 0 1 0 0 .253
After (3-2) 0.00 0 0 0 0 2.40 226 0 0 0 0 141 83 0 0 237 256 15.06 16.26 0.93 0 13 4 0 0 0 .166
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 1.89 0 0 0 46 1.32 285 0 0 0 0 671 556 144 141 822 329 11.01 4.41 2.50 0 84 43 0 3 0 .215
Runners on 5.81 0 0 0 0 1.18 252 0 0 0 0 559 404 389 361 602 253 9.68 4.07 2.38 16 49 45 48 45 5 .217
Scoring Posn 8.29 0 0 0 0 1.20 235 0 0 0 0 315 216 312 290 391 163 11.16 4.65 2.40 16 22 26 17 24 4 .203
Bases Loaded 11.57 0 0 0 0 1.11 82 0 0 0 0 35 25 50 45 50 14 12.86 3.60 3.57 0 4 3 0 7 0 .212
None on/out 0.00 0 0 0 0 1.44 280 0 0 0 0 288 257 0 0 319 159 9.97 4.97 2.01 0 38 17 0 1 0 .228
None on: 1/2 Out 3.31 0 0 0 46 1.22 277 0 0 0 0 383 299 144 141 503 170 11.80 3.99 2.96 0 46 26 0 2 0 .204
ScPos/2 Out 17.94 0 0 0 0 1.24 225 0 0 0 0 140 88 300 279 199 86 12.79 5.53 2.31 12 7 14 0 11 2 .175
Runner on 2nd 6.35 0 0 0 0 1.32 171 0 0 0 0 95 61 67 67 112 64 10.61 6.06 1.75 11 7 9 8 5 2 .187
Runner on 3rd 11.31 0 0 0 0 1.14 100 0 0 0 0 35 23 52 44 51 17 13.11 4.37 3.00 0 5 3 0 3 0 .190
Runners 1st, 2nd 7.31 0 0 0 0 1.02 165 0 0 0 0 96 66 85 78 112 32 10.50 3.00 3.50 0 5 9 9 8 1 .204
Runners 1st, 3rd 10.00 0 0 0 0 1.44 93 0 0 0 0 27 25 31 30 30 14 9.76 4.55 2.14 0 1 1 0 1 1 .272
Runners 2nd, 3rd 9.00 0 0 0 0 1.46 77 0 0 0 0 26 16 27 26 36 22 12.15 7.43 1.64 5 0 1 0 0 0 .188
SB Opp 3.34 0 0 0 0 1.17 234 0 0 0 0 272 213 108 101 241 104 7.97 3.44 2.32 0 28 20 31 22 2 .240
SB Atd 0.00 0 0 0 0 1.36 106 0 0 0 0 36 24 0 0 52 25 12.76 6.14 2.08 0 5 2 0 0 0 .194
GDP Opp 0.53 0 0 0 0 1.13 227 0 0 0 0 256 195 17 15 225 95 7.91 3.34 2.37 0 21 17 40 25 2 .243
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.55 232 0 0 0 0 148 137 0 0 140 93 8.51 5.66 1.51 1 12 12 5 3 1 .249
Batting #2 0.00 0 0 0 0 1.21 228 0 0 0 0 153 113 0 0 134 72 7.88 4.24 1.86 0 9 15 9 3 0 .209
Batting #3 0.00 0 0 0 0 1.47 224 0 0 0 0 136 132 0 0 160 68 10.54 4.48 2.35 4 27 12 1 9 1 .252
Batting #4 0.00 0 0 0 0 1.43 230 0 0 0 0 136 123 0 0 145 71 9.60 4.70 2.04 1 25 8 0 4 1 .242
Batting #5 0.00 0 0 0 0 1.37 227 0 0 0 0 133 109 0 0 148 73 9.97 4.92 2.03 0 26 7 0 4 0 .223
Batting #6 0.00 0 0 0 0 1.18 236 0 0 0 0 134 97 0 0 178 61 11.93 4.09 2.92 0 11 9 3 7 1 .200
Batting #7 0.00 0 0 0 0 1.25 235 0 0 0 0 125 110 0 0 158 46 11.35 3.30 3.43 2 12 14 2 9 1 .235
Batting #8 0.00 0 0 0 0 1.04 235 0 0 0 0 131 77 0 0 158 59 10.85 4.05 2.68 8 8 8 2 7 0 .170
Batting #9 0.00 0 0 0 0 0.76 236 0 0 0 0 133 62 0 0 203 39 13.70 2.63 5.21 0 3 3 26 2 0 .142
Leading Off Inning 0.00 0 0 0 0 1.48 279 0 0 0 0 275 251 0 0 303 155 9.90 5.07 1.95 0 36 16 0 1 0 .232
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 3.03 0 0 0 0 1.25 289 0 0 0 0 217 184 76 73 217 87 8.99 3.60 2.49 2 24 13 6 5 0 .228
Pitch 16-30 5.19 0 0 0 0 1.34 240 0 0 0 0 189 156 117 109 237 97 11.25 4.60 2.44 5 23 14 4 7 2 .223
Pitch 31-45 3.66 0 0 0 0 1.14 186 0 0 0 0 172 126 78 70 191 70 9.96 3.65 2.73 0 12 10 18 5 2 .208
Pitch 46-60 2.64 0 0 0 0 1.31 177 0 0 0 0 157 118 51 46 181 87 10.35 4.98 2.08 1 21 14 3 4 1 .208
Pitch 61-75 4.79 0 0 0 0 1.22 175 0 0 0 0 156 117 86 83 186 73 10.69 4.19 2.55 4 15 11 9 10 0 .212
Pitch 76-90 2.31 0 0 0 0 1.40 170 0 0 0 0 140 128 38 36 154 68 9.85 4.35 2.26 0 19 13 4 7 0 .243
Pitch 91-105 4.54 0 0 0 0 1.18 148 0 0 0 0 121 83 62 61 152 60 11.27 4.45 2.53 3 14 7 2 7 0 .192
Pitch 106-20 3.09 0 0 0 0 1.16 100 0 0 0 0 64 42 22 22 90 32 12.66 4.50 2.81 1 5 5 1 3 0 .186
Pitch 121-35 1.64 0 0 0 0 1.27 30 0 0 0 0 11 6 3 2 15 8 11.91 6.35 1.88 0 0 0 1 0 0 .158
Pitch 136-50 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 1 0 27.00 0.00 0.00 0 0 1 0 0 0 .000
P | 36
5 years
 
P | 63
7 years
 
P | 47
12 years
 
P | 55
4 years
 
P | 58
2 years
 
P | 39
7 years
 
P | 39
10 years
 
P | 40
11 years
 
P | 57
3 years
 
P | 30
2 years
 
P | 32
3 years
 
P | 31
8 years
 
P | 50
3 years
 
P | 46
2 years
 
P | 40
3 years
 
P | 59
2 years
 
P | 49
4 years
 
P | 44
11 years
 
P | 53
4 years
 
P | 27
5 years
 
P | 56
1 years
 
P | 54
7 years
 
P | 47
3 years
 
P | 38
3 years
 
P | 45
4 years
 
P | 37
9 years
 
P | 34
11 years
 
C | 59
2 years
 
C | 41
8 years
 
C | 10
5 years
 


Add to Google

 

Copyright © Indianszone.com, Inc. All rights reserved 2008.