News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Jackson,Zach

Career splits:

Jackson,Zach
P | 57
Born: May 13, 1983, in Latrobe, Pennsylvania
MLB Experience: 3 years | Rookie :2006
Weight: 220
Height: 6'5"
Throws: L
Bats: L
Team: Cleveland Indians
Players home |Player Page | Season Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 5.52 4 5 0 0 1.51 21 16 3 0 0 101 123 67 62 59 30 5.24 2.66 1.97 0 14 9 2 3 0 .299
Day 7.20 0 1 0 0 1.87 6 2 2 0 0 15 22 13 12 14 6 8.22 3.52 2.33 0 2 3 0 2 0 .324
Night 4.89 4 3 0 0 1.44 14 13 1 0 0 81 94 48 44 40 23 4.44 2.56 1.74 0 10 5 2 1 0 .292
Grass 5.16 4 4 0 0 1.49 20 15 3 0 0 96 116 59 55 57 27 5.33 2.52 2.11 0 13 8 2 3 0 .298
Turf 12.60 0 1 0 0 2.00 1 1 0 0 0 5 7 8 7 2 3 3.60 5.40 0.67 0 1 1 0 0 0 .304
Indoor 10.13 0 1 0 0 2.38 2 2 0 0 0 8 15 10 9 6 4 6.75 4.50 1.50 0 1 1 0 1 0 .375
Outdoor 5.13 4 4 0 0 1.44 19 14 3 0 0 93 108 57 53 53 26 5.11 2.51 2.04 0 13 8 2 2 0 .290
vs. Left 0.00 0 0 0 0 1.88 21 0 0 0 0 24 38 0 0 16 7 5.84 2.55 2.29 0 4 7 0 1 0 .339
vs. Right 7.34 0 0 0 0 1.42 21 0 0 0 0 76 85 67 62 43 23 5.05 2.70 1.87 0 10 2 2 2 0 .283
Inning 1-6 5.58 0 0 0 0 1.51 19 0 0 0 0 92 112 62 57 52 27 5.09 2.64 1.93 0 12 9 2 2 0 .300
Inning 7+ 5.00 0 0 0 0 1.56 9 0 0 0 0 9 11 5 5 7 3 6.75 2.89 2.33 0 2 0 0 1 0 .282
Last seven days 2.57 1 0 0 0 1.00 1 1 0 0 0 7 3 2 2 4 4 5.14 5.14 1.00 0 2 0 0 0 0 .136
As Starter 5.58 4 5 0 0 1.52 16 16 0 0 0 92 112 62 57 50 28 4.89 2.74 1.79 0 13 7 2 2 0 .299
In Relief 5.00 0 0 0 0 1.44 5 0 3 0 0 9 11 5 5 9 2 8.68 1.93 4.50 0 1 2 0 1 0 .289
Starter, Inn. 1-3 4.50 0 0 0 0 1.40 16 0 0 0 0 48 54 27 24 25 13 4.69 2.44 1.92 0 4 2 0 1 0 .283
Starter, Inn. 4-6 6.92 0 0 0 0 1.69 15 0 0 0 0 39 52 32 30 21 14 4.81 3.20 1.50 0 7 5 2 1 0 .319
Starter, Inn. 7-9 6.75 0 0 0 0 1.75 6 0 0 0 0 4 6 3 3 4 1 7.71 1.93 4.00 0 2 0 0 0 0 .300
Pre-All Star 5.93 1 2 0 0 1.63 11 6 3 0 0 41 55 30 27 28 12 6.05 2.59 2.33 0 7 5 1 2 0 .311
Post-All Star 5.34 3 3 0 0 1.44 12 10 0 0 0 64 74 40 38 37 18 5.18 2.52 2.06 0 8 6 1 1 0 .291
1st time thru LnUp 2.79 0 0 0 0 1.24 21 0 0 0 0 42 42 15 13 26 10 5.57 2.14 2.60 0 5 2 0 2 0 .258
2nd time thru LnUp 4.64 0 0 0 0 1.67 18 0 0 0 0 33 42 18 17 15 13 4.09 3.55 1.15 0 4 4 0 0 0 .309
3rd time thru LnUp 11.25 0 0 0 0 1.79 15 0 0 0 0 24 36 32 30 16 7 5.92 2.59 2.29 0 5 3 2 1 0 .346
4th+ time thru LnUp 9.00 0 0 0 0 1.50 5 0 0 0 0 2 3 2 2 2 0 9.00 0.00 0.00 0 0 0 0 0 0 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 6.75 0 0 0 0 1.50 2 0 0 0 0 4 6 3 3 6 0 11.57 0.00 0.00 0 1 2 0 0 0 .316
May 6.00 0 0 0 0 2.33 2 0 2 0 0 3 5 2 2 1 2 2.45 4.91 0.50 0 0 0 0 1 0 .313
June 4.70 1 0 0 0 1.57 5 4 1 0 0 23 33 14 12 17 3 6.65 1.17 5.67 0 5 2 1 1 0 .333
July 6.60 1 2 0 0 1.73 3 3 0 0 0 15 15 12 11 5 11 2.93 6.46 0.45 0 1 2 0 0 0 .254
August 5.00 0 0 0 0 1.33 3 3 0 0 0 18 22 11 10 11 2 5.40 0.98 5.50 0 2 1 0 1 0 .297
September 5.23 2 2 0 0 1.48 5 5 0 0 0 31 35 19 18 14 11 4.02 3.16 1.27 0 3 1 1 0 0 .285
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Bal 5.73 0 1 0 0 1.73 2 2 0 0 0 11 16 8 7 3 3 2.45 2.45 1.00 0 0 0 0 1 0 .314
vs. Bos 2.57 1 0 0 0 1.86 2 1 1 0 0 7 7 2 2 4 6 4.70 7.04 0.67 0 1 0 0 1 0 .241
vs. CWS 2.57 1 0 0 0 1.00 1 1 0 0 0 7 3 2 2 4 4 5.14 5.14 1.00 0 2 0 0 0 0 .136
vs. Cle 6.00 0 0 0 0 3.00 1 1 0 0 0 3 8 2 2 4 1 12.00 3.00 4.00 0 0 0 0 1 0 .471
vs. Det 4.50 0 0 0 0 1.17 1 1 0 0 0 6 7 3 3 6 0 8.53 0.00 0.00 0 2 0 0 0 0 .280
vs. KC 4.50 0 1 0 0 1.21 2 2 0 0 0 14 16 8 7 6 1 3.86 0.64 6.00 0 0 1 0 0 0 .302
vs. Min 12.60 0 1 0 0 2.00 2 2 0 0 0 10 16 15 14 4 4 3.48 3.48 1.00 0 1 2 1 0 0 .348
vs. NYY 0.00 0 0 0 0 0.00 1 0 0 0 0 0 2 1 1 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .500
vs. Tex 4.50 0 0 0 0 1.00 1 0 0 0 0 4 4 2 2 6 0 13.50 0.00 0.00 0 0 2 0 0 0 .267
vs. ChC 4.91 0 1 0 0 1.36 2 2 0 0 0 11 10 6 6 5 5 4.09 4.09 1.00 0 1 1 0 0 0 .233
vs. Cin 6.43 1 0 0 0 1.29 1 1 0 0 0 7 9 5 5 6 0 7.71 0.00 0.00 0 4 0 0 0 0 .310
vs. Mon 0.00 0 0 0 0 0.00 1 0 1 0 0 1 0 0 0 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .000
vs. Pit 9.00 0 0 0 0 2.00 1 0 1 0 0 2 4 2 2 1 0 4.50 0.00 0.00 0 0 0 0 0 0 .400
vs. SD 3.00 0 0 0 0 1.83 1 1 0 0 0 6 10 4 2 2 1 2.84 1.42 2.00 0 0 1 1 0 0 .370
vs. SF 1.80 1 0 0 0 1.60 1 1 0 0 0 5 4 1 1 1 4 1.80 7.20 0.25 0 0 1 0 0 0 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 6.39 0 2 0 0 1.66 8 7 1 0 0 38 53 30 27 22 10 5.21 2.37 2.20 0 2 4 2 2 0 .329
Away 5.00 4 3 0 0 1.43 13 9 2 0 0 63 70 37 35 37 20 5.26 2.84 1.85 0 12 5 0 1 0 .279
Arlington 4.50 0 0 0 0 1.00 1 0 0 0 0 4 4 2 2 6 0 13.50 0.00 0.00 0 0 2 0 0 0 .267
Camden Yards 6.00 0 1 0 0 1.67 1 1 0 0 0 6 8 5 4 2 2 3.00 3.00 1.00 0 0 0 0 0 0 .296
Comerica Park 4.50 0 0 0 0 1.17 1 1 0 0 0 6 7 3 3 6 0 8.53 0.00 0.00 0 2 0 0 0 0 .280
Fenway Park 2.57 1 0 0 0 1.86 2 1 1 0 0 7 7 2 2 4 6 4.70 7.04 0.67 0 1 0 0 1 0 .241
Great American 6.43 1 0 0 0 1.29 1 1 0 0 0 7 9 5 5 6 0 7.71 0.00 0.00 0 4 0 0 0 0 .310
Jacobs Field 8.18 0 1 0 0 1.59 4 4 0 0 0 22 31 21 20 12 4 4.84 1.61 3.00 0 2 3 1 1 0 .330
Kauffman Stadium 3.86 0 1 0 0 1.29 1 1 0 0 0 7 9 3 3 2 0 2.57 0.00 0.00 0 0 0 0 0 0 .321
Metrodome 12.60 0 1 0 0 2.00 1 1 0 0 0 5 7 8 7 2 3 3.60 5.40 0.67 0 1 1 0 0 0 .304
Miller Park 4.20 0 1 0 0 1.87 4 3 1 0 0 15 22 9 7 10 6 5.74 3.45 1.67 0 0 1 1 1 0 .328
Pacific Bell Park 1.80 1 0 0 0 1.60 1 1 0 0 0 5 4 1 1 1 4 1.80 7.20 0.25 0 0 1 0 0 0 .250
PNC Park 9.00 0 0 0 0 2.00 1 0 1 0 0 2 4 2 2 1 0 4.50 0.00 0.00 0 0 0 0 0 0 .400
U.S. Cellular Field 2.57 1 0 0 0 1.00 1 1 0 0 0 7 3 2 2 4 4 5.14 5.14 1.00 0 2 0 0 0 0 .136
Wrigley Field 5.40 0 0 0 0 1.40 1 1 0 0 0 5 6 3 3 3 1 4.76 1.59 3.00 0 1 1 0 0 0 .261
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 37.20 0 0 0 0 1.53 19 0 0 0 0 15 23 67 62 0 0 0.00 0.00 0.00 0 3 2 1 0 0 .359
0-1 Count 0.00 0 0 0 0 1.70 17 0 0 0 0 10 17 0 0 0 0 0.00 0.00 0.00 0 1 1 1 0 0 .370
0-2 Count 0.00 0 0 0 0 0.29 15 0 0 0 0 7 2 0 0 6 0 7.04 0.00 0.00 0 0 0 0 2 0 .087
1-0 Count 0.00 0 0 0 0 2.33 19 0 0 0 0 9 21 0 0 0 0 0.00 0.00 0.00 0 2 0 0 0 0 .467
1-1 Count 0.00 0 0 0 0 0.73 19 0 0 0 0 11 8 0 0 0 0 0.00 0.00 0.00 0 0 3 0 0 0 .190
1-2 Count 0.00 0 0 0 0 0.58 20 0 0 0 0 12 7 0 0 21 0 15.75 0.00 0.00 0 1 2 0 0 0 .159
2-0 Count 0.00 0 0 0 0 2.00 14 0 0 0 0 3 6 0 0 0 0 0.00 0.00 0.00 0 1 0 0 1 0 .375
2-1 Count 0.00 0 0 0 0 4.00 12 0 0 0 0 3 12 0 0 0 0 0.00 0.00 0.00 0 2 1 0 0 0 .545
2-2 Count 0.00 0 0 0 0 1.00 17 0 0 0 0 14 14 0 0 21 0 12.89 0.00 0.00 0 2 0 0 0 0 .246
3-0 Count 0.00 0 0 0 0 0.00 6 0 0 0 0 0 0 0 0 0 5 0.00 135.00 0.00 0 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 0.00 9 0 0 0 0 0 3 0 0 0 12 0.00 162.00 0.00 0 1 0 0 0 0 .600
3-2 Count 0.00 0 0 0 0 1.92 18 0 0 0 0 12 10 0 0 11 13 8.03 9.49 0.85 0 1 0 0 0 0 .213
After (0-1) 0.00 0 0 0 0 1.06 21 0 0 0 0 49 43 0 0 37 9 6.70 1.63 4.11 0 2 5 1 2 0 .234
After (0-2) 0.00 0 0 0 0 0.56 20 0 0 0 0 18 8 0 0 19 2 9.33 0.98 9.50 0 1 1 0 2 0 .131
After (1-0) 0.00 0 0 0 0 2.17 21 0 0 0 0 36 57 0 0 22 21 5.45 5.20 1.05 0 9 2 0 1 0 .348
After (1-1) 0.00 0 0 0 0 1.47 21 0 0 0 0 36 39 0 0 36 14 8.84 3.44 2.57 0 4 4 0 0 0 .264
After (1-2) 0.00 0 0 0 0 1.00 21 0 0 0 0 25 19 0 0 39 6 13.68 2.10 6.50 0 2 2 0 0 0 .198
After (2-0) 0.00 0 0 0 0 2.90 19 0 0 0 0 10 15 0 0 4 14 3.38 11.81 0.29 0 3 1 0 1 0 .313
After (2-1) 0.00 0 0 0 0 2.53 18 0 0 0 0 15 24 0 0 14 14 8.22 8.22 1.00 0 5 1 0 0 0 .343
After (2-2) 0.00 0 0 0 0 1.27 19 0 0 0 0 22 20 0 0 29 8 11.69 3.22 3.63 0 2 0 0 0 0 .230
After (3-0) 0.00 0 0 0 0 6.50 14 0 0 0 0 2 3 0 0 0 10 0.00 38.57 0.00 0 0 0 0 0 0 .300
After (3-1) 0.00 0 0 0 0 4.60 13 0 0 0 0 5 6 0 0 3 17 5.06 28.69 0.18 0 2 0 0 0 0 .286
After (3-2) 0.00 0 0 0 0 1.92 18 0 0 0 0 12 10 0 0 11 13 8.03 9.49 0.85 0 1 0 0 0 0 .213
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.12 0 0 0 0 1.53 21 0 0 0 0 51 65 13 12 32 13 5.65 2.29 2.46 0 11 6 0 0 0 .294
Runners on 9.00 0 0 0 0 1.50 20 0 0 0 0 50 58 54 50 27 17 4.83 3.04 1.59 0 3 3 2 3 0 .304
Scoring Posn 11.48 0 0 0 0 1.72 20 0 0 0 0 29 36 39 37 18 14 5.59 4.34 1.29 0 1 2 2 2 0 .316
Bases Loaded 9.00 0 0 0 0 1.00 10 0 0 0 0 3 3 3 3 2 0 5.40 0.00 0.00 0 0 0 0 0 0 .300
None on/out 0.00 0 0 0 0 1.43 21 0 0 0 0 23 29 0 0 16 4 6.08 1.52 4.00 0 3 2 0 0 0 .287
None on: 1/2 Out 4.00 0 0 0 0 1.67 21 0 0 0 0 27 36 13 12 16 9 5.27 2.96 1.78 0 8 4 0 0 0 .300
ScPos/2 Out 32.40 0 0 0 0 1.80 19 0 0 0 0 10 13 37 36 8 5 6.97 4.35 1.60 0 1 0 0 1 0 .295
Runner on 2nd 12.86 0 0 0 0 2.14 16 0 0 0 0 7 7 10 10 5 8 6.14 9.82 0.63 0 1 1 0 1 0 .241
Runner on 3rd 13.50 0 0 0 0 3.00 8 0 0 0 0 2 6 3 3 3 0 11.57 0.00 0.00 0 0 0 0 0 0 .429
Runners 1st, 2nd 9.00 0 0 0 0 1.67 15 0 0 0 0 9 10 10 9 6 5 5.59 4.66 1.20 0 0 1 2 0 0 .294
Runners 1st, 3rd 13.50 0 0 0 0 2.25 10 0 0 0 0 4 8 6 6 0 1 0.00 2.25 0.00 0 0 0 0 1 0 .444
Runners 2nd, 3rd 27.00 0 0 0 0 1.00 8 0 0 0 0 2 2 7 6 2 0 7.71 0.00 0.00 0 0 0 0 0 0 .222
SB Opp 6.84 0 0 0 0 1.36 20 0 0 0 0 25 30 21 19 9 4 3.20 1.42 2.25 0 2 1 0 2 0 .316
SB Atd 0.00 0 0 0 0 2.00 9 0 0 0 0 2 3 0 0 1 1 3.86 3.86 1.00 0 0 0 0 0 0 .333
GDP Opp 0.36 0 0 0 0 1.60 20 0 0 0 0 25 34 3 1 8 6 2.88 2.16 1.33 0 1 2 2 2 0 .374
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 2.50 19 0 0 0 0 10 23 0 0 2 2 1.74 1.74 1.00 0 0 2 0 0 0 .442
Batting #2 0.00 0 0 0 0 0.87 19 0 0 0 0 15 11 0 0 12 2 7.20 1.20 6.00 0 0 0 0 1 0 .208
Batting #3 0.00 0 0 0 0 1.80 19 0 0 0 0 10 16 0 0 4 2 3.38 1.69 2.00 0 2 2 0 0 0 .333
Batting #4 0.00 0 0 0 0 3.13 19 0 0 0 0 8 16 0 0 5 9 5.19 9.35 0.56 0 2 0 0 0 0 .390
Batting #5 0.00 0 0 0 0 1.64 20 0 0 0 0 11 12 0 0 7 6 5.56 4.76 1.17 0 3 0 0 1 0 .273
Batting #6 0.00 0 0 0 0 0.77 21 0 0 0 0 13 7 0 0 8 3 5.27 1.98 2.67 0 1 1 0 0 0 .149
Batting #7 0.00 0 0 0 0 1.36 21 0 0 0 0 11 14 0 0 10 1 7.71 0.77 10.00 0 1 1 0 0 0 .292
Batting #8 0.00 0 0 0 0 1.60 20 0 0 0 0 10 12 0 0 8 4 7.20 3.60 2.00 0 3 1 1 1 0 .300
Batting #9 0.00 0 0 0 0 1.30 19 0 0 0 0 10 12 0 0 3 1 2.70 0.90 3.00 0 2 2 1 0 0 .308
Leading Off Inning 0.00 0 0 0 0 1.50 21 0 0 0 0 22 29 0 0 15 4 5.96 1.59 3.75 0 3 2 0 0 0 .296
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 5.06 0 0 0 0 1.63 21 0 0 0 0 16 22 9 9 10 4 5.40 2.16 2.50 0 2 0 0 0 0 .314
Pitch 16-30 2.84 0 0 0 0 0.89 19 0 0 0 0 19 12 7 6 14 5 6.63 2.37 2.80 0 3 2 0 1 0 .179
Pitch 31-45 3.71 0 0 0 0 1.53 19 0 0 0 0 17 22 8 7 4 4 2.08 2.08 1.00 0 0 2 0 1 0 .319
Pitch 46-60 4.50 0 0 0 0 2.00 17 0 0 0 0 14 21 7 7 9 7 5.79 4.50 1.29 0 1 1 0 0 0 .339
Pitch 61-75 9.60 0 0 0 0 1.40 17 0 0 0 0 15 17 18 16 9 4 5.28 2.35 2.25 0 3 2 0 0 0 .279
Pitch 76-90 5.25 0 0 0 0 2.00 16 0 0 0 0 12 21 8 7 7 3 4.97 2.13 2.33 0 4 2 2 1 0 .368
Pitch 91-105 15.00 0 0 0 0 1.83 13 0 0 0 0 6 8 10 10 6 3 8.53 4.26 2.00 0 1 0 0 0 0 .308
P | 36
5 years
 
P | 63
7 years
 
P | 47
12 years
 
P | 55
4 years
 
P | 58
2 years
 
P | 39
7 years
 
P | 39
10 years
 
P | 40
11 years
 
P | 57
3 years
 
P | 30
2 years
 
P | 32
3 years
 
P | 31
8 years
 
P | 50
3 years
 
P | 46
2 years
 
P | 40
3 years
 
P | 59
2 years
 
P | 49
4 years
 
P | 44
11 years
 
P | 53
4 years
 
P | 27
5 years
 
P | 56
1 years
 
P | 54
7 years
 
P | 47
3 years
 
P | 38
3 years
 
P | 45
4 years
 
P | 37
9 years
 
P | 34
11 years
 
C | 59
2 years
 
C | 41
8 years
 
C | 10
5 years
 


Add to Google

 

Copyright © Indianszone.com, Inc. All rights reserved 2008.