News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Martinez,Victor

Game Logs:

Martinez,Victor
C | 41
Born: Dec 23, 1978, in Ciudad Bolivar, Venezuela
MLB Experience: 8 years | Rookie :2002
Weight: 210
Height: 6'2"
Throws: R
Bats: B
Team: Cleveland Indians
Players home |Page Player |Season Splits | Career Splits
Date Opponent Avg. AB R H 2B 3B HR RBI BB K HBP SB CS SH SF GDP
Apr 06, 2009 Texas Rangers .250 4 0 1 0 0 0 0 0 0 0 0 0 0 0 1
Apr 08, 2009 Texas Rangers .400 5 1 2 0 0 0 0 0 0 0 0 0 0 0 0
Apr 09, 2009 Texas Rangers .500 4 1 2 0 0 1 1 1 0 0 0 0 0 0 0
Apr 10, 2009 Toronto Blue Jays .400 5 2 2 1 0 1 2 0 2 0 0 0 0 0 0
Apr 11, 2009 Toronto Blue Jays .000 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0
Apr 12, 2009 Toronto Blue Jays .333 3 1 1 0 0 0 0 2 1 0 0 0 0 0 0
Apr 13, 2009 Kansas City Royals .600 5 0 3 0 0 0 0 0 1 0 0 0 0 0 0
Apr 14, 2009 Kansas City Royals .667 3 1 2 1 0 0 0 1 0 0 0 0 0 0 0
Apr 15, 2009 Kansas City Royals .000 3 1 0 0 0 0 0 2 0 0 0 0 0 0 0
Apr 16, 2009 New York Yankees .500 6 2 3 1 0 1 1 0 1 0 0 0 0 0 0
Apr 17, 2009 New York Yankees .333 3 0 1 0 0 0 1 0 1 0 0 0 0 1 0
Apr 18, 2009 New York Yankees .500 4 2 2 0 0 1 2 1 0 0 0 0 0 0 0
Apr 19, 2009 New York Yankees .000 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Apr 21, 2009 Kansas City Royals .800 5 1 4 0 0 1 2 0 0 0 0 0 0 0 0
Apr 22, 2009 Kansas City Royals .500 4 0 2 0 0 0 0 0 0 0 0 0 0 0 0
Apr 23, 2009 Kansas City Royals .250 4 0 1 0 0 0 0 0 0 0 0 0 0 0 0
Apr 24, 2009 Minnesota Twins .250 4 0 1 1 0 0 0 0 0 0 0 0 0 0 0
Apr 25, 2009 Minnesota Twins .750 4 1 3 1 0 0 0 0 0 0 0 0 0 0 0
Apr 26, 2009 Minnesota Twins .250 4 1 1 0 0 0 0 0 0 0 0 0 0 0 1
Apr 27, 2009 Boston Red Sox .250 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0
Apr 28, 2009 Boston Red Sox .333 3 0 1 0 0 0 1 1 0 0 0 0 0 1 0
Apr 29, 2009 Boston Red Sox .333 3 1 1 0 1 0 1 2 0 0 0 0 0 0 0
May 01, 2009 Detroit Tigers .333 3 0 1 0 0 0 1 2 0 0 0 0 0 0 0
May 02, 2009 Detroit Tigers .667 3 2 2 2 0 0 1 2 0 0 0 0 0 0 0
May 03, 2009 Detroit Tigers .250 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0
May 04, 2009 Toronto Blue Jays .200 5 1 1 1 0 0 1 1 0 0 0 0 0 0 1
May 05, 2009 Toronto Blue Jays .600 5 1 3 0 0 0 1 0 0 0 0 0 0 0 0
May 06, 2009 Boston Red Sox .600 5 3 3 1 0 1 4 0 0 0 0 0 0 0 0
May 07, 2009 Boston Red Sox .000 2 0 0 0 0 0 0 2 0 0 0 0 0 0 0
May 08, 2009 Detroit Tigers .333 3 0 1 1 0 0 0 0 1 0 0 0 0 0 0
May 09, 2009 Detroit Tigers .250 4 0 1 0 0 0 0 0 1 0 0 0 0 0 0
May 10, 2009 Detroit Tigers .000 3 0 0 0 0 0 0 2 1 0 0 0 0 0 0
May 11, 2009 Chicago White Sox .250 4 3 1 0 0 0 1 1 1 0 0 0 0 0 0
May 12, 2009 Chicago White Sox .500 2 1 1 0 0 0 0 2 0 0 0 0 0 0 0
May 13, 2009 Chicago White Sox .750 4 1 3 0 0 1 1 0 0 0 0 0 0 0 0
P | 36
5 years
 
P | 63
7 years
 
P | 47
12 years
 
P | 55
4 years
 
P | 58
2 years
 
P | 39
7 years
 
P | 39
10 years
 
P | 40
11 years
 
P | 57
3 years
 
P | 30
2 years
 
P | 32
3 years
 
P | 31
8 years
 
P | 50
3 years
 
P | 46
2 years
 
P | 40
3 years
 
P | 59
2 years
 
P | 49
4 years
 
P | 44
11 years
 
P | 53
4 years
 
P | 27
5 years
 
P | 56
1 years
 
P | 54
7 years
 
P | 47
3 years
 
P | 38
3 years
 
P | 45
4 years
 
P | 37
9 years
 
P | 34
11 years
 
C | 59
2 years
 
C | 41
8 years
 
C | 10
5 years
 


Add to Google

 

Copyright © Indianszone.com, Inc. All rights reserved 2008.