News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Pavano,Carl

Season splits:

Pavano,Carl
P | 44
Born: Jan 08, 1976, in New Britain, Connecticut
MLB Experience: 11 years | Rookie :1998
Weight: 241
Height: 6'5"
Throws: R
Bats: R
Team: Cleveland Indians
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 6.45 3 3 0 0 1.54 7 7 0 0 0 37.2 50 27 27 26 8 6.21 1.91 3.25 0 4 2 0 0 0 .321
Day 12.86 0 1 0 0 2.00 2 2 0 0 0 7 10 10 10 5 4 6.43 5.14 1.25 0 2 1 0 0 0 .345
Night 4.99 3 2 0 0 1.43 5 5 0 0 0 30.2 40 17 17 21 4 6.16 1.17 5.25 0 2 1 0 0 0 .315
Grass 6.45 3 3 0 0 1.54 7 7 0 0 0 37.2 50 27 27 26 8 6.21 1.91 3.25 0 4 2 0 0 0 .321
Outdoor 6.45 3 3 0 0 1.54 7 7 0 0 0 37.2 50 27 27 26 8 6.21 1.91 3.25 0 4 2 0 0 0 .321
vs. Left 0.00 0 0 0 0 1.42 7 0 0 0 0 18.1 21 0 0 18 5 8.84 2.45 3.60 0 1 1 0 0 0 .280
vs. Right 12.57 0 0 0 0 1.66 7 0 0 0 0 19.1 29 27 27 8 3 3.72 1.40 2.67 0 3 1 0 0 0 .358
Inning 1-6 5.75 0 0 0 0 1.42 7 0 0 0 0 36 43 23 23 26 8 6.50 2.00 3.25 0 4 2 0 0 0 .297
Inning 7+ 21.60 0 0 0 0 4.20 3 0 0 0 0 1.2 7 4 4 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .636
Last seven days 5.68 1 0 0 0 1.58 1 1 0 0 0 6.1 10 4 4 3 0 4.26 0.00 0.00 0 0 0 0 0 0 .370
As Starter 6.45 3 3 0 0 1.54 7 7 0 0 0 37.2 50 27 27 26 8 6.21 1.91 3.25 0 4 2 0 0 0 .321
Starter, Inn. 1-3 6.63 0 0 0 0 1.32 7 0 0 0 0 19 19 14 14 11 6 5.21 2.84 1.83 0 2 0 0 0 0 .268
Starter, Inn. 4-6 4.76 0 0 0 0 1.53 6 0 0 0 0 17 24 9 9 15 2 7.94 1.06 7.50 0 2 2 0 0 0 .324
Starter, Inn. 7-9 21.60 0 0 0 0 4.20 3 0 0 0 0 1.2 7 4 4 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .636
Pre-All Star 6.45 3 3 0 0 1.54 7 7 0 0 0 37.2 50 27 27 26 8 6.21 1.91 3.25 0 4 2 0 0 0 .321
Post-All Star 9.69 0 2 0 0 1.69 3 3 0 0 0 13 18 14 14 13 4 9.00 2.77 3.25 0 3 1 0 0 0 .333
1st time thru LnUp 4.70 0 0 0 0 1.24 7 0 0 0 0 15.1 15 8 8 9 4 5.28 2.35 2.25 0 1 0 0 0 0 .259
2nd time thru LnUp 5.25 0 0 0 0 1.75 7 0 0 0 0 12 19 7 7 10 2 7.50 1.50 5.00 0 2 1 0 0 0 .358
3rd time thru LnUp 10.45 0 0 0 0 1.74 6 0 0 0 0 10.1 16 12 12 7 2 6.10 1.74 3.50 0 1 1 0 0 0 .356
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 9.50 0 3 0 0 1.89 4 4 0 0 0 18 29 19 19 16 5 8.00 2.50 3.20 0 4 1 0 0 0 .363
May 3.66 3 0 0 0 1.22 3 3 0 0 0 19.2 21 8 8 10 3 4.58 1.37 3.33 0 0 1 0 0 0 .276
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Bos 3.00 1 0 0 0 1.50 1 1 0 0 0 6 6 2 2 4 3 6.00 4.50 1.33 0 0 1 0 0 0 .273
vs. CWS 5.68 1 0 0 0 1.58 1 1 0 0 0 6.1 10 4 4 3 0 4.26 0.00 0.00 0 0 0 0 0 0 .370
vs. Det 2.45 1 0 0 0 0.68 1 1 0 0 0 7.1 5 2 2 3 0 3.68 0.00 0.00 0 0 0 0 0 0 .185
vs. KC 6.00 0 1 0 0 1.33 1 1 0 0 0 6 8 4 4 8 0 12.00 0.00 0.00 0 1 0 0 0 0 .320
vs. Min 9.00 0 1 0 0 2.40 1 1 0 0 0 5 11 5 5 3 1 5.40 1.80 3.00 0 1 0 0 0 0 .423
vs. NYY 1.50 0 0 0 0 0.83 1 1 0 0 0 6 4 1 1 4 1 6.00 1.50 4.00 0 0 1 0 0 0 .190
vs. Tex 81.00 0 1 0 0 9.00 1 1 0 0 0 1 6 9 9 1 3 9.00 27.00 0.33 0 2 0 0 0 0 .750
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 7.15 1 1 0 0 1.94 2 2 0 0 0 11.1 21 9 9 6 1 4.76 0.79 6.00 0 1 0 0 0 0 .396
Away 6.15 2 2 0 0 1.37 5 5 0 0 0 26.1 29 18 18 20 7 6.84 2.39 2.86 0 3 2 0 0 0 .282
Arlington 81.00 0 1 0 0 9.00 1 1 0 0 0 1 6 9 9 1 3 9.00 27.00 0.33 0 2 0 0 0 0 .750
Comerica Park 2.45 1 0 0 0 0.68 1 1 0 0 0 7.1 5 2 2 3 0 3.68 0.00 0.00 0 0 0 0 0 0 .185
Fenway Park 3.00 1 0 0 0 1.50 1 1 0 0 0 6 6 2 2 4 3 6.00 4.50 1.33 0 0 1 0 0 0 .273
Jacobs Field 7.15 1 1 0 0 1.94 2 2 0 0 0 11.1 21 9 9 6 1 4.76 0.79 6.00 0 1 0 0 0 0 .396
Kauffman Stadium 6.00 0 1 0 0 1.33 1 1 0 0 0 6 8 4 4 8 0 12.00 0.00 0.00 0 1 0 0 0 0 .320
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 72.90 0 0 0 0 2.40 7 0 0 0 0 3.1 8 27 27 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .500
0-1 Count 0.00 0 0 0 0 2.00 6 0 0 0 0 3 6 0 0 0 0 0.00 0.00 0.00 0 0 1 0 0 0 .429
0-2 Count 0.00 0 0 0 0 0.75 7 0 0 0 0 6.2 5 0 0 10 0 13.50 0.00 0.00 0 0 0 0 0 0 .208
1-0 Count 0.00 0 0 0 0 1.09 5 0 0 0 0 3.2 4 0 0 0 0 0.00 0.00 0.00 0 0 1 0 0 0 .286
1-1 Count 0.00 0 0 0 0 2.25 7 0 0 0 0 4 9 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .429
1-2 Count 0.00 0 0 0 0 0.32 7 0 0 0 0 6.1 2 0 0 9 0 12.79 0.00 0.00 0 0 0 0 0 0 .095
2-0 Count 0.00 0 0 0 0 6.00 4 0 0 0 0 0.2 4 0 0 0 0 0.00 0.00 0.00 0 2 0 0 0 0 .667
2-1 Count 0.00 0 0 0 0 2.14 5 0 0 0 0 2.1 5 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .455
2-2 Count 0.00 0 0 0 0 0.82 6 0 0 0 0 3.2 3 0 0 4 0 9.82 0.00 0.00 0 0 0 0 0 0 .214
3-0 Count 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 1 0.00 0.00 0.00 0 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 3.00 5 0 0 0 0 1.1 1 0 0 0 3 0.00 20.25 0.00 0 0 0 0 0 0 .200
3-2 Count 0.00 0 0 0 0 2.63 7 0 0 0 0 2.2 3 0 0 3 4 10.13 13.50 0.75 0 0 0 0 0 0 .300
After (0-1) 0.00 0 0 0 0 1.14 7 0 0 0 0 21 22 0 0 21 2 9.00 0.86 10.50 0 1 1 0 0 0 .265
After (0-2) 0.00 0 0 0 0 0.75 7 0 0 0 0 10.2 8 0 0 15 0 12.66 0.00 0.00 0 0 0 0 0 0 .200
After (1-0) 0.00 0 0 0 0 1.95 7 0 0 0 0 13.1 20 0 0 5 6 3.38 4.05 0.83 0 2 1 0 0 0 .351
After (1-1) 0.00 0 0 0 0 1.65 7 0 0 0 0 13.1 18 0 0 10 4 6.75 2.70 2.50 0 1 0 0 0 0 .327
After (1-2) 0.00 0 0 0 0 0.58 7 0 0 0 0 10.1 4 0 0 13 2 11.32 1.74 6.50 0 0 0 0 0 0 .118
After (2-0) 0.00 0 0 0 0 2.73 6 0 0 0 0 3.2 6 0 0 1 4 2.45 9.82 0.25 0 2 0 0 0 0 .353
After (2-1) 0.00 0 0 0 0 2.17 7 0 0 0 0 6 10 0 0 3 3 4.50 4.50 1.00 0 0 0 0 0 0 .370
After (2-2) 0.00 0 0 0 0 1.41 7 0 0 0 0 5.2 5 0 0 7 3 11.12 4.76 2.33 0 0 0 0 0 0 .238
After (3-0) 0.00 0 0 0 0 0.00 3 0 0 0 0 0 0 0 0 0 3 0.00 0.00 0.00 0 0 0 0 0 0 .000
After (3-1) 0.00 0 0 0 0 3.00 6 0 0 0 0 2 2 0 0 0 4 0.00 18.00 0.00 0 0 0 0 0 0 .250
After (3-2) 0.00 0 0 0 0 2.63 7 0 0 0 0 2.2 3 0 0 3 4 10.13 13.50 0.75 0 0 0 0 0 0 .300
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 4.29 0 0 0 0 1.43 7 0 0 0 0 21 27 10 10 15 3 6.43 1.29 5.00 0 2 0 0 0 0 .297
Runners on 9.18 0 0 0 0 1.68 7 0 0 0 0 16.2 23 17 17 11 5 5.94 2.70 2.20 0 2 2 0 0 0 .354
Scoring Posn 7.88 0 0 0 0 2.13 7 0 0 0 0 8 15 7 7 4 2 4.50 2.25 2.00 0 1 2 0 0 0 .441
Bases Loaded 10.80 0 0 0 0 0.00 3 0 0 0 0 1.2 0 2 2 2 0 10.80 0.00 0.00 0 0 0 0 0 0 .000
None on/out 0.00 0 0 0 0 1.61 7 0 0 0 0 9.1 13 0 0 7 2 6.75 1.93 3.50 0 1 0 0 0 0 .317
None on: 1/2 Out 7.71 0 0 0 0 1.29 7 0 0 0 0 11.2 14 10 10 8 1 6.17 0.77 8.00 0 1 0 0 0 0 .280
ScPos/2 Out 23.63 0 0 0 0 1.50 6 0 0 0 0 2.2 3 7 7 2 1 6.75 3.38 2.00 0 0 1 0 0 0 .273
Runner on 2nd 7.71 0 0 0 0 2.14 6 0 0 0 0 2.1 5 2 2 1 0 3.86 0.00 0.00 0 0 1 0 0 0 .417
Runner on 3rd 0.00 0 0 0 0 3.00 5 0 0 0 0 0.2 2 0 0 0 0 0.00 0.00 0.00 0 0 1 0 0 0 .667
Runners 1st, 2nd 16.20 0 0 0 0 1.80 5 0 0 0 0 1.2 3 3 3 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .500
Runners 1st, 3rd 0.00 0 0 0 0 2.25 3 0 0 0 0 1.1 3 0 0 1 0 6.75 0.00 0.00 0 0 0 0 0 0 .429
Runners 2nd, 3rd 0.00 0 0 0 0 12.00 5 0 0 0 0 0.1 2 0 0 0 2 0.00 54.00 0.00 0 0 0 0 0 0 1.000
SB Opp 9.00 0 0 0 0 1.40 7 0 0 0 0 10 11 10 10 8 3 7.20 2.70 2.67 0 1 0 0 0 0 .289
SB Atd 0.00 0 0 0 0 3.00 3 0 0 0 0 0.2 1 0 0 0 1 0.00 13.50 0.00 0 0 0 0 0 0 .333
GDP Opp 0.00 0 0 0 0 2.04 7 0 0 0 0 8.1 14 0 0 6 3 6.48 3.24 2.00 0 2 0 0 0 0 .412
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.20 7 0 0 0 0 5 6 0 0 4 0 7.20 0.00 0.00 0 1 0 0 0 0 .300
Batting #2 0.00 0 0 0 0 0.88 7 0 0 0 0 5.2 5 0 0 2 0 3.18 0.00 0.00 0 0 0 0 0 0 .263
Batting #3 0.00 0 0 0 0 1.75 7 0 0 0 0 4 5 0 0 1 2 2.25 4.50 0.50 0 0 1 0 0 0 .313
Batting #4 0.00 0 0 0 0 1.75 7 0 0 0 0 4 5 0 0 3 2 6.75 4.50 1.50 0 1 0 0 0 0 .294
Batting #5 0.00 0 0 0 0 1.62 7 0 0 0 0 4.1 6 0 0 3 1 6.23 2.08 3.00 0 0 0 0 0 0 .333
Batting #6 0.00 0 0 0 0 1.75 7 0 0 0 0 4 6 0 0 3 1 6.75 2.25 3.00 0 1 0 0 0 0 .353
Batting #7 0.00 0 0 0 0 1.50 7 0 0 0 0 4 6 0 0 5 0 11.25 0.00 0.00 0 0 1 0 0 0 .353
Batting #8 0.00 0 0 0 0 2.10 7 0 0 0 0 3.1 6 0 0 3 1 8.10 2.70 3.00 0 1 0 0 0 0 .353
Batting #9 0.00 0 0 0 0 1.80 7 0 0 0 0 3.1 5 0 0 2 1 5.40 2.70 2.00 0 0 0 0 0 0 .333
Leading Off Inning 0.00 0 0 0 0 1.56 7 0 0 0 0 9 12 0 0 6 2 6.00 2.00 3.00 0 1 0 0 0 0 .308
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 13.50 0 0 0 0 1.50 7 0 0 0 0 6 8 9 9 5 1 7.50 1.50 5.00 0 1 0 0 0 0 .333
Pitch 16-30 9.00 0 0 0 0 1.33 7 0 0 0 0 6 5 6 6 4 3 6.00 4.50 1.33 0 0 0 0 0 0 .227
Pitch 31-45 4.50 0 0 0 0 1.13 7 0 0 0 0 8 8 4 4 2 1 2.25 1.13 2.00 0 1 0 0 0 0 .267
Pitch 46-60 2.25 0 0 0 0 2.50 6 0 0 0 0 4 9 1 1 6 1 13.50 2.25 6.00 0 1 0 0 0 0 .429
Pitch 61-75 9.53 0 0 0 0 1.76 6 0 0 0 0 5.2 10 6 6 3 0 4.76 0.00 0.00 0 1 1 0 0 0 .370
Pitch 76-90 1.42 0 0 0 0 1.58 6 0 0 0 0 6.1 8 1 1 5 2 7.11 2.84 2.50 0 0 1 0 0 0 .320
Pitch 91-105 0.00 0 0 0 0 1.20 2 0 0 0 0 1.2 2 0 0 1 0 5.40 0.00 0.00 0 0 0 0 0 0 .286
P | 36
5 years
 
P | 63
7 years
 
P | 47
12 years
 
P | 55
4 years
 
P | 58
2 years
 
P | 39
7 years
 
P | 39
10 years
 
P | 40
11 years
 
P | 57
3 years
 
P | 30
2 years
 
P | 32
3 years
 
P | 31
8 years
 
P | 50
3 years
 
P | 46
2 years
 
P | 40
3 years
 
P | 59
2 years
 
P | 49
4 years
 
P | 44
11 years
 
P | 53
4 years
 
P | 27
5 years
 
P | 56
1 years
 
P | 54
7 years
 
P | 47
3 years
 
P | 38
3 years
 
P | 45
4 years
 
P | 37
9 years
 
P | 34
11 years
 
C | 59
2 years
 
C | 41
8 years
 
C | 10
5 years
 


Add to Google

 

Copyright © Indianszone.com, Inc. All rights reserved 2008.