News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Perez,Rafael

Season splits:

Perez,Rafael
P | 53
Born: May 15, 1982, in Santo Domingo, Dominican Republic
MLB Experience: 4 years | Rookie :2006
Weight: 195
Height: 6'3"
Throws: L
Bats: L
Team: Cleveland Indians
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 15.19 0 1 0 0 2.63 13 0 0 0 0 10.2 19 18 18 5 9 4.22 7.59 0.56 2 1 1 2 0 1 .422
Day 18.00 0 1 0 0 2.80 6 0 0 0 0 5 9 10 10 2 5 3.60 9.00 0.40 1 0 1 2 0 1 .429
Night 12.71 0 0 0 0 2.47 7 0 0 0 0 5.2 10 8 8 3 4 4.76 6.35 0.75 1 1 0 0 0 0 .417
Grass 13.50 0 1 0 0 2.30 11 0 0 0 0 10 14 15 15 5 9 4.50 8.10 0.56 2 1 1 2 0 1 .368
Turf 40.50 0 0 0 0 7.50 2 0 0 0 0 0.2 5 3 3 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .714
Indoor 40.50 0 0 0 0 7.50 2 0 0 0 0 0.2 5 3 3 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .714
Outdoor 13.50 0 1 0 0 2.30 11 0 0 0 0 10 14 15 15 5 9 4.50 8.10 0.56 2 1 1 2 0 1 .368
vs. Left 0.00 0 0 0 0 2.63 13 0 0 0 0 5.1 9 0 0 1 5 1.69 8.44 0.20 0 0 0 1 0 0 .409
vs. Right 30.38 0 0 0 0 2.63 13 0 0 0 0 5.1 10 18 18 4 4 6.75 6.75 1.00 2 1 1 1 0 1 .435
Inning 1-6 0.00 0 0 0 0 0.38 7 0 0 0 0 2.2 1 0 0 2 0 6.75 0.00 0.00 0 0 0 0 0 0 .143
Inning 7+ 20.25 0 0 0 0 3.38 12 0 0 0 0 8 18 18 18 3 9 3.38 10.13 0.33 2 1 1 2 0 1 .474
Last seven days 0.00 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
In Relief 15.19 0 1 0 0 2.63 13 0 0 0 0 10.2 19 18 18 5 9 4.22 7.59 0.56 2 1 1 2 0 1 .422
Pre-All Star 15.19 0 1 0 0 2.63 13 0 0 0 0 10.2 19 18 18 5 9 4.22 7.59 0.56 2 1 1 2 0 1 .422
Post-All Star 16.71 0 1 0 0 2.71 7 0 0 0 0 7 10 13 13 2 9 2.57 11.57 0.22 2 1 1 2 0 1 .370
1st time thru LnUp 15.68 0 0 0 0 2.71 13 0 0 0 0 10.1 19 18 18 5 9 4.35 7.84 0.56 2 1 1 2 0 1 .432
2nd time thru LnUp 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 11.70 0 1 0 0 2.10 10 0 0 0 0 10 12 13 13 5 9 4.50 8.10 0.56 2 1 1 2 0 1 .333
May 67.51 0 0 0 0 10.50 3 0 0 0 0 0.2 7 5 5 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .778
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Bos 0.00 0 0 0 0 0.50 2 0 0 0 0 2 1 0 0 2 0 9.00 0.00 0.00 0 0 0 0 0 0 .167
vs. Det 0.00 0 0 0 0 0.00 1 0 0 0 0 0 2 2 2 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
vs. KC 27.00 0 0 0 0 3.75 1 0 0 0 0 1.1 2 4 4 0 3 0.00 20.25 0.00 1 0 0 0 0 0 .400
vs. Min 0.00 0 0 0 0 1.00 1 0 0 0 0 1 1 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .333
vs. NYY 13.50 0 0 0 0 3.00 2 0 0 0 0 2 3 3 3 2 3 9.00 13.50 0.67 0 0 1 0 0 0 .375
vs. Tex 4.50 0 0 0 0 1.00 2 0 0 0 0 2 1 1 1 0 1 0.00 4.50 0.00 0 1 0 0 0 0 .143
vs. Tor 30.86 0 1 0 0 4.71 4 0 0 0 0 2.1 9 8 8 0 2 0.00 7.71 0.00 1 0 0 2 0 1 .643
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 9.64 0 1 0 0 1.71 5 0 0 0 0 4.2 6 5 5 3 2 5.79 3.86 1.50 1 0 0 2 0 1 .375
Away 19.50 0 0 0 0 3.33 8 0 0 0 0 6 13 13 13 2 7 3.00 10.50 0.29 1 1 1 0 0 0 .448
Arlington 4.50 0 0 0 0 1.00 2 0 0 0 0 2 1 1 1 0 1 0.00 4.50 0.00 0 1 0 0 0 0 .143
Comerica Park 0.00 0 0 0 0 0.00 1 0 0 0 0 0 2 2 2 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
Jacobs Field 9.64 0 1 0 0 1.71 5 0 0 0 0 4.2 6 5 5 3 2 5.79 3.86 1.50 1 0 0 2 0 1 .375
Kauffman Stadium 27.00 0 0 0 0 3.75 1 0 0 0 0 1.1 2 4 4 0 3 0.00 20.25 0.00 1 0 0 0 0 0 .400
SkyDome 40.50 0 0 0 0 7.50 2 0 0 0 0 0.2 5 3 3 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .714
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 97.20 0 0 0 0 1.20 9 0 0 0 0 1.2 2 18 18 0 0 0.00 0.00 0.00 0 0 0 0 0 1 .250
0-1 Count 0.00 0 0 0 0 1.50 4 0 0 0 0 1.1 2 0 0 0 0 0.00 0.00 0.00 0 0 0 1 0 0 .500
0-2 Count 0.00 0 0 0 0 1.50 5 0 0 0 0 1.1 2 0 0 3 0 20.25 0.00 0.00 0 0 0 0 0 0 .333
1-0 Count 0.00 0 0 0 0 2.00 6 0 0 0 0 2 4 0 0 0 0 0.00 0.00 0.00 0 0 0 1 0 0 .571
1-1 Count 0.00 0 0 0 0 2.00 3 0 0 0 0 1 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
1-2 Count 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 1 0 27.00 0.00 0.00 0 0 1 0 0 0 .000
2-0 Count 0.00 0 0 0 0 0.00 2 0 0 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
2-1 Count 0.00 0 0 0 0 9.00 4 0 0 0 0 0.1 3 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .750
2-2 Count 0.00 0 0 0 0 1.50 3 0 0 0 0 0.2 1 0 0 1 0 13.50 0.00 0.00 0 0 0 0 0 0 .333
3-0 Count 0.00 0 0 0 0 0.00 3 0 0 0 0 0 0 0 0 0 4 0.00 0.00 0.00 2 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 4.50 5 0 0 0 0 0.2 0 0 0 0 3 0.00 40.50 0.00 0 0 0 0 0 0 .000
3-2 Count 0.00 0 0 0 0 15.00 5 0 0 0 0 0.1 3 0 0 0 2 0.00 54.00 0.00 0 1 0 0 0 0 .750
After (0-1) 0.00 0 0 0 0 1.93 12 0 0 0 0 4.2 7 0 0 4 2 7.71 3.86 2.00 0 0 1 1 0 0 .389
After (0-2) 0.00 0 0 0 0 1.50 6 0 0 0 0 2 2 0 0 4 1 18.00 4.50 4.00 0 0 0 0 0 0 .250
After (1-0) 0.00 0 0 0 0 3.92 12 0 0 0 0 4.1 10 0 0 1 7 2.08 14.54 0.14 2 1 0 1 0 0 .526
After (1-1) 0.00 0 0 0 0 4.00 9 0 0 0 0 2 6 0 0 0 2 0.00 9.00 0.00 0 0 1 0 0 0 .545
After (1-2) 0.00 0 0 0 0 3.00 3 0 0 0 0 0.2 1 0 0 1 1 13.50 13.50 1.00 0 0 1 0 0 0 .333
After (2-0) 0.00 0 0 0 0 5.40 7 0 0 0 0 1.2 3 0 0 1 6 5.40 32.40 0.17 2 1 0 0 0 0 .429
After (2-1) 0.00 0 0 0 0 6.00 9 0 0 0 0 1.1 6 0 0 1 2 6.75 13.50 0.50 0 1 0 0 0 0 .600
After (2-2) 0.00 0 0 0 0 3.00 4 0 0 0 0 1 2 0 0 1 1 9.00 9.00 1.00 0 1 0 0 0 0 .400
After (3-0) 0.00 0 0 0 0 9.00 5 0 0 0 0 0.2 0 0 0 0 6 0.00 81.00 0.00 2 0 0 0 0 0 .000
After (3-1) 0.00 0 0 0 0 9.00 8 0 0 0 0 0.2 2 0 0 0 4 0.00 54.00 0.00 0 0 0 0 0 0 .500
After (3-2) 0.00 0 0 0 0 15.00 5 0 0 0 0 0.1 3 0 0 0 2 0.00 54.00 0.00 0 1 0 0 0 0 .750
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 15.75 0 0 0 0 3.00 13 0 0 0 0 4 7 7 7 1 5 2.25 11.25 0.20 0 1 0 0 0 0 .368
Runners on 14.85 0 0 0 0 2.40 12 0 0 0 0 6.2 12 11 11 4 4 5.40 5.40 1.00 2 0 1 2 0 1 .462
Scoring Posn 11.81 0 0 0 0 2.06 10 0 0 0 0 5.1 8 7 7 3 3 5.06 5.06 1.00 2 0 0 2 0 1 .444
Bases Loaded 0.00 0 0 0 0 3.00 2 0 0 0 0 0.1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
None on/out 0.00 0 0 0 0 5.40 11 0 0 0 0 1.2 5 0 0 0 4 0.00 21.60 0.00 0 0 0 0 0 0 .500
None on: 1/2 Out 27.00 0 0 0 0 1.29 10 0 0 0 0 2.1 2 7 7 1 1 3.86 3.86 1.00 0 1 0 0 0 0 .222
ScPos/2 Out 63.00 0 0 0 0 2.00 5 0 0 0 0 1 2 7 7 2 0 18.00 0.00 0.00 0 0 0 0 0 1 .400
Runner on 2nd 0.00 0 0 0 0 6.00 3 0 0 0 0 0.1 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .667
Runner on 3rd 0.00 0 0 0 0 9.00 3 0 0 0 0 0.1 2 0 0 0 1 0.00 27.00 0.00 1 0 0 0 0 0 .667
Runners 1st, 2nd 12.46 0 0 0 0 0.23 7 0 0 0 0 4.1 0 6 6 3 1 6.23 2.08 3.00 0 0 0 2 0 1 .000
Runners 1st, 3rd 0.00 0 0 0 0 0.00 3 0 0 0 0 0 2 1 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
Runners 2nd, 3rd 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 0 1 0.00 0.00 0.00 1 0 0 0 0 0 1.000
SB Opp 33.75 0 0 0 0 5.25 9 0 0 0 0 1.1 6 5 5 1 1 6.75 6.75 1.00 0 0 1 0 0 0 .600
SB Atd 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
GDP Opp 0.00 0 0 0 0 1.71 10 0 0 0 0 4.2 7 0 0 2 1 3.86 1.93 2.00 0 0 1 2 0 0 .467
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 4.00 6 0 0 0 0 1 3 0 0 1 1 9.00 9.00 1.00 0 0 0 0 0 0 .750
Batting #2 0.00 0 0 0 0 0.50 6 0 0 0 0 2 1 0 0 1 0 4.50 0.00 0.00 0 0 0 0 0 0 .167
Batting #3 0.00 0 0 0 0 1.80 7 0 0 0 0 1.2 2 0 0 1 1 5.40 5.40 1.00 0 0 0 0 0 1 .286
Batting #4 0.00 0 0 0 0 0.75 6 0 0 0 0 1.1 1 0 0 1 0 6.75 0.00 0.00 0 0 1 0 0 0 .200
Batting #5 0.00 0 0 0 0 1.00 6 0 0 0 0 2 1 0 0 0 1 0.00 4.50 0.00 1 1 0 0 0 0 .200
Batting #6 0.00 0 0 0 0 7.50 7 0 0 0 0 0.2 5 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .714
Batting #7 0.00 0 0 0 0 7.50 8 0 0 0 0 0.2 1 0 0 0 4 0.00 54.00 0.00 0 0 0 0 0 0 .250
Batting #8 0.00 0 0 0 0 4.50 5 0 0 0 0 0.2 3 0 0 1 0 13.50 0.00 0.00 0 0 0 1 0 0 .750
Batting #9 0.00 0 0 0 0 6.00 6 0 0 0 0 0.2 2 0 0 0 2 0.00 27.00 0.00 1 0 0 1 0 0 .667
Leading Off Inning 0.00 0 0 0 0 5.40 11 0 0 0 0 1.2 5 0 0 0 4 0.00 21.60 0.00 0 0 0 0 0 0 .500
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 5.40 0 0 0 0 2.28 13 0 0 0 0 8.1 15 5 5 3 4 3.24 4.32 0.75 1 1 1 2 0 0 .441
Pitch 16-30 87.75 0 0 0 0 6.75 6 0 0 0 0 1.1 4 13 13 1 5 6.75 33.75 0.20 1 0 0 0 0 1 .500
Pitch 31-45 0.00 0 0 0 0 0.00 1 0 0 0 0 1 0 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .000
P | 36
5 years
 
P | 63
7 years
 
P | 47
12 years
 
P | 55
4 years
 
P | 58
2 years
 
P | 39
7 years
 
P | 39
10 years
 
P | 40
11 years
 
P | 57
3 years
 
P | 30
2 years
 
P | 32
3 years
 
P | 31
8 years
 
P | 50
3 years
 
P | 46
2 years
 
P | 40
3 years
 
P | 59
2 years
 
P | 49
4 years
 
P | 44
11 years
 
P | 53
4 years
 
P | 27
5 years
 
P | 56
1 years
 
P | 54
7 years
 
P | 47
3 years
 
P | 38
3 years
 
P | 45
4 years
 
P | 37
9 years
 
P | 34
11 years
 
C | 59
2 years
 
C | 41
8 years
 
C | 10
5 years
 


Add to Google

 

Copyright © Indianszone.com, Inc. All rights reserved 2008.