News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Betancourt,Rafael

Season splits:

Betancourt,Rafael
P | 63
Born: Apr 29, 1975, in Cumana, Venezuela
MLB Experience: 7 years | Rookie :2003
Weight: 200
Height: 6'2"
Throws: R
Bats: R
Team: Cleveland Indians
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 4.91 1 1 0 1 1.53 17 0 5 0 0 18.1 20 13 10 19 8 9.33 3.93 2.38 3 2 0 0 0 0 .274
Day 6.48 0 1 0 1 1.68 7 0 2 0 0 8.1 9 7 6 5 5 5.40 5.40 1.00 2 1 0 0 0 0 .290
Night 3.60 1 0 0 0 1.40 10 0 3 0 0 10 11 6 4 14 3 12.60 2.70 4.67 1 1 0 0 0 0 .262
Grass 5.51 0 1 0 1 1.59 16 0 5 0 0 16.1 18 13 10 16 8 8.82 4.41 2.00 3 2 0 0 0 0 .277
Turf 0.00 1 0 0 0 1.00 1 0 0 0 0 2 2 0 0 3 0 13.50 0.00 0.00 0 0 0 0 0 0 .250
Indoor 0.00 1 0 0 0 1.00 1 0 0 0 0 2 2 0 0 3 0 13.50 0.00 0.00 0 0 0 0 0 0 .250
Outdoor 5.51 0 1 0 1 1.59 16 0 5 0 0 16.1 18 13 10 16 8 8.82 4.41 2.00 3 2 0 0 0 0 .277
vs. Left 0.00 0 0 0 0 2.67 17 0 0 0 0 6 10 0 0 3 6 4.50 9.00 0.50 2 1 0 0 0 0 .370
vs. Right 7.30 0 0 0 1 0.97 17 0 0 0 0 12.1 10 13 10 16 2 11.68 1.46 8.00 1 1 0 0 0 0 .217
Inning 1-6 4.91 0 0 0 1 1.09 12 0 0 0 0 3.2 3 2 2 5 1 12.27 2.45 5.00 0 1 0 0 0 0 .231
Inning 7+ 4.91 0 0 0 0 1.64 16 0 0 0 0 14.2 17 11 8 14 7 8.59 4.30 2.00 3 1 0 0 0 0 .283
Last seven days 4.15 0 0 0 0 1.15 4 0 2 0 0 4.1 4 2 2 4 1 8.31 2.08 4.00 0 0 0 0 0 0 .235
In Relief 4.91 1 1 0 1 1.53 17 0 5 0 0 18.1 20 13 10 19 8 9.33 3.93 2.38 3 2 0 0 0 0 .274
Pre-All Star 4.91 1 1 0 1 1.53 17 0 5 0 0 18.1 20 13 10 19 8 9.33 3.93 2.38 3 2 0 0 0 0 .274
Post-All Star 6.14 0 0 0 0 1.50 6 0 1 0 0 7.1 6 5 5 8 5 9.82 6.14 1.60 1 1 0 0 0 0 .231
1st time thru LnUp 4.91 0 0 0 0 1.53 17 0 0 0 0 18.1 20 13 10 19 8 9.33 3.93 2.38 3 2 0 0 0 0 .274
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 5.40 0 0 0 0 1.70 10 0 2 0 0 10 11 8 6 11 6 9.90 5.40 1.83 2 1 0 0 0 0 .275
May 4.32 1 1 0 1 1.32 7 0 3 0 0 8.1 9 5 4 8 2 8.64 2.16 4.00 1 1 0 0 0 0 .273
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Bos 13.50 0 0 0 0 4.50 2 0 1 0 0 0.2 3 3 1 1 0 13.50 0.00 0.00 0 0 0 0 0 0 .500
vs. CWS 0.00 0 0 0 0 1.00 2 0 1 0 0 2 1 0 0 0 1 0.00 4.50 0.00 0 0 0 0 0 0 .143
vs. Det 8.31 0 1 0 1 1.62 4 0 2 0 0 4.1 6 5 4 5 1 10.38 2.08 5.00 1 1 0 0 0 0 .333
vs. KC 0.00 0 0 0 0 0.43 2 0 0 0 0 2.1 0 0 0 4 1 15.43 3.86 4.00 0 0 0 0 0 0 .000
vs. Min 0.00 0 0 0 0 1.50 2 0 0 0 0 2 2 0 0 2 1 9.00 4.50 2.00 1 0 0 0 0 0 .250
vs. NYY 11.57 0 0 0 0 3.00 2 0 1 0 0 2.1 3 3 3 2 4 7.71 15.43 0.50 1 0 0 0 0 0 .333
vs. Tex 9.00 0 0 0 0 1.00 1 0 0 0 0 1 1 1 1 2 0 18.00 0.00 0.00 0 1 0 0 0 0 .250
vs. Tor 2.45 1 0 0 0 1.09 2 0 0 0 0 3.2 4 1 1 3 0 7.36 0.00 0.00 0 0 0 0 0 0 .286
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 4.15 0 0 0 0 1.50 9 0 3 0 0 8.2 11 6 4 7 2 7.27 2.08 3.50 1 0 0 0 0 0 .297
Away 5.59 1 1 0 1 1.55 8 0 2 0 0 9.2 9 7 6 12 6 11.17 5.59 2.00 2 2 0 0 0 0 .250
Arlington 9.00 0 0 0 0 1.00 1 0 0 0 0 1 1 1 1 2 0 18.00 0.00 0.00 0 1 0 0 0 0 .250
Comerica Park 9.00 0 1 0 1 2.00 2 0 1 0 0 2 3 3 2 1 1 4.50 4.50 1.00 1 1 0 0 0 0 .375
Jacobs Field 4.15 0 0 0 0 1.50 9 0 3 0 0 8.2 11 6 4 7 2 7.27 2.08 3.50 1 0 0 0 0 0 .297
Kauffman Stadium 0.00 0 0 0 0 0.43 2 0 0 0 0 2.1 0 0 0 4 1 15.43 3.86 4.00 0 0 0 0 0 0 .000
SkyDome 0.00 1 0 0 0 1.00 1 0 0 0 0 2 2 0 0 3 0 13.50 0.00 0.00 0 0 0 0 0 0 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 90.00 0 0 0 0 2.00 11 0 0 0 0 1 2 13 10 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .400
0-1 Count 0.00 0 0 0 0 1.50 6 0 0 0 0 1.1 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
0-2 Count 0.00 0 0 0 0 1.29 8 0 0 0 0 2.1 3 0 0 4 0 15.43 0.00 0.00 0 0 0 0 0 0 .300
1-0 Count 0.00 0 0 0 0 2.40 6 0 0 0 0 1.2 4 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
1-1 Count 0.00 0 0 0 0 2.00 6 0 0 0 0 1 2 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .400
1-2 Count 0.00 0 0 0 0 0.69 9 0 0 0 0 4.1 3 0 0 10 0 20.77 0.00 0.00 0 0 0 0 0 0 .188
2-0 Count 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
2-1 Count 0.00 0 0 0 0 0.00 2 0 0 0 0 0.2 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
2-2 Count 0.00 0 0 0 0 0.23 10 0 0 0 0 4.1 1 0 0 5 0 10.38 0.00 0.00 0 0 0 0 0 0 .077
3-0 Count 0.00 0 0 0 0 9.00 4 0 0 0 0 0.1 0 0 0 0 3 0.00 81.00 0.00 3 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
3-2 Count 0.00 0 0 0 0 7.00 5 0 0 0 0 1 2 0 0 0 5 0.00 45.00 0.00 0 0 0 0 0 0 .400
After (0-1) 0.00 0 0 0 0 1.17 16 0 0 0 0 12 9 0 0 15 5 11.25 3.75 3.00 0 1 0 0 0 0 .209
After (0-2) 0.00 0 0 0 0 0.71 12 0 0 0 0 5.2 3 0 0 10 1 15.88 1.59 10.00 0 0 0 0 0 0 .150
After (1-0) 0.00 0 0 0 0 2.25 13 0 0 0 0 5.1 9 0 0 4 3 6.75 5.06 1.33 3 0 0 0 0 0 .360
After (1-1) 0.00 0 0 0 0 1.43 16 0 0 0 0 7.2 7 0 0 9 4 10.57 4.70 2.25 0 1 0 0 0 0 .241
After (1-2) 0.00 0 0 0 0 0.78 13 0 0 0 0 7.2 3 0 0 14 3 16.43 3.52 4.67 0 0 0 0 0 0 .115
After (2-0) 0.00 0 0 0 0 5.00 5 0 0 0 0 1 2 0 0 0 3 0.00 27.00 0.00 3 0 0 0 0 0 .400
After (2-1) 0.00 0 0 0 0 2.14 9 0 0 0 0 2.1 3 0 0 1 2 3.86 7.71 0.50 0 0 0 0 0 0 .333
After (2-2) 0.00 0 0 0 0 1.20 12 0 0 0 0 5 2 0 0 5 4 9.00 7.20 1.25 0 0 0 0 0 0 .125
After (3-0) 0.00 0 0 0 0 6.00 5 0 0 0 0 0.2 1 0 0 0 3 0.00 40.50 0.00 3 0 0 0 0 0 .333
After (3-1) 0.00 0 0 0 0 9.00 4 0 0 0 0 0.1 2 0 0 0 1 0.00 27.00 0.00 0 0 0 0 0 0 .667
After (3-2) 0.00 0 0 0 0 7.00 5 0 0 0 0 1 2 0 0 0 5 0.00 45.00 0.00 0 0 0 0 0 0 .400
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 2.00 0 0 0 1 1.44 16 0 0 0 0 9 10 2 2 9 3 9.00 3.00 3.00 0 1 0 0 0 0 .270
Runners on 7.71 0 0 0 0 1.61 13 0 0 0 0 9.1 10 11 8 10 5 9.64 4.82 2.00 3 1 0 0 0 0 .278
Scoring Posn 9.00 0 0 0 0 2.75 10 0 0 0 0 4 6 6 4 3 5 6.75 11.25 0.60 3 0 0 0 0 0 .375
Bases Loaded 0.00 0 0 0 0 1.80 4 0 0 0 0 1.2 3 0 0 1 0 5.40 0.00 0.00 0 0 0 0 0 0 .429
None on/out 0.00 0 0 0 0 1.36 13 0 0 0 0 3.2 3 0 0 1 2 2.45 4.91 0.50 0 0 0 0 0 0 .214
None on: 1/2 Out 3.38 0 0 0 1 1.50 15 0 0 0 0 5.1 7 2 2 8 1 13.50 1.69 8.00 0 1 0 0 0 0 .304
ScPos/2 Out 27.00 0 0 0 0 4.50 7 0 0 0 0 1.1 3 6 4 3 3 20.25 20.25 1.00 2 0 0 0 0 0 .429
Runner on 2nd 40.50 0 0 0 0 3.00 4 0 0 0 0 0.2 1 3 3 0 1 0.00 13.50 0.00 1 0 0 0 0 0 .333
Runner on 3rd 0.00 0 0 0 0 0.00 2 0 0 0 0 0 1 0 0 0 1 0.00 0.00 0.00 1 0 0 0 0 0 1.000
Runners 1st, 2nd 0.00 0 0 0 0 6.00 4 0 0 0 0 0.1 0 0 0 1 2 27.00 54.00 0.50 0 0 0 0 0 0 .000
Runners 1st, 3rd 6.75 0 0 0 0 0.75 5 0 0 0 0 1.1 1 3 1 1 0 6.75 0.00 0.00 0 0 0 0 0 0 .333
Runners 2nd, 3rd 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 1 0.00 0.00 0.00 1 0 0 0 0 0 .000
SB Opp 6.75 0 0 0 0 0.75 11 0 0 0 0 6.2 5 8 5 8 0 10.80 0.00 0.00 0 1 0 0 0 0 .217
SB Atd 0.00 0 0 0 0 0.00 3 0 0 0 0 1 0 0 0 2 0 18.00 0.00 0.00 0 0 0 0 0 0 .000
GDP Opp 0.00 0 0 0 0 1.20 11 0 0 0 0 5 5 0 0 3 1 5.40 1.80 3.00 0 1 0 0 0 0 .278
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 1.00 8 0 0 0 0 2 2 0 0 2 0 9.00 0.00 0.00 0 1 0 0 0 0 .250
Batting #2 0.00 0 0 0 0 0.86 9 0 0 0 0 2.1 2 0 0 4 0 15.43 0.00 0.00 0 0 0 0 0 0 .222
Batting #3 0.00 0 0 0 0 0.00 7 0 0 0 0 2.1 0 0 0 1 0 3.86 0.00 0.00 0 0 0 0 0 0 .000
Batting #4 0.00 0 0 0 0 2.40 10 0 0 0 0 1.2 2 0 0 0 2 0.00 10.80 0.00 2 0 0 0 0 0 .286
Batting #5 0.00 0 0 0 0 2.50 11 0 0 0 0 2 4 0 0 2 1 9.00 4.50 2.00 0 0 0 0 0 0 .444
Batting #6 0.00 0 0 0 0 4.50 10 0 0 0 0 1.1 4 0 0 2 2 13.50 13.50 1.00 1 0 0 0 0 0 .500
Batting #7 0.00 0 0 0 0 1.13 11 0 0 0 0 2.2 1 0 0 2 2 6.75 6.75 1.00 0 0 0 0 0 0 .111
Batting #8 0.00 0 0 0 0 1.00 11 0 0 0 0 3 2 0 0 4 1 12.00 3.00 4.00 0 0 0 0 0 0 .200
Batting #9 0.00 0 0 0 0 3.00 6 0 0 0 0 1 3 0 0 2 0 18.00 0.00 0.00 0 1 0 0 0 0 .500
Leading Off Inning 0.00 0 0 0 0 1.09 13 0 0 0 0 3.2 2 0 0 1 2 2.45 4.91 0.50 0 0 0 0 0 0 .154
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 3.38 0 0 0 0 1.41 17 0 0 0 0 10.2 11 6 4 10 4 8.44 3.38 2.50 1 2 0 0 0 0 .256
Pitch 16-30 8.10 0 0 0 0 1.80 11 0 0 0 0 6.2 8 7 6 8 4 10.80 5.40 2.00 2 0 0 0 0 0 .308
Pitch 31-45 0.00 0 0 0 0 1.00 3 0 0 0 0 1 1 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .250
P | 36
5 years
 
P | 63
7 years
 
P | 47
12 years
 
P | 55
4 years
 
P | 58
2 years
 
P | 39
7 years
 
P | 39
10 years
 
P | 40
11 years
 
P | 57
3 years
 
P | 30
2 years
 
P | 32
3 years
 
P | 31
8 years
 
P | 50
3 years
 
P | 46
2 years
 
P | 40
3 years
 
P | 59
2 years
 
P | 49
4 years
 
P | 44
11 years
 
P | 53
4 years
 
P | 27
5 years
 
P | 56
1 years
 
P | 54
7 years
 
P | 47
3 years
 
P | 38
3 years
 
P | 45
4 years
 
P | 37
9 years
 
P | 34
11 years
 
C | 59
2 years
 
C | 41
8 years
 
C | 10
5 years
 


Add to Google

 

Copyright © Indianszone.com, Inc. All rights reserved 2008.