News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Martinez,Victor

Season splits:

Martinez,Victor
C | 41
Born: Dec 23, 1978, in Ciudad Bolivar, Venezuela
MLB Experience: 8 years | Rookie :2002
Weight: 210
Height: 6'2"
Throws: R
Bats: B
Team: Cleveland Indians
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .385 35 135 27 52 10 1 7 21 23 13 .469 .630 1.098 0 0 .000 0 3 85 2 0 2 19.3 10.4
Day .343 17 67 14 23 4 0 5 10 11 8 .430 .627 1.057 0 0 .000 0 2 42 1 0 1 13.4 8.4
Night .426 18 68 13 29 6 1 2 11 12 5 .506 .632 1.139 0 0 .000 0 1 43 1 0 1 34.0 13.6
Grass .384 33 125 25 48 9 1 7 19 22 13 .470 .640 1.110 0 0 .000 0 2 80 2 0 2 17.9 9.6
Turf .400 2 10 2 4 1 0 0 2 1 0 .455 .500 .955 0 0 .000 0 1 5 0 0 0 .0 .0
Indoor .400 2 10 2 4 1 0 0 2 1 0 .455 .500 .955 0 0 .000 0 1 5 0 0 0 .0 .0
Outdoor .384 33 125 25 48 9 1 7 19 22 13 .470 .640 1.110 0 0 .000 0 2 80 2 0 2 17.9 9.6
vs. Left .410 22 39 10 16 1 1 4 8 7 4 .500 .795 1.295 0 0 .000 0 1 31 1 0 0 9.8 9.8
vs. Right .375 35 96 17 36 9 0 3 13 16 9 .456 .563 1.019 0 0 .000 0 2 54 1 0 2 32.0 10.7
Inning 1-6 .393 35 89 14 35 6 1 2 10 18 9 .486 .551 1.037 0 0 .000 0 2 49 1 0 2 44.5 9.9
Inning 7+ .370 34 46 13 17 4 0 5 11 5 4 .431 .783 1.214 0 0 .000 0 1 36 1 0 0 9.2 11.5
Last seven days .318 7 22 5 7 1 0 1 2 7 4 .483 .500 .983 0 0 .000 0 0 11 1 0 0 22.0 5.5
As LHB .380 31 92 0 35 9 0 3 13 14 8 .454 .576 1.030 0 0 .000 0 2 53 1 0 2 30.7 11.5
As RHB .395 35 43 27 17 1 1 4 8 9 5 .500 .744 1.244 0 0 .000 0 1 32 1 0 0 10.8 8.6
Pre-All Star .385 35 135 27 52 10 1 7 21 23 13 .469 .630 1.098 0 0 .000 0 3 85 2 0 2 19.3 10.4
Post-All Star .358 13 53 11 19 3 0 4 7 8 7 .435 .642 1.077 0 0 .000 0 1 34 1 0 1 13.3 7.6
vs P, 1st time in G .384 35 73 11 28 7 1 5 10 13 6 .477 .712 1.189 0 0 .000 0 3 52 2 0 0 14.6 12.2
vs P, 2nd time in G .375 35 32 5 12 0 0 2 6 5 5 .447 .563 1.010 0 0 .000 0 0 18 0 0 1 16.0 6.4
vs P, 3rd time in G .346 32 26 4 9 3 0 0 3 5 2 .438 .462 .899 0 0 .000 0 0 12 0 0 1 .0 13.0
vs P, 4th+ time in G .750 4 4 0 3 0 0 0 2 0 0 .750 .750 1.500 0 0 .000 0 0 3 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .386 22 88 15 34 5 1 5 11 11 8 .446 .636 1.082 0 0 .000 0 2 56 1 0 2 17.6 11.0
May .383 13 47 12 18 5 0 2 10 12 5 .508 .617 1.125 0 0 .000 0 1 29 1 0 0 23.5 9.4
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Bos .353 5 17 4 6 1 1 1 6 5 1 .478 .706 1.184 0 0 .000 0 0 12 0 0 1 17.0 17.0
vs. CWS .500 3 10 5 5 0 0 1 2 3 1 .615 .800 1.415 0 0 .000 0 0 8 1 0 0 10.0 10.0
vs. Det .300 6 20 2 6 3 0 0 2 6 4 .462 .450 .912 0 0 .000 0 0 9 0 0 0 .0 5.0
vs. KC .500 6 24 3 12 1 0 1 2 3 1 .556 .667 1.222 0 0 .000 0 0 16 1 0 0 24.0 24.0
vs. Min .417 3 12 2 5 2 0 0 0 0 0 .417 .583 1.000 0 0 .000 0 1 7 0 0 0 .0 .0
vs. NYY .353 4 17 4 6 1 0 2 4 1 2 .368 .765 1.133 0 0 .000 0 0 13 0 0 1 8.5 8.5
vs. Tex .385 3 13 2 5 0 0 1 1 1 0 .429 .615 1.044 0 0 .000 0 1 8 0 0 0 13.0 .0
vs. Tor .318 5 22 5 7 2 0 1 4 4 4 .423 .545 .969 0 0 .000 0 1 12 0 0 0 22.0 5.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .373 18 67 12 25 4 1 3 8 11 9 .456 .597 1.053 0 0 .000 0 1 40 1 0 1 22.3 7.4
Away .397 17 68 15 27 6 0 4 13 12 4 .481 .662 1.143 0 0 .000 0 2 45 1 0 1 17.0 17.0
Arlington .385 3 13 2 5 0 0 1 1 1 0 .429 .615 1.044 0 0 .000 0 1 8 0 0 0 13.0 .0
Comerica Park .400 3 10 2 4 2 0 0 2 4 1 .571 .600 1.171 0 0 .000 0 0 6 0 0 0 .0 10.0
Fenway Park .429 2 7 3 3 1 0 1 4 2 0 .556 1.000 1.556 0 0 .000 0 0 7 0 0 0 7.0 .0
Jacobs Field .373 18 67 12 25 4 1 3 8 11 9 .456 .597 1.053 0 0 .000 0 1 40 1 0 1 22.3 7.4
Kauffman Stadium .455 3 11 2 5 1 0 0 0 3 1 .571 .545 1.117 0 0 .000 0 0 6 1 0 0 .0 11.0
SkyDome .400 2 10 2 4 1 0 0 2 1 0 .455 .500 .955 0 0 .000 0 1 5 0 0 0 .0 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .429 24 14 27 6 3 0 1 2 0 0 .429 .857 1.286 0 0 .000 0 1 12 0 0 0 14.0 .0
0-1 Count .545 11 11 0 6 1 0 1 2 0 0 .545 .909 1.455 0 0 .000 0 0 10 0 0 0 11.0 .0
0-2 Count .143 7 7 0 1 0 0 0 0 0 2 .143 .143 .286 0 0 .000 0 0 1 0 0 0 .0 3.5
1-0 Count .545 10 11 0 6 2 0 2 2 0 0 .545 1.273 1.818 0 0 .000 0 0 14 0 0 0 5.5 .0
1-1 Count .692 10 13 0 9 1 0 1 2 0 0 .692 1.000 1.692 0 0 .000 0 0 13 0 0 0 13.0 .0
1-2 Count .462 12 13 0 6 2 0 0 2 0 3 .462 .615 1.077 0 0 .000 0 0 8 0 0 0 .0 4.3
2-0 Count .667 5 6 0 4 0 1 1 2 0 0 .667 1.500 2.167 0 0 .000 0 0 9 0 0 0 6.0 .0
2-1 Count .333 12 15 0 5 1 0 1 5 0 0 .333 .600 .933 0 0 .000 0 0 9 0 0 0 15.0 .0
2-2 Count .154 19 26 0 4 0 0 0 1 0 6 .154 .154 .308 0 0 .000 0 2 4 0 0 0 .0 4.3
3-0 Count 1.000 5 1 0 1 0 0 0 1 4 0 1.000 1.000 2.000 0 0 .000 0 0 1 2 0 0 .0 .0
3-1 Count .250 10 4 0 1 0 0 0 0 8 0 .750 .250 1.000 0 0 .000 0 0 1 0 0 0 .0 .0
3-2 Count .214 21 14 0 3 0 0 0 2 11 2 .519 .214 .733 0 0 .000 0 0 3 0 0 2 .0 7.0
After (0-1) .292 35 65 0 19 1 0 2 4 6 10 .352 .400 .752 0 0 .000 0 1 26 0 0 0 32.5 6.5
After (0-2) .143 15 14 0 2 0 0 0 0 1 3 .200 .143 .343 0 0 .000 0 0 2 0 0 0 .0 4.7
After (1-0) .482 34 56 0 27 6 1 4 15 17 3 .587 .839 1.426 0 0 .000 0 1 47 2 0 2 14.0 18.7
After (1-1) .359 32 64 0 23 4 0 2 10 11 8 .447 .516 .963 0 0 .000 0 2 33 0 0 1 32.0 8.0
After (1-2) .250 23 28 0 7 2 0 0 3 3 6 .313 .321 .634 0 0 .000 0 2 9 0 0 1 .0 4.7
After (2-0) .429 21 21 0 9 0 1 1 5 10 2 .594 .667 1.260 0 0 .000 0 0 14 2 0 1 21.0 10.5
After (2-1) .273 31 44 0 12 1 0 1 7 11 5 .411 .364 .774 0 0 .000 0 0 16 0 0 1 44.0 8.8
After (2-2) .162 28 37 0 6 0 0 0 2 6 8 .273 .162 .435 0 0 .000 0 2 6 0 0 1 .0 4.6
After (3-0) 1.000 9 1 0 1 0 0 0 1 8 0 1.000 1.000 2.000 0 0 .000 0 0 1 2 0 0 .0 .0
After (3-1) .250 18 8 0 2 0 0 0 1 12 1 .667 .250 .917 0 0 .000 0 0 2 0 0 1 .0 8.0
After (3-2) .214 20 14 0 3 0 0 0 2 9 2 .480 .214 .694 0 0 .000 0 0 3 0 0 2 .0 7.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .342 35 79 5 27 5 0 5 5 9 9 .409 .595 1.004 0 0 .000 0 0 47 0 0 0 15.8 8.8
Runners on .446 31 56 22 25 5 1 2 16 14 4 .542 .679 1.220 0 0 .000 0 3 38 2 0 2 28.0 14.0
Scoring Posn .314 28 35 18 11 3 0 0 11 10 4 .447 .400 .847 0 0 .000 0 1 14 2 0 2 .0 8.8
Bases Loaded .500 7 2 5 1 0 0 0 2 0 0 .333 .500 .833 0 0 .000 0 0 1 0 0 1 .0 .0
None on/out .344 25 32 2 11 1 0 2 2 3 2 .400 .563 .963 0 0 .000 0 0 18 0 0 0 16.0 16.0
None on: 1/2 Out .340 35 47 3 16 4 0 3 3 6 7 .415 .617 1.032 0 0 .000 0 0 29 0 0 0 15.7 6.7
Men on, 2 outs .278 17 18 7 5 2 0 0 4 7 3 .480 .389 .869 0 0 .000 0 0 7 0 0 0 .0 6.0
Man on 3rd, < 2 outs .800 17 5 10 4 1 0 0 6 4 1 .727 1.000 1.727 0 0 .000 0 0 5 2 0 2 .0 5.0
ScPos/2 Out .200 15 15 6 3 2 0 0 4 5 3 .400 .333 .733 0 0 .000 0 0 5 0 0 0 .0 5.0
Runner on 2nd .286 15 14 2 4 1 0 0 2 2 1 .375 .357 .732 0 0 .000 0 0 5 0 0 0 .0 14.0
Runner on 3rd .750 11 4 3 3 1 0 0 3 5 0 .889 1.000 1.889 0 0 .000 0 0 4 1 0 0 .0 .0
Runners 1st, 2nd .273 9 11 3 3 1 0 0 3 1 1 .333 .364 .697 0 0 .000 0 1 4 0 0 0 .0 11.0
Runners 1st, 3rd .000 5 2 1 0 0 0 0 0 1 0 .333 .000 .333 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 2nd, 3rd .000 8 2 4 0 0 0 0 1 1 2 .250 .000 .250 0 0 .000 0 0 0 1 0 1 .0 1.0
SB Opp .609 21 23 5 14 2 1 2 5 5 0 .679 1.043 1.722 0 0 .000 0 2 24 0 0 0 11.5 .0
SB Atd .333 4 3 0 1 0 0 0 1 1 0 .500 .333 .833 0 0 .000 0 0 1 0 0 0 .0 .0
GDP Opp .560 23 25 9 14 2 1 2 7 3 0 .586 .960 1.546 0 0 .000 0 3 24 0 0 1 12.5 .0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #3 .385 35 135 27 52 10 1 7 21 23 13 .469 .630 1.098 0 0 .000 0 3 85 2 0 2 19.3 10.4
Leading Off Inning .355 25 31 0 11 1 0 2 2 3 2 .412 .581 .992 0 0 .000 0 0 18 0 0 0 15.5 15.5
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As c .373 18 67 14 25 5 1 3 11 15 6 .476 .612 1.088 0 0 .000 0 2 41 2 0 2 22.3 11.2
As 1b .397 18 68 13 27 5 0 4 10 8 7 .461 .647 1.108 0 0 .000 0 1 44 0 0 0 17.0 9.7
P | 36
5 years
 
P | 63
7 years
 
P | 47
12 years
 
P | 55
4 years
 
P | 58
2 years
 
P | 39
7 years
 
P | 39
10 years
 
P | 40
11 years
 
P | 57
3 years
 
P | 30
2 years
 
P | 32
3 years
 
P | 31
8 years
 
P | 50
3 years
 
P | 46
2 years
 
P | 40
3 years
 
P | 59
2 years
 
P | 49
4 years
 
P | 44
11 years
 
P | 53
4 years
 
P | 27
5 years
 
P | 56
1 years
 
P | 54
7 years
 
P | 47
3 years
 
P | 38
3 years
 
P | 45
4 years
 
P | 37
9 years
 
P | 34
11 years
 
C | 59
2 years
 
C | 41
8 years
 
C | 10
5 years
 


Add to Google

 

Copyright © Indianszone.com, Inc. All rights reserved 2008.