News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Borowski,Joe

Season splits:

Borowski,Joe
P | 47
Born: May 04, 1971, in Bayonne, New Jersey
MLB Experience: 12 years | Rookie :1995
Weight: 215
Height: 6'2"
Throws: R
Bats: R
Team: Cleveland Indians
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 7.56 1 3 6 10 1.92 18 0 14 0 0 16.2 24 14 14 9 8 4.86 4.32 1.13 2 4 0 1 0 0 .333
Day 4.50 0 0 2 2 1.50 2 0 2 0 0 2 1 1 1 2 2 9.00 9.00 1.00 0 1 0 0 0 0 .143
Night 7.98 1 3 4 8 1.98 16 0 12 0 0 14.2 23 13 13 7 6 4.30 3.68 1.17 2 3 0 1 0 0 .354
Grass 7.56 1 3 6 10 1.92 18 0 14 0 0 16.2 24 14 14 9 8 4.86 4.32 1.13 2 4 0 1 0 0 .333
Outdoor 7.56 1 3 6 10 1.92 18 0 14 0 0 16.2 24 14 14 9 8 4.86 4.32 1.13 2 4 0 1 0 0 .333
vs. Left 0.00 0 0 0 0 2.29 18 0 0 0 0 5.2 8 0 0 5 5 7.94 7.94 1.00 1 0 0 1 0 0 .333
vs. Right 11.45 0 0 0 10 1.73 18 0 0 0 0 11 16 14 14 4 3 3.27 2.45 1.33 1 4 0 0 0 0 .333
Inning 1-6 0.00 0 0 0 10 0.00 14 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Inning 7+ 7.56 0 0 0 0 1.92 18 0 0 0 0 16.2 24 14 14 9 8 4.86 4.32 1.13 2 4 0 1 0 0 .333
Last seven days 0.00 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
In Relief 7.56 1 3 6 10 1.92 18 0 14 0 0 16.2 24 14 14 9 8 4.86 4.32 1.13 2 4 0 1 0 0 .333
Pre-All Star 7.56 1 3 6 10 1.92 18 0 14 0 0 16.2 24 14 14 9 8 4.86 4.32 1.13 2 4 0 1 0 0 .333
1st time thru LnUp 7.56 0 0 0 0 1.92 18 0 0 0 0 16.2 24 14 14 9 8 4.86 4.32 1.13 2 4 0 1 0 0 .333
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
March 9.00 0 0 1 1 2.00 1 0 1 0 0 1 1 1 1 1 1 9.00 9.00 1.00 0 1 0 0 0 0 .250
April 21.00 0 2 1 3 3.00 4 0 3 0 0 3 6 7 7 2 3 6.00 9.00 0.67 0 2 0 1 0 0 .462
May 0.00 0 0 2 2 1.00 3 0 2 0 0 3 3 0 0 1 0 3.00 0.00 0.00 0 0 0 0 0 0 .250
June 4.00 1 0 2 3 1.67 9 0 7 0 0 9 11 4 4 4 4 4.00 4.00 1.00 2 0 0 0 0 0 .289
July 27.00 0 1 0 1 4.50 1 0 1 0 0 0.2 3 2 2 1 0 13.50 0.00 0.00 0 1 0 0 0 0 .600
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. Ana 108.01 0 1 0 1 12.00 1 0 1 0 0 0.1 2 4 4 0 2 0.00 54.00 0.00 0 1 0 0 0 0 .667
vs. Bos 40.50 0 1 0 1 6.00 1 0 0 0 0 0.2 4 3 3 0 0 0.00 0.00 0.00 0 1 0 1 0 0 1.000
vs. CWS 7.36 0 1 1 2 1.91 4 0 3 0 0 3.2 5 3 3 3 2 7.36 4.91 1.50 0 2 0 0 0 0 .313
vs. Det 0.00 0 0 1 1 1.00 1 0 1 0 0 1 1 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .250
vs. KC 0.00 0 0 1 1 1.00 1 0 1 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
vs. Min 18.00 0 0 0 0 3.00 1 0 1 0 0 1 3 2 2 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
vs. Oak 0.00 0 0 1 1 0.50 2 0 2 0 0 2 0 0 0 2 1 9.00 4.50 2.00 0 0 0 0 0 0 .000
vs. Tex 0.00 0 0 1 1 0.50 2 0 2 0 0 2 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .143
vs. Col 0.00 0 0 0 0 1.00 1 0 1 0 0 1 1 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .250
vs. LA 18.00 1 0 0 1 5.00 1 0 0 0 0 1 3 2 2 1 2 9.00 18.00 0.50 2 0 0 0 0 0 .500
vs. SD 0.00 0 0 0 0 2.00 1 0 0 0 0 1 1 0 0 1 1 9.00 9.00 1.00 0 0 0 0 0 0 .250
vs. SF 0.00 0 0 1 1 1.00 2 0 2 0 0 2 2 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Home 6.23 0 1 3 4 1.73 9 0 6 0 0 8.2 13 6 6 4 2 4.15 2.08 2.00 0 2 0 1 0 0 .351
Away 9.00 1 2 3 6 2.13 9 0 8 0 0 8 11 8 8 5 6 5.63 6.75 0.83 2 2 0 0 0 0 .314
Arlington 0.00 0 0 0 0 0.00 1 0 1 0 0 1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Comerica Park 0.00 0 0 1 1 1.00 1 0 1 0 0 1 1 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .250
Coors Field 0.00 0 0 0 0 1.00 1 0 1 0 0 1 1 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .250
Dodger Stadium 18.00 1 0 0 1 5.00 1 0 0 0 0 1 3 2 2 1 2 9.00 18.00 0.50 2 0 0 0 0 0 .500
Edison Field 108.01 0 1 0 1 12.00 1 0 1 0 0 0.1 2 4 4 0 2 0.00 54.00 0.00 0 1 0 0 0 0 .667
Jacobs Field 6.23 0 1 3 4 1.73 9 0 6 0 0 8.2 13 6 6 4 2 4.15 2.08 2.00 0 2 0 1 0 0 .351
Kauffman Stadium 0.00 0 0 1 1 1.00 1 0 1 0 0 1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .250
Network Associates 0.00 0 0 1 1 1.00 1 0 1 0 0 1 0 0 0 1 1 9.00 9.00 1.00 0 0 0 0 0 0 .000
U.S. Cellular Field 10.80 0 1 0 1 2.40 2 0 2 0 0 1.2 3 2 2 1 1 5.40 5.40 1.00 0 1 0 0 0 0 .375
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 63.00 0 0 0 0 1.50 15 0 0 0 0 2 3 14 14 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .375
0-1 Count 0.00 0 0 0 0 1.50 10 0 0 0 0 2 3 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
0-2 Count 0.00 0 0 0 0 0.50 6 0 0 0 0 2 1 0 0 4 0 18.00 0.00 0.00 0 0 0 0 0 0 .143
1-0 Count 0.00 0 0 0 0 1.29 9 0 0 0 0 2.1 3 0 0 0 0 0.00 0.00 0.00 0 1 0 1 0 0 .333
1-1 Count 0.00 0 0 0 0 1.80 6 0 0 0 0 1.2 3 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .429
1-2 Count 0.00 0 0 0 0 0.67 8 0 0 0 0 3 2 0 0 3 0 9.00 0.00 0.00 0 0 0 0 0 0 .182
2-0 Count 0.00 0 0 0 0 0.00 3 0 0 0 0 0 2 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .667
2-1 Count 0.00 0 0 0 0 1.50 3 0 0 0 0 0.2 1 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .333
2-2 Count 0.00 0 0 0 0 2.57 8 0 0 0 0 2.1 6 0 0 1 0 3.86 0.00 0.00 0 0 0 0 0 0 .462
3-0 Count 0.00 0 0 0 0 0.00 2 0 0 0 0 0 0 0 0 0 3 0.00 0.00 0.00 2 0 0 0 0 0 .000
3-1 Count 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 1 0.00 0.00 0.00 0 0 0 0 0 0 .000
3-2 Count 0.00 0 0 0 0 6.00 5 0 0 0 0 0.2 0 0 0 1 4 13.50 54.00 0.25 0 0 0 0 0 0 .000
After (0-1) 0.00 0 0 0 0 1.24 18 0 0 0 0 9.2 9 0 0 8 3 7.45 2.79 2.67 0 1 0 0 0 0 .243
After (0-2) 0.00 0 0 0 0 0.71 12 0 0 0 0 5.2 2 0 0 8 2 12.71 3.18 4.00 0 0 0 0 0 0 .105
After (1-0) 0.00 0 0 0 0 3.40 14 0 0 0 0 5 12 0 0 1 5 1.80 9.00 0.20 2 2 0 1 0 0 .444
After (1-1) 0.00 0 0 0 0 3.25 12 0 0 0 0 4 11 0 0 1 2 2.25 4.50 0.50 0 1 0 0 0 0 .500
After (1-2) 0.00 0 0 0 0 1.31 13 0 0 0 0 5.1 5 0 0 5 2 8.44 3.38 2.50 0 0 0 0 0 0 .238
After (2-0) 0.00 0 0 0 0 9.00 6 0 0 0 0 0.2 2 0 0 0 4 0.00 54.00 0.00 2 1 0 0 0 0 .400
After (2-1) 0.00 0 0 0 0 4.50 8 0 0 0 0 1.1 4 0 0 0 2 0.00 13.50 0.00 0 1 0 0 0 0 .500
After (2-2) 0.00 0 0 0 0 3.00 13 0 0 0 0 3 6 0 0 2 3 6.00 9.00 0.67 0 0 0 0 0 0 .400
After (3-0) 0.00 0 0 0 0 0.00 3 0 0 0 0 0 0 0 0 0 4 0.00 0.00 0.00 2 0 0 0 0 0 .000
After (3-1) 0.00 0 0 0 0 0.00 2 0 0 0 0 0 0 0 0 0 2 0.00 0.00 0.00 0 0 0 0 0 0 .000
After (3-2) 0.00 0 0 0 0 6.00 5 0 0 0 0 0.2 0 0 0 1 4 13.50 54.00 0.25 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 0.00 0 0 0 10 2.59 18 0 0 0 0 7.1 15 0 0 5 4 6.14 4.91 1.25 0 2 0 0 0 0 .395
Runners on 13.50 0 0 0 0 1.39 17 0 0 0 0 9.1 9 14 14 4 4 3.86 3.86 1.00 2 2 0 1 0 0 .265
Scoring Posn 22.24 0 0 0 0 1.76 15 0 0 0 0 5.2 6 14 14 4 4 6.35 6.35 1.00 2 1 0 1 0 0 .300
Bases Loaded 81.01 0 0 0 0 1.50 2 0 0 0 0 0.2 1 6 6 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .333
None on/out 0.00 0 0 0 0 0.86 18 0 0 0 0 4.2 3 0 0 2 1 3.86 1.93 2.00 0 0 0 0 0 0 .176
None on: 1/2 Out 0.00 0 0 0 10 5.63 17 0 0 0 0 2.2 12 0 0 3 3 10.13 10.13 1.00 0 2 0 0 0 0 .571
ScPos/2 Out 27.00 0 0 0 0 1.50 13 0 0 0 0 3.1 3 10 10 3 2 8.10 5.40 1.50 1 0 0 0 0 0 .250
Runner on 2nd 19.64 0 0 0 0 1.09 11 0 0 0 0 3.2 3 8 8 2 1 4.91 2.45 2.00 0 0 0 1 0 0 .231
Runner on 3rd 0.00 0 0 0 0 3.00 2 0 0 0 0 0.1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
Runners 1st, 2nd 0.00 0 0 0 0 3.00 2 0 0 0 0 0.1 0 0 0 1 1 27.00 27.00 1.00 0 0 0 0 0 0 .000
Runners 1st, 3rd 0.00 0 0 0 0 0.00 2 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Runners 2nd, 3rd 0.00 0 0 0 0 9.00 1 0 0 0 0 0.1 1 0 0 1 2 27.00 54.00 0.50 2 0 0 0 0 0 .500
SB Opp 0.00 0 0 0 0 0.75 12 0 0 0 0 4 3 0 0 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .214
SB Atd 0.00 0 0 0 0 6.00 5 0 0 0 0 0.2 2 0 0 0 2 0.00 27.00 0.00 1 0 0 0 0 0 .500
GDP Opp 12.00 0 0 0 0 1.33 9 0 0 0 0 3 3 4 4 0 1 0.00 3.00 0.00 0 1 0 0 0 0 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 2.00 9 0 0 0 0 2 4 0 0 0 0 0.00 0.00 0.00 0 0 0 1 0 0 .500
Batting #2 0.00 0 0 0 0 3.00 11 0 0 0 0 1.2 3 0 0 1 2 5.40 10.80 0.50 1 0 0 0 0 0 .429
Batting #3 0.00 0 0 0 0 1.50 10 0 0 0 0 2 3 0 0 1 0 4.50 0.00 0.00 0 0 0 0 0 0 .300
Batting #4 0.00 0 0 0 0 3.00 13 0 0 0 0 2 3 0 0 1 3 4.50 13.50 0.33 1 1 0 0 0 0 .333
Batting #5 0.00 0 0 0 0 1.71 11 0 0 0 0 2.1 4 0 0 2 0 7.71 0.00 0.00 0 2 0 0 0 0 .364
Batting #6 0.00 0 0 0 0 0.43 8 0 0 0 0 2.1 0 0 0 1 1 3.86 3.86 1.00 0 0 0 0 0 0 .000
Batting #7 0.00 0 0 0 0 2.25 7 0 0 0 0 1.1 2 0 0 1 1 6.75 6.75 1.00 0 0 0 0 0 0 .333
Batting #8 0.00 0 0 0 0 2.25 8 0 0 0 0 1.1 2 0 0 0 1 0.00 6.75 0.00 0 1 0 0 0 0 .333
Batting #9 0.00 0 0 0 0 1.80 8 0 0 0 0 1.2 3 0 0 2 0 10.80 0.00 0.00 0 0 0 0 0 0 .375
Leading Off Inning 0.00 0 0 0 0 0.86 18 0 0 0 0 4.2 3 0 0 2 1 3.86 1.93 2.00 0 0 0 0 0 0 .176
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 2.03 0 0 0 0 1.65 18 0 0 0 0 13.1 19 3 3 7 3 4.73 2.03 2.33 0 3 0 1 0 0 .333
Pitch 16-30 27.00 0 0 0 0 3.33 10 0 0 0 0 3 5 9 9 2 5 6.00 15.00 0.40 2 1 0 0 0 0 .357
Pitch 31-45 54.01 0 0 0 0 0.00 1 0 0 0 0 0.1 0 2 2 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
P | 36
5 years
 
P | 63
7 years
 
P | 47
12 years
 
P | 55
4 years
 
P | 58
2 years
 
P | 39
7 years
 
P | 39
10 years
 
P | 40
11 years
 
P | 57
3 years
 
P | 30
2 years
 
P | 32
3 years
 
P | 31
8 years
 
P | 50
3 years
 
P | 46
2 years
 
P | 40
3 years
 
P | 59
2 years
 
P | 49
4 years
 
P | 44
11 years
 
P | 53
4 years
 
P | 27
5 years
 
P | 56
1 years
 
P | 54
7 years
 
P | 47
3 years
 
P | 38
3 years
 
P | 45
4 years
 
P | 37
9 years
 
P | 34
11 years
 
C | 59
2 years
 
C | 41
8 years
 
C | 10
5 years
 


Add to Google

 

Copyright © Indianszone.com, Inc. All rights reserved 2008.