News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Shoppach,Kelly

Season splits:

Shoppach,Kelly
C | 10
Born: Apr 29, 1980, in Fort Worth, Texas
MLB Experience: 5 years | Rookie :2005
Weight: 220
Height: 6'0"
Throws: R
Bats: R
Team: Cleveland Indians
Players home |Player Page |Career Splits | Game logs
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Total .217 20 60 9 13 2 0 2 7 5 26 .356 .350 .706 0 0 .000 8 1 21 0 1 0 30.0 2.3
Day .226 11 31 5 7 2 0 1 3 1 12 .351 .387 .738 0 0 .000 5 1 12 0 1 0 31.0 2.6
Night .207 9 29 4 6 0 0 1 4 4 14 .361 .310 .671 0 0 .000 3 0 9 0 0 0 29.0 2.1
Grass .207 19 58 8 12 2 0 2 7 5 25 .333 .345 .678 0 0 .000 6 1 20 0 1 0 29.0 2.3
Turf .500 1 2 1 1 0 0 0 0 0 1 .750 .500 1.250 0 0 .000 2 0 1 0 0 0 .0 2.0
Indoor .500 1 2 1 1 0 0 0 0 0 1 .750 .500 1.250 0 0 .000 2 0 1 0 0 0 .0 2.0
Outdoor .207 19 58 8 12 2 0 2 7 5 25 .333 .345 .678 0 0 .000 6 1 20 0 1 0 29.0 2.3
vs. Left .333 9 12 3 4 1 0 1 5 2 7 .529 .667 1.196 0 0 .000 3 1 8 0 1 0 12.0 1.7
vs. Right .188 19 48 6 9 1 0 1 2 3 19 .304 .271 .574 0 0 .000 5 0 13 0 0 0 48.0 2.5
Inning 1-6 .171 18 35 6 6 1 0 2 4 4 17 .341 .371 .712 0 0 .000 5 0 13 0 1 0 17.5 2.1
Inning 7+ .280 19 25 3 7 1 0 0 3 1 9 .379 .320 .699 0 0 .000 3 1 8 0 0 0 .0 2.8
Last seven days .167 4 12 1 2 0 0 0 0 1 6 .231 .167 .397 0 0 .000 0 0 2 0 1 0 .0 2.0
As RHB .217 19 60 9 13 2 0 2 7 5 26 .356 .350 .706 0 0 .000 8 1 21 0 1 0 30.0 2.3
Pre-All Star .217 20 60 9 13 2 0 2 7 5 26 .356 .350 .706 0 0 .000 8 1 21 0 1 0 30.0 2.3
Post-All Star .292 7 24 3 7 2 0 1 3 1 9 .370 .500 .870 0 0 .000 2 1 12 0 0 0 24.0 2.7
vs P, 1st time in G .233 19 30 4 7 0 0 1 3 5 13 .439 .333 .772 0 0 .000 6 1 10 0 0 0 30.0 2.3
vs P, 2nd time in G .294 18 17 4 5 2 0 1 4 0 7 .368 .588 .957 0 0 .000 2 0 10 0 1 0 17.0 2.4
vs P, 3rd time in G .077 13 13 0 1 0 0 0 0 0 6 .077 .077 .154 0 0 .000 0 0 1 0 0 0 .0 2.2
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
April .231 12 39 4 9 2 0 2 6 1 16 .318 .436 .754 0 0 .000 4 1 17 0 0 0 19.5 2.4
May .190 8 21 5 4 0 0 0 1 4 10 .414 .190 .604 0 0 .000 4 0 4 0 1 0 .0 2.1
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
vs. Bos .111 3 9 2 1 0 0 1 2 2 5 .385 .444 .829 0 0 .000 2 0 4 0 0 0 9.0 1.8
vs. CWS .200 2 5 1 1 0 0 0 0 1 3 .333 .200 .533 0 0 .000 0 0 1 0 1 0 .0 1.7
vs. Det .154 4 13 2 2 0 0 0 1 1 5 .267 .154 .421 0 0 .000 1 0 2 0 0 0 .0 2.6
vs. KC .286 3 7 0 2 0 0 0 0 0 2 .375 .286 .661 0 0 .000 1 0 2 0 0 0 .0 3.5
vs. Min .250 1 4 0 1 0 0 0 1 0 2 .250 .250 .500 0 0 .000 0 0 1 0 0 0 .0 2.0
vs. NYY .333 3 9 1 3 1 0 0 2 1 3 .455 .444 .899 0 0 .000 1 0 4 0 0 0 .0 3.0
vs. Tex .286 2 7 2 2 1 0 1 1 0 3 .375 .857 1.232 0 0 .000 1 0 6 0 0 0 7.0 2.3
vs. Tor .167 2 6 1 1 0 0 0 0 0 3 .375 .167 .542 0 0 .000 2 1 1 0 0 0 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Home .129 10 31 2 4 0 0 1 3 1 15 .206 .226 .432 0 0 .000 2 1 7 0 1 0 31.0 2.1
Away .310 10 29 7 9 2 0 1 4 4 11 .487 .483 .970 0 0 .000 6 0 14 0 0 0 29.0 2.6
Arlington .286 2 7 2 2 1 0 1 1 0 3 .375 .857 1.232 0 0 .000 1 0 6 0 0 0 7.0 2.3
Comerica Park .167 2 6 2 1 0 0 0 1 1 2 .375 .167 .542 0 0 .000 1 0 1 0 0 0 .0 3.0
Fenway Park .000 1 1 1 0 0 0 0 0 2 1 .750 .000 .750 0 0 .000 1 0 0 0 0 0 .0 1.0
Jacobs Field .129 10 31 2 4 0 0 1 3 1 15 .206 .226 .432 0 0 .000 2 1 7 0 1 0 31.0 2.1
Kauffman Stadium .500 1 4 0 2 0 0 0 0 0 1 .500 .500 1.000 0 0 .000 0 0 2 0 0 0 .0 4.0
SkyDome .500 1 2 1 1 0 0 0 0 0 1 .750 .500 1.250 0 0 .000 2 0 1 0 0 0 .0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
0-0 count .273 14 11 9 3 0 0 1 3 0 0 .429 .545 .974 0 0 .000 3 0 6 0 0 0 11.0 .0
0-1 Count .000 4 3 0 0 0 0 0 0 0 0 .250 .000 .250 0 0 .000 1 0 0 0 0 0 .0 .0
0-2 Count .083 11 12 0 1 1 0 0 1 0 10 .154 .167 .321 0 0 .000 1 0 2 0 0 0 .0 1.2
1-0 Count .500 4 4 0 2 0 0 0 0 0 0 .500 .500 1.000 0 0 .000 0 0 2 0 0 0 .0 .0
1-1 Count .000 2 1 0 0 0 0 0 0 0 0 .500 .000 .500 0 0 .000 1 0 0 0 0 0 .0 .0
1-2 Count .077 9 13 0 1 0 0 0 0 0 10 .200 .077 .277 0 0 .000 2 0 1 0 0 0 .0 1.3
2-1 Count .750 5 4 0 3 0 0 1 3 0 0 .750 1.500 2.250 0 0 .000 0 0 6 0 1 0 4.0 .0
2-2 Count .000 4 4 0 0 0 0 0 0 0 4 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 1.0
3-1 Count .500 3 2 0 1 0 0 0 0 1 0 .667 .500 1.167 0 0 .000 0 0 1 0 0 0 .0 .0
3-2 Count .333 8 6 0 2 1 0 0 0 4 2 .600 .500 1.100 0 0 .000 0 1 3 0 0 0 .0 3.0
After (0-1) .097 19 31 0 3 1 0 0 1 4 21 .263 .129 .392 0 0 .000 3 0 4 0 1 0 .0 1.5
After (0-2) .095 17 21 0 2 1 0 0 1 1 16 .208 .143 .351 0 0 .000 2 0 3 0 0 0 .0 1.3
After (1-0) .389 15 18 0 7 1 0 1 3 1 5 .476 .611 1.087 0 0 .000 2 1 11 0 0 0 18.0 3.6
After (1-1) .188 12 16 0 3 1 0 1 1 3 10 .381 .438 .818 0 0 .000 2 0 7 0 1 0 16.0 1.6
After (1-2) .056 12 18 0 1 0 0 0 0 2 14 .227 .056 .283 0 0 .000 2 0 1 0 0 0 .0 1.3
After (2-0) .600 6 5 0 3 0 0 0 2 1 0 .667 .600 1.267 0 0 .000 0 1 3 0 0 0 .0 .0
After (2-1) .545 11 11 0 6 1 0 1 3 3 2 .643 .909 1.552 0 0 .000 0 1 10 0 1 0 11.0 5.5
After (2-2) .000 7 5 0 0 0 0 0 0 3 4 .375 .000 .375 0 0 .000 0 0 0 0 0 0 .0 1.3
After (3-1) .429 9 7 0 3 1 0 0 0 2 2 .556 .571 1.127 0 0 .000 0 1 4 0 0 0 .0 3.5
After (3-2) .286 9 7 0 2 1 0 0 0 4 3 .545 .429 .974 0 0 .000 0 1 3 0 0 0 .0 2.3
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
None on .214 19 28 1 6 1 0 1 1 1 12 .371 .357 .729 0 0 .000 6 0 10 0 0 0 28.0 2.3
Runners on .219 19 32 8 7 1 0 1 6 4 14 .342 .344 .686 0 0 .000 2 1 11 0 1 0 32.0 2.3
Scoring Posn .176 17 17 7 3 0 0 0 3 3 8 .364 .176 .540 0 0 .000 2 0 3 0 0 0 .0 2.1
Bases Loaded .400 7 5 3 2 0 0 0 2 0 1 .400 .400 .800 0 0 .000 0 0 2 0 0 0 .0 5.0
None on/out .091 11 11 0 1 1 0 0 0 0 5 .286 .182 .468 0 0 .000 3 0 2 0 0 0 .0 2.2
None on: 1/2 Out .294 18 17 1 5 0 0 1 1 1 7 .429 .471 .899 0 0 .000 3 0 8 0 0 0 17.0 2.4
Men on, 2 outs .400 12 10 4 4 1 0 0 2 1 2 .500 .500 1.000 0 0 .000 1 0 5 0 0 0 .0 5.0
Man on 3rd, < 2 outs .400 8 5 3 2 0 0 0 2 1 2 .571 .400 .971 0 0 .000 1 0 2 0 0 0 .0 2.5
ScPos/2 Out .200 10 5 4 1 0 0 0 1 1 2 .429 .200 .629 0 0 .000 1 0 1 0 0 0 .0 2.5
Runner on 2nd .000 8 6 0 0 0 0 0 0 2 4 .250 .000 .250 0 0 .000 0 0 0 0 0 0 .0 1.5
Runner on 3rd .000 2 0 1 0 0 0 0 0 0 0 1.000 .000 1.000 0 0 .000 1 0 0 0 0 0 .0 .0
Runners 1st, 2nd .250 6 4 3 1 0 0 0 1 0 2 .400 .250 .650 0 0 .000 1 0 1 0 0 0 .0 2.0
Runners 1st, 3rd .000 1 1 0 0 0 0 0 0 0 0 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 .0
Runners 2nd, 3rd .000 2 1 0 0 0 0 0 0 1 1 .500 .000 .500 0 0 .000 0 0 0 0 0 0 .0 1.0
SB Opp .250 10 16 1 4 1 0 1 3 1 6 .294 .500 .794 0 0 .000 0 1 8 0 1 0 16.0 2.7
SB Atd .000 1 0 0 0 0 0 0 0 0 0 1.000 .000 1.000 0 0 .000 1 0 0 0 0 0 .0 .0
GDP Opp .188 14 16 3 3 0 0 1 4 1 8 .235 .375 .610 0 0 .000 0 1 6 0 1 0 16.0 2.0
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
Batting #3 .000 1 2 0 0 0 0 0 0 0 1 .000 .000 .000 0 0 .000 0 0 0 0 0 0 .0 2.0
Batting #7 .241 8 29 4 7 2 0 1 4 1 11 .333 .414 .747 0 0 .000 3 1 12 0 0 0 29.0 2.6
Batting #8 .143 3 7 0 1 0 0 0 0 0 1 .250 .143 .393 0 0 .000 1 0 1 0 0 0 .0 7.0
Batting #9 .227 8 22 5 5 0 0 1 3 4 13 .433 .364 .797 0 0 .000 4 0 8 0 1 0 22.0 1.7
Leading Off Inning .091 11 11 0 1 1 0 0 0 0 5 .286 .182 .468 0 0 .000 3 0 2 0 0 0 .0 2.2
SPLIT AVG G AB R H 2B 3B HR RBI BB K OBP SLG OPS SB CS SB% HBP GDP TB IBB SH SF AB/HR AB/K
As c .214 19 56 8 12 2 0 1 5 5 23 .353 .304 .657 0 0 .000 7 1 17 0 1 0 56.0 2.4
As dh (not ph) .250 1 4 1 1 0 0 1 2 0 3 .400 1.000 1.400 0 0 .000 1 0 4 0 0 0 4.0 1.3
P | 36
5 years
 
P | 63
7 years
 
P | 47
12 years
 
P | 55
4 years
 
P | 58
2 years
 
P | 39
7 years
 
P | 39
10 years
 
P | 40
11 years
 
P | 57
3 years
 
P | 30
2 years
 
P | 32
3 years
 
P | 31
8 years
 
P | 50
3 years
 
P | 46
2 years
 
P | 40
3 years
 
P | 59
2 years
 
P | 49
4 years
 
P | 44
11 years
 
P | 53
4 years
 
P | 27
5 years
 
P | 56
1 years
 
P | 54
7 years
 
P | 47
3 years
 
P | 38
3 years
 
P | 45
4 years
 
P | 37
9 years
 
P | 34
11 years
 
C | 59
2 years
 
C | 41
8 years
 
C | 10
5 years
 


Add to Google

 

Copyright © Indianszone.com, Inc. All rights reserved 2008.