News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos
Jackson,Zach

Season splits:

Jackson,Zach
P | 57
Born: May 13, 1983, in Latrobe, Pennsylvania
MLB Experience: 3 years | Rookie :2006
Weight: 220
Height: 6'5"
Throws: L
Bats: L
Team: Cleveland Indians
Players home |Player Page |Career Splits | Game logs
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Total 5.79 0 0 0 0 1.29 2 0 0 0 0 4.2 6 3 3 6 0 11.57 0.00 0.00 0 1 2 0 0 0 .316
Day 5.79 0 0 0 0 1.29 2 0 0 0 0 4.2 6 3 3 6 0 11.57 0.00 0.00 0 1 2 0 0 0 .316
Grass 5.79 0 0 0 0 1.29 2 0 0 0 0 4.2 6 3 3 6 0 11.57 0.00 0.00 0 1 2 0 0 0 .316
Outdoor 5.79 0 0 0 0 1.29 2 0 0 0 0 4.2 6 3 3 6 0 11.57 0.00 0.00 0 1 2 0 0 0 .316
vs. Left 0.00 0 0 0 0 1.00 2 0 0 0 0 1 1 0 0 1 0 9.00 0.00 0.00 0 1 2 0 0 0 .250
vs. Right 7.36 0 0 0 0 1.36 2 0 0 0 0 3.2 5 3 3 5 0 12.27 0.00 0.00 0 0 0 0 0 0 .333
Inning 1-6 5.79 0 0 0 0 1.29 2 0 0 0 0 4.2 6 3 3 6 0 11.57 0.00 0.00 0 1 2 0 0 0 .316
Last seven days 0.00 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
In Relief 5.79 0 0 0 0 1.29 2 0 0 0 0 4.2 6 3 3 6 0 11.57 0.00 0.00 0 1 2 0 0 0 .316
Pre-All Star 5.79 0 0 0 0 1.29 2 0 0 0 0 4.2 6 3 3 6 0 11.57 0.00 0.00 0 1 2 0 0 0 .316
Post-All Star 5.79 0 0 0 0 1.29 2 0 0 0 0 4.2 6 3 3 6 0 11.57 0.00 0.00 0 1 2 0 0 0 .316
1st time thru LnUp 3.00 0 0 0 0 1.00 2 0 0 0 0 3 3 1 1 3 0 9.00 0.00 0.00 0 1 1 0 0 0 .273
2nd time thru LnUp 10.80 0 0 0 0 1.80 1 0 0 0 0 1.2 3 2 2 3 0 16.20 0.00 0.00 0 0 1 0 0 0 .375
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
April 5.79 0 0 0 0 1.29 2 0 0 0 0 4.2 6 3 3 6 0 11.57 0.00 0.00 0 1 2 0 0 0 .316
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
vs. NYY 13.50 0 0 0 0 3.00 1 0 0 0 0 0.2 2 1 1 0 0 0.00 0.00 0.00 0 1 0 0 0 0 .500
vs. Tex 4.50 0 0 0 0 1.00 1 0 0 0 0 4 4 2 2 6 0 13.50 0.00 0.00 0 0 2 0 0 0 .267
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Away 5.79 0 0 0 0 1.29 2 0 0 0 0 4.2 6 3 3 6 0 11.57 0.00 0.00 0 1 2 0 0 0 .316
Arlington 4.50 0 0 0 0 1.00 1 0 0 0 0 4 4 2 2 6 0 13.50 0.00 0.00 0 0 2 0 0 0 .267
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
0-0 count 27.00 0 0 0 0 2.00 2 0 0 0 0 1 2 3 3 0 0 0.00 0.00 0.00 0 0 1 0 0 0 .500
0-1 Count 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
0-2 Count 0.00 0 0 0 0 0.00 1 0 0 0 0 0.2 0 0 0 2 0 27.00 0.00 0.00 0 0 0 0 0 0 .000
1-0 Count 0.00 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 1.000
1-1 Count 0.00 0 0 0 0 0.00 2 0 0 0 0 0.2 0 0 0 0 0 0.00 0.00 0.00 0 0 1 0 0 0 .000
1-2 Count 0.00 0 0 0 0 1.00 2 0 0 0 0 1 1 0 0 1 0 9.00 0.00 0.00 0 1 0 0 0 0 .250
2-0 Count 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
2-2 Count 0.00 0 0 0 0 1.50 1 0 0 0 0 0.2 1 0 0 2 0 27.00 0.00 0.00 0 0 0 0 0 0 .333
3-2 Count 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 1 0 27.00 0.00 0.00 0 0 0 0 0 0 .000
After (0-1) 0.00 0 0 0 0 1.13 2 0 0 0 0 2.2 3 0 0 5 0 16.88 0.00 0.00 0 1 1 0 0 0 .273
After (0-2) 0.00 0 0 0 0 1.50 2 0 0 0 0 1.1 2 0 0 4 0 27.00 0.00 0.00 0 1 0 0 0 0 .333
After (1-0) 0.00 0 0 0 0 1.00 2 0 0 0 0 1 1 0 0 1 0 9.00 0.00 0.00 0 0 0 0 0 0 .250
After (1-1) 0.00 0 0 0 0 0.00 2 0 0 0 0 2 0 0 0 2 0 9.00 0.00 0.00 0 0 1 0 0 0 .000
After (1-2) 0.00 0 0 0 0 1.00 2 0 0 0 0 2 2 0 0 4 0 18.00 0.00 0.00 0 1 0 0 0 0 .250
After (2-0) 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
After (2-2) 0.00 0 0 0 0 1.00 1 0 0 0 0 1 1 0 0 3 0 27.00 0.00 0.00 0 0 0 0 0 0 .250
After (3-2) 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 1 0 27.00 0.00 0.00 0 0 0 0 0 0 .000
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
None on 0.00 0 0 0 0 1.00 2 0 0 0 0 2 2 0 0 3 0 13.50 0.00 0.00 0 1 2 0 0 0 .250
Runners on 10.13 0 0 0 0 1.50 2 0 0 0 0 2.2 4 3 3 3 0 10.13 0.00 0.00 0 0 0 0 0 0 .364
Scoring Posn 20.25 0 0 0 0 2.25 2 0 0 0 0 1.1 3 3 3 1 0 6.75 0.00 0.00 0 0 0 0 0 0 .500
Bases Loaded 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
None on/out 0.00 0 0 0 0 0.75 2 0 0 0 0 1.1 1 0 0 3 0 20.25 0.00 0.00 0 1 0 0 0 0 .200
None on: 1/2 Out 0.00 0 0 0 0 1.50 2 0 0 0 0 0.2 1 0 0 0 0 0.00 0.00 0.00 0 0 2 0 0 0 .333
ScPos/2 Out 81.01 0 0 0 0 0.00 2 0 0 0 0 0.1 0 3 3 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Runner on 2nd 0.00 0 0 0 0 0.00 1 0 0 0 0 0 0 1 1 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Runners 1st, 2nd 27.00 0 0 0 0 3.00 1 0 0 0 0 0.2 2 2 2 1 0 13.50 0.00 0.00 0 0 0 0 0 0 .500
Runners 1st, 3rd 0.00 0 0 0 0 3.00 1 0 0 0 0 0.1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
SB Opp 0.00 0 0 0 0 1.20 2 0 0 0 0 1.2 2 0 0 2 0 10.80 0.00 0.00 0 0 0 0 0 0 .286
GDP Opp 0.00 0 0 0 0 2.40 2 0 0 0 0 1.2 4 0 0 2 0 10.80 0.00 0.00 0 0 0 0 0 0 .500
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Batting #1 0.00 0 0 0 0 3.00 1 0 0 0 0 0.1 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .500
Batting #2 0.00 0 0 0 0 0.00 1 0 0 0 0 0.2 0 0 0 2 0 27.00 0.00 0.00 0 0 0 0 0 0 .000
Batting #3 0.00 0 0 0 0 0.00 1 0 0 0 0 0.1 0 0 0 0 0 0.00 0.00 0.00 0 0 1 0 0 0 .000
Batting #4 0.00 0 0 0 0 3.00 1 0 0 0 0 0.1 1 0 0 1 0 27.00 0.00 0.00 0 0 0 0 0 0 .500
Batting #5 0.00 0 0 0 0 0.00 1 0 0 0 0 0.2 0 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
Batting #6 0.00 0 0 0 0 1.50 2 0 0 0 0 0.2 1 0 0 1 0 13.50 0.00 0.00 0 1 0 0 0 0 .333
Batting #7 0.00 0 0 0 0 0.00 2 0 0 0 0 0.2 0 0 0 1 0 13.50 0.00 0.00 0 0 1 0 0 0 .000
Batting #8 0.00 0 0 0 0 6.00 2 0 0 0 0 0.1 2 0 0 1 0 27.00 0.00 0.00 0 0 0 0 0 0 .667
Batting #9 0.00 0 0 0 0 1.50 2 0 0 0 0 0.2 1 0 0 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .333
Leading Off Inning 0.00 0 0 0 0 1.00 2 0 0 0 0 1 1 0 0 3 0 27.00 0.00 0.00 0 1 0 0 0 0 .250
SPLIT ERA W L SV SVO RATIO G GS GF CG SHO IP H R ER K BB K/9 BB/9 K/BB IBB HR HB SH WP BK AVG A
Pitch 1-15 4.50 0 0 0 0 1.50 2 0 0 0 0 2 3 1 1 2 0 9.00 0.00 0.00 0 1 0 0 0 0 .375
Pitch 16-30 0.00 0 0 0 0 0.00 1 0 0 0 0 1.1 0 0 0 2 0 13.50 0.00 0.00 0 0 1 0 0 0 .000
Pitch 31-45 0.00 0 0 0 0 0.00 1 0 0 0 0 0.2 0 0 0 1 0 13.50 0.00 0.00 0 0 1 0 0 0 .000
Pitch 46-60 0.00 0 0 0 0 9.00 1 0 0 0 0 0.1 3 0 0 1 0 27.00 0.00 0.00 0 0 0 0 0 0 .750
Pitch 61-75 54.01 0 0 0 0 0.00 1 0 0 0 0 0.1 0 2 2 0 0 0.00 0.00 0.00 0 0 0 0 0 0 .000
P | 36
5 years
 
P | 63
7 years
 
P | 47
12 years
 
P | 55
4 years
 
P | 58
2 years
 
P | 39
7 years
 
P | 39
10 years
 
P | 40
11 years
 
P | 57
3 years
 
P | 30
2 years
 
P | 32
3 years
 
P | 31
8 years
 
P | 50
3 years
 
P | 46
2 years
 
P | 40
3 years
 
P | 59
2 years
 
P | 49
4 years
 
P | 44
11 years
 
P | 53
4 years
 
P | 27
5 years
 
P | 56
1 years
 
P | 54
7 years
 
P | 47
3 years
 
P | 38
3 years
 
P | 45
4 years
 
P | 37
9 years
 
P | 34
11 years
 
C | 59
2 years
 
C | 41
8 years
 
C | 10
5 years
 


Add to Google

 

Copyright © Indianszone.com, Inc. All rights reserved 2008.