News Forum Blogs Roster Players Schedule Depth chart Stats Videos Photos

Cleveland Indians Stats:



Add to Google

 

Batting Leaders
BATTING AVG HOME RUNS RBI OBP
Jhonny Peralta
Jhonny Peralta
AVG.276
HR23
RBI89
H167
Grady Sizemore
Grady Sizemore
HR33
SLG.502
OPS.876
GP157
Grady Sizemore
Grady Sizemore
RBI90
R101
GP157
H170
Grady Sizemore
Grady Sizemore
OBP.374
H170
BB98
OPS.876
Batting Statistics
NAME GP AB R H 2B 3B HR TB RBI BB SO SB CS BA OBP SLG OPS
Aaron Laffey1 2 0 1 0 0 0 1 0 0 0 0 0 .500 .500 .500 1.000
J. Velandia7 8 1 3 1 0 0 4 0 1 2 0 0 .375 .444 .500 .944
CC Sabathia1 3 1 1 0 0 1 4 1 0 2 0 0 .333 .333 1.333 1.667
Shin-Soo Choo94 317 68 98 28 3 14 174 66 44 78 4 3 .309 .397 .549 .946
Casey Blake94 325 46 94 24 0 11 151 58 33 68 2 0 .289 .365 .465 .830
V. Martinez73 266 30 74 17 0 2 97 35 24 32 0 0 .278 .337 .365 .701
Jamey Carroll113 347 60 96 13 4 1 120 36 34 65 7 3 .277 .355 .346 .700
J. Peralta154 605 104 167 42 4 23 286 89 48 126 3 1 .276 .331 .473 .804
Ryan Garko141 495 61 135 21 1 14 200 90 45 86 0 0 .273 .346 .404 .750
G. Sizemore157 634 101 170 39 5 33 318 90 98 130 38 5 .268 .374 .502 .876
Ben Francisco121 447 65 119 32 0 15 196 54 40 86 4 3 .266 .332 .438 .770
K. Shoppach112 352 67 92 27 0 21 182 55 36 133 0 0 .261 .348 .517 .865
Sal Fasano15 46 5 12 4 0 0 16 6 3 17 0 0 .261 .340 .348 .687
A. Cabrera114 352 48 91 20 0 6 129 47 46 77 4 4 .259 .346 .366 .713
F. Gutierrez134 399 54 99 26 2 8 153 41 27 87 9 3 .248 .307 .383 .691
D. Dellucci113 336 41 80 19 2 11 136 47 24 76 3 2 .238 .307 .405 .711
Andy Marte80 235 21 52 11 1 3 74 17 14 52 1 2 .221 .268 .315 .583
Andy Gonzalez10 24 3 5 0 0 1 8 2 6 5 0 1 .208 .367 .333 .700
J. Michaels21 58 3 12 4 0 0 16 9 4 13 1 1 .207 .258 .276 .533
M. Aubrey15 45 2 9 0 0 2 15 3 5 5 0 0 .200 .280 .333 .613
Travis Hafner57 198 21 39 10 0 5 64 24 27 55 1 1 .197 .305 .323 .628
Josh Barfield12 33 3 6 1 0 0 7 2 0 10 0 0 .182 .182 .212 .394
Jeremy Sowers2 1 0 0 0 0 0 0 0 1 1 0 0 .000 .500 .000 .500
Jason Tyner1 2 0 0 0 0 0 0 0 0 0 0 0 .000 .333 .000 .333
Joe Borowski2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Paul Byrd2 5 0 0 0 0 0 0 0 0 2 0 0 .000 .000 .000 .000
Scott Elarton2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
R. Betancourt3 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jorge Julio2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Rick Bauer1 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Cliff Lee2 5 0 0 0 0 0 0 0 0 4 0 0 .000 .000 .000 .000
F. Carmona1 3 0 0 0 0 0 0 0 0 1 0 0 .000 .000 .000 .000
Rafael Perez6 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Jensen Lewis2 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
M. Kobayashi4 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
Totals 162 5543 805 1455 339 22 171 2351 772 560 1213 77 29 .262 .339 .424 .763
Opponents 162 5599 761 1530 290 21 170 2372 731 444 986 67 27 .273 .330 .424 .754
Copyright © Indianszone.com, Inc. All rights reserved 2008.